21 Borrett Road Phase 2 price list, net prices and transactions
21 Borrett Road Phase 2 | Central and Western | 16 of 66 units sold
- District
- Central and Western
- Address
- 21 Borrett Road, Mid-Levels, Hong Kong
- Developer
- Henderson Land Development
- Property type
- Residential
- Total units
- 66
- Sold
- 16
- Available
- 50
- Price lists
- 0
- Last transaction
Price lists
Source: Price list published by the vendor under the Residential Properties (First-hand Sales) Ordinance (Cap. 621)
No price lists yet.
Units and prices
Source: Price list published by the vendor under the Residential Properties (First-hand Sales) Ordinance (Cap. 621)
Tower No. 10 & No. 11 33 units, 26 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 20 | No. 10 | 3,022 | 5 | – | – | – | – | Sold |
| 19 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 19 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 18 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 18 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 17 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 17 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 16 | No. 10 | 2,153 | 4 | – | – | – | – | Sold |
| 16 | No. 11 | 2,193 | 4 | – | – | – | – | Sold |
| 15 | No. 10 | 2,153 | 4 | – | – | – | – | Sold |
| 15 | No. 11 | 2,193 | 4 | – | – | – | – | Sold |
| 12 | No. 10 | 2,153 | 4 | – | – | – | – | Sold |
| 12 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 11 | No. 10 | 2,153 | 4 | – | – | – | – | Sold |
| 11 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 10 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 10 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 9 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 9 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 8 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 8 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 7 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 7 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 6 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 6 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 5 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 5 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 3 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 3 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 2 | No. 10 | 2,153 | 4 | – | – | – | – | Available |
| 2 | No. 11 | 2,193 | 4 | – | – | – | – | Available |
| 1 | No. 10 | 2,073 | 4 | – | – | – | – | Available |
| 1 | No. 11 | 2,112 | 4 | – | – | – | – | Available |
Tower No. 8 & No. 9 33 units, 24 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 20 | No. 8 | 2,911 | 5 | – | – | – | – | Sold |
| 19 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 19 | No. 9 | 2,137 | 4 | – | – | – | – | Available |
| 18 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 18 | No. 9 | 2,137 | 4 | – | – | – | – | Available |
| 17 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 17 | No. 9 | 2,137 | 4 | – | – | – | – | Available |
| 16 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 16 | No. 9 | 2,137 | 4 | – | – | – | – | Sold |
| 15 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 15 | No. 9 | 2,137 | 4 | – | – | – | – | Sold |
| 12 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 12 | No. 9 | 2,137 | 4 | – | – | – | – | Sold |
| 11 | No. 8 | 1,875 | 3 | – | – | – | – | Sold |
| 11 | No. 9 | 2,137 | 4 | – | – | – | – | Sold |
| 10 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 10 | No. 9 | 2,137 | 4 | – | – | – | – | Sold |
| 9 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 9 | No. 9 | 2,137 | 4 | – | – | – | – | Sold |
| 8 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 8 | No. 9 | 2,137 | 4 | – | – | – | – | Sold |
| 7 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 7 | No. 9 | 2,137 | 4 | – | – | – | – | Available |
| 6 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 6 | No. 9 | 2,137 | 4 | – | – | – | – | Available |
| 5 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 5 | No. 9 | 2,137 | 4 | – | – | – | – | Available |
| 3 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 3 | No. 9 | 2,137 | 4 | – | – | – | – | Available |
| 2 | No. 8 | 1,875 | 3 | – | – | – | – | Available |
| 2 | No. 9 | 2,137 | 4 | – | – | – | – | Available |
| 1 | No. 8 | 1,800 | 3 | – | – | – | – | Available |
| 1 | No. 9 | 2,056 | 4 | – | – | – | – | Available |
Register of transactions
Source: Register of Transactions (2026-10-26)
| Agreement date | Unit | Saleable area (sq ft) | Price (HKD) | $/sq ft | Status |
|---|---|---|---|---|---|
| 2026-10-16 | Tower No. 10 & No. 11 16/F No. 11 | 2,193 | 164,475,000 | 75,000 | ASP signed |
| 2026-09-28 | Tower No. 10 & No. 11 12/F No. 10 | 2,153 | 145,542,800 | 67,600 | ASP signed |
| 2026-09-14 | Tower No. 8 & No. 9 9/F No. 9 | 2,137 | 139,332,400 | 65,200 | ASP signed |
| 2026-09-14 | Tower No. 8 & No. 9 8/F No. 9 | 2,137 | 137,195,400 | 64,200 | ASP signed |
| 2026-09-02 | Tower No. 10 & No. 11 16/F No. 10 | 2,153 | 159,322,000 | 74,000 | ASP signed |
| 2026-08-10 | Tower No. 8 & No. 9 10/F No. 9 | 2,137 | 140,614,600 | 65,800 | ASP signed |
| 2026-08-04 | Tower No. 8 & No. 9 12/F No. 9 | 2,137 | 148,751,600 | 69,608 | ASP signed |
| 2026-08-04 | Tower No. 8 & No. 9 11/F No. 9 | 2,137 | 142,110,500 | 66,500 | ASP signed |
| 2026-07-23 | Tower No. 10 & No. 11 11/F No. 10 | 2,153 | 143,389,800 | 66,600 | ASP signed |
| 2026-07-16 | Tower No. 8 & No. 9 11/F No. 8 | 1,875 | 126,562,500 | 67,500 | ASP signed |
| 2026-07-09 | Tower No. 8 & No. 9 16/F No. 9 | 2,137 | 157,069,500 | 73,500 | ASP signed |
| 2026-06-28 | Tower No. 10 & No. 11 15/F No. 11 | 2,193 | 155,703,000 | 71,000 | ASP signed |
| 2026-06-25 | Tower No. 10 & No. 11 20/F No. 10 | 3,022 | 380,772,000 | 126,000 | ASP signed |
| 2026-06-16 | Tower No. 10 & No. 11 15/F No. 10 | 2,153 | 165,781,000 | 77,000 | ASP signed |
| 2026-06-16 | Tower No. 8 & No. 9 15/F No. 9 | 2,137 | 149,590,000 | 70,000 | ASP signed |
| 2026-06-14 | Tower No. 8 & No. 9 20/F No. 8 | 2,911 | 362,000,000 | 124,356 | ASP signed |
Sales arrangements
Source: Sales Arrangements No. 30-2 (2026-09-24); Sales Arrangements No. 29-2 (2026-09-24); Sales Arrangements No. 28-2 (2026-09-24)
| Version | Issued | Sale dates | Units offered | Sales method |
|---|---|---|---|---|
| 30-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 29-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 28-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 27-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 26-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 25-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 24-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 22-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 21-2 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 30 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 29 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 28 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 27 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 26 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 25 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 24 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 23 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 22 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 21 | 2026-09-24 | 2026-09-28 | 1 | tender |
| 16-2 | 2026-06-02 | 2026-06-10 | 1 | tender |
| 11-2 | 2026-06-02 | 2026-06-10 | 1 | tender |
| 7-2 | 2026-06-02 | 2026-06-10 | 1 | tender |
| 6-2 | 2026-06-02 | 2026-06-10 | 1 | tender |
| 5-2 | 2026-06-02 | 2026-06-10, 2026-06-11, 2026-07-13 | 1 | tender |
| 16 | 2026-06-02 | 2026-06-10, 2026-06-11, 2026-07-13 | 1 | tender |
| 11 | 2026-06-02 | 2026-06-10, 2026-06-11, 2026-07-13 | 1 | tender |
| 10 | 2026-06-02 | 2026-06-10 | 1 | tender |
| 7 | 2026-06-02 | 2026-06-10 | 1 | tender |
| 6 | 2026-06-02 | 2026-06-10 | 1 | tender |
| 5 | 2026-06-02 | 2026-06-10 | 1 | tender |
Sources
- Register of transactions: Register of Transactions (2026-10-26)
- Sales arrangements: Sales Arrangements No. 30-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 29-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 28-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 27-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 26-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 25-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 24-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 22-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 21-2 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 30 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 29 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 28 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 27 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 26 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 25 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 24 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 23 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 22 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 21 (2026-09-24)
- Sales arrangements: Sales Arrangements No. 16-2 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 11-2 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 7-2 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 6-2 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 5-2 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 16 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 11 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 10 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 7 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 6 (2026-06-02)
- Sales arrangements: Sales Arrangements No. 5 (2026-06-02)