KOKO HILLS Phase 3B KOKO MARE price list, net prices and transactions
KOKO HILLS Phase 3B KOKO MARE | Price List No. 6Q(2026-02-26) | Listed HK$8.53M–11.67M | Net HK$4.55M–11.6M | 419 of 444 units sold
- Address
- 3 Ko Ling Road, Yau Tong, Kowloon
- Property type
- Residential
- Total units
- 444
- Sold
- 419
- Available
- 25
- Latest price list
- Price List No. 6Q ·
- Price lists
- 114
- Listed price range
- HK$8.53M–11.67M
- Net price range
- HK$4.55M–11.6M
- Last transaction
Price lists
Source: Price List No. 6Q (2026-02-26); Price List No. 5R (2026-02-26); Price List No. 4Q (2026-02-26)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. 6Q | Price List | 2026-02-26 | – | – | 45 | No | 6P | 90% | Current |
| Price List No. 5R | Price List | 2026-02-26 | – | – | 45 | No | 5Q | 90% | Current |
| Price List No. 4Q | Price List | 2026-02-26 | – | – | 58 | No | 4P | 90% | Current |
| Price List No. 2Q | KOKO MARE | 2026-02-26 | – | – | 65 | No | 2P | 90% | Current |
| Price List No. 1W | Price List | 2026-02-26 | – | – | 98 | No | 1V | 90% | Current |
| Price List No. 1V | Price List | 2026-02-02 | – | – | 98 | No | 1U | 90% | Current |
| Price List No. 6P | Price List | 2026-02-01 | – | – | 45 | No | 6O | 90% | Current |
| Price List No. 5Q | Price List | 2026-02-01 | – | – | 45 | No | 5P | 90% | Current |
| Price List No. 4P | Price List | 2026-02-01 | – | – | 58 | No | 4O | 90% | Current |
| Price List No. 3P | Price List | 2026-02-01 | – | – | 48 | No | 3O | 90% | Current |
| Price List No. 2P | Price List | 2026-02-01 | – | – | 65 | No | 2O | 90% | Current |
| Price List No. 1U | Price List | 2026-02-01 | – | – | 98 | No | 1T | 90% | Current |
| Price List No. 1T | Price List | 2025-08-11 | – | – | 98 | No | 1S | 90% | Current |
| Price List No. 6O | KOKO MARE | 2025-07-28 | – | – | 45 | No | 6N | 90% | Current |
| Price List No. 5P | Price List | 2025-07-28 | – | – | 45 | No | 5O | 90% | Current |
| Price List No. 4O | Price List | 2025-07-28 | – | – | 58 | No | 4N | 90% | Current |
| Price List No. 3O | Price List | 2025-07-28 | – | – | 48 | No | 3N | 90% | Current |
| Price List No. 2O | Price List | 2025-07-28 | – | – | 65 | No | 2N | 90% | Current |
| Price List No. 1S | Price List | 2025-07-28 | – | – | 98 | No | 1R | 90% | Current |
| Price List No. 6N | Price List | 2025-07-10 | – | – | 45 | No | 6M | 90% | Current |
| Price List No. 2N | Price List | 2025-03-26 | – | – | 65 | No | 2M | 90% | Current |
| Price List No. 1R | Price List | 2024-11-26 | – | – | 98 | No | 1Q | 90% | Current |
| Price List No. 6M | Price List | 2024-11-08 | – | – | 45 | No | 6L | 90% | Current |
| Price List No. 1Q | Price List | 2024-11-08 | – | – | 95 | No | 1P | 90% | Current |
| Price List No. 6L | Price List | 2024-10-23 | – | – | 45 | No | 6K | 90% | Current |
| Price List No. 5O | Price List | 2024-10-23 | – | – | 45 | No | 5N | 90% | Current |
| Price List No. 4N | Price List | 2024-10-23 | – | – | 58 | No | 4M | 90% | Current |
| Price List No. 3N | Price List | 2024-10-23 | – | – | 48 | No | 3M | 90% | Current |
| Price List No. 2M | Price List | 2024-10-23 | – | – | 65 | No | 2L | 90% | Current |
| Price List No. 1P | Price List | 2024-10-23 | – | – | 95 | No | 1O | 90% | Current |
| Price List No. 6K | Price List | 2024-10-14 | – | – | 45 | No | 6J | 90% | Current |
| Price List No. 5N | Price List | 2024-10-14 | – | – | 45 | No | 5M | 90% | Current |
| Price List No. 4M | KOKO MARE | 2024-10-14 | – | – | 58 | No | 4L | 90% | Current |
| Price List No. 2L | Price List | 2024-10-14 | – | – | 65 | No | 2K | 90% | Current |
| Price List No. 1O | Price List | 2024-10-14 | – | – | 95 | No | 1N | 90% | Current |
| Price List No. 3M | Price List | 2024-10-02 | – | – | 48 | No | 3L | 90% | Current |
| Price List No. 5M | Price List | 2024-09-19 | – | – | 45 | No | 5L | 90% | Current |
| Price List No. 1N | Price List | 2024-09-19 | – | – | 95 | No | 1M | 90% | Current |
| Price List No. 5L | Price List | 2024-09-17 | – | – | 45 | No | 5K | 90% | Current |
| Price List No. 1M | Price List | 2024-09-17 | – | – | 98 | No | 1L | 90% | Current |
| Price List No. 6J | Price List | 2024-09-07 | – | – | 45 | No | 6I | 90% | Current |
| Price List No. 5K | Price List | 2024-09-07 | – | – | 45 | No | 5J | 90% | Current |
| Price List No. 4L | KOKO MARE Price List No. 4L | 2024-09-07 | – | – | 58 | No | 4K | 90% | Current |
| Price List No. 3L | Price List | 2024-09-07 | – | – | 48 | No | 3K | 90% | Current |
| Price List No. 6I | Price List | 2024-08-31 | – | – | 45 | No | 6H | 90% | Current |
| Price List No. 5J | Price List | 2024-08-31 | – | – | 45 | No | 5I | 90% | Current |
| Price List No. 4K | KOKO MARE | 2024-08-31 | – | – | 58 | No | 4J | 90% | Current |
| Price List No. 3K | Price List | 2024-08-31 | – | – | 48 | No | 3J | 90% | Current |
| Price List No. 2K | KOKO MARE Price List No. 2K | 2024-08-31 | – | – | 65 | No | 2J | 90% | Current |
| Price List No. 1L | Price List | 2024-08-31 | – | – | 98 | No | 1K | 90% | Current |
| Price List No. 6H | Price List | 2024-06-21 | – | – | 45 | No | 6G | 90% | Current |
| Price List No. 5I | Price List | 2024-06-21 | – | – | 45 | No | 5H | 90% | Current |
| Price List No. 4J | KOKO MARE Price List No. 4J | 2024-06-21 | – | – | 58 | No | 4I | 90% | Current |
| Price List No. 3J | Price List | 2024-06-21 | – | – | 48 | No | 3I | 90% | Current |
| Price List No. 2J | KOKO MARE | 2024-06-21 | – | – | 65 | No | 2I | 90% | Current |
| Price List No. 1K | Price List | 2024-06-21 | – | – | 98 | No | 1J | 90% | Current |
| Price List No. 6G | Price List | 2024-03-28 | – | – | 45 | No | 6F | 90% | Current |
| Price List No. 5H | Price List | 2024-03-28 | – | – | 45 | No | 5G | 90% | Current |
| Price List No. 4I | Price List | 2024-03-28 | – | – | 58 | No | 4H | 90% | Current |
| Price List No. 3I | Price List | 2024-03-28 | – | – | 48 | No | 3H | 90% | Current |
| Price List No. 2I | Price List | 2024-03-28 | – | – | 65 | No | 2H | 90% | Current |
| Price List No. 1J | Price List | 2024-03-28 | – | – | 98 | No | 1I | 90% | Current |
| Price List No. 6F | Price List | 2024-03-14 | – | – | 45 | No | 6E | 90% | Current |
| Price List No. 5G | Price List | 2024-03-14 | – | – | 45 | No | 5F | 90% | Current |
| Price List No. 4H | Price List | 2024-03-14 | – | – | 58 | No | 4G | 90% | Current |
| Price List No. 3H | Price List | 2024-03-14 | – | – | 48 | No | 3G | 90% | Current |
| Price List No. 2H | Price List | 2024-03-14 | – | – | 65 | No | 2G | 90% | Current |
| Price List No. 1I | Price List | 2024-03-14 | – | – | 98 | No | 1H | 90% | Current |
| Price List No. 6E | Price List | 2024-02-26 | – | – | 45 | No | 6D | 90% | Current |
| Price List No. 5F | KOKO MARE | 2024-02-26 | – | – | 45 | No | 5E | 90% | Current |
| Price List No. 4G | Price List | 2024-02-26 | – | – | 58 | No | 4F | 90% | Current |
| Price List No. 3G | Price List | 2024-02-26 | – | – | 48 | No | 3F | 90% | Current |
| Price List No. 2G | Price List | 2024-02-26 | – | – | 65 | No | 2F | 90% | Current |
| Price List No. 1H | Price List | 2024-02-26 | – | – | 98 | No | 1G | 90% | Current |
| Price List No. 1G | Price List | 2024-02-08 | – | – | 98 | No | 1F | 90% | Current |
| Price List No. 6D | Price List | 2024-02-02 | – | – | 45 | No | 6C | 90% | Current |
| Price List No. 5E | Price List No. 5E | 2024-02-02 | – | – | 45 | No | 5D | 90% | Current |
| Price List No. 4F | Price List | 2024-02-02 | – | – | 58 | No | 4E | 90% | Current |
| Price List No. 3F | Price List | 2024-02-02 | – | – | 48 | No | 3E | 90% | Current |
| Price List No. 2F | Price List | 2024-02-02 | – | – | 65 | No | 2E | 90% | Current |
| Price List No. 1F | Price List | 2024-02-02 | – | – | 98 | No | 1E | 90% | Current |
| Price List No. 6C | KOKO MARE | 2023-12-28 | – | – | 45 | No | 6B | 90% | Current |
| Price List No. 5D | Price List | 2023-12-28 | – | – | 45 | No | 5C | 90% | Current |
| Price List No. 4E | KOKO MARE | 2023-12-28 | – | – | 58 | No | 4D | 90% | Current |
| Price List No. 3E | Price List | 2023-12-28 | – | – | 48 | No | 3D | 90% | Current |
| Price List No. 2E | Price List | 2023-12-28 | – | – | 65 | No | 2D | 90% | Current |
| Price List No. 1E | Price List | 2023-12-28 | – | – | 98 | No | 1D | 90% | Current |
| Price List No. 6B | Price List | 2023-09-26 | – | – | 45 | No | 6A | 90% | Current |
| Price List No. 5C | Price List | 2023-09-26 | – | – | 45 | No | 5B | 90% | Current |
| Price List No. 4D | Price List | 2023-09-26 | – | – | 58 | No | 4C | 90% | Current |
| Price List No. 3D | Price List | 2023-09-26 | – | – | 48 | No | 3C | 90% | Current |
| Price List No. 2D | Price List | 2023-09-26 | – | – | 65 | No | 2C | 90% | Current |
| Price List No. 1D | Price List | 2023-09-26 | – | – | 98 | No | 1C | 90% | Current |
| Price List No. 6A | Price List | 2023-09-22 | – | – | 45 | No | 6 | 90% | Current |
| Price List No. 5B | Price List | 2023-09-22 | – | – | 45 | No | 5A | 90% | Current |
| Price List No. 4C | Price List | 2023-09-22 | – | – | 58 | No | 4B | 90% | Current |
| Price List No. 3C | KOKO MARE Price List No. 3C | 2023-09-22 | – | – | 48 | No | 3B | 90% | Current |
| Price List No. 2C | Price List | 2023-09-22 | – | – | 65 | No | 2B | 90% | Current |
| Price List No. 1C | Price List | 2023-09-22 | – | – | 98 | No | 1B | 90% | Current |
| Price List No. 6 | Price List No. 6 | 2023-07-12 | – | – | 45 | No | – | 90% | Current |
| Price List No. 5A | KOKO MARE | 2023-06-27 | – | – | 45 | No | 5 | 90% | Current |
| Price List No. 4B | Price List | 2023-06-27 | – | – | 58 | No | 4A | 90% | Current |
| Price List No. 3B | Price List | 2023-06-27 | – | – | 48 | No | 3A | 90% | Current |
| Price List No. 2B | KOKO MARE | 2023-06-27 | – | – | 65 | No | 2A | 90% | Current |
| Price List No. 1B | Price List | 2023-06-27 | – | – | 98 | No | 1A | 90% | Current |
| Price List No. 5 | Price List | 2023-05-27 | – | – | 45 | No | – | 90% | Current |
| Price List No. 4A | Price List | 2023-04-27 | – | – | 58 | No | 4 | 90% | Current |
| Price List No. 3A | Price List | 2023-04-27 | – | – | 48 | No | 3 | 90% | Current |
| Price List No. 2A | Price List | 2023-04-27 | – | – | 65 | No | 2 | 90% | Current |
| Price List No. 1A | Price List | 2023-04-27 | – | – | 98 | No | 1 | 90% | Current |
| Price List No. 4 | Price List | 2023-04-08 | – | – | 58 | No | – | 90% | Current |
| Price List No. 3 | Price List | 2023-04-04 | – | – | 48 | No | – | 90% | Current |
| Price List No. 2 | Price List | 2023-03-27 | – | – | 65 | No | – | 90% | Current |
| Price List No. 1 | Price List | 2023-03-23 | – | – | 98 | No | – | 90% | Current |
Units and prices
Source: Price List No. 6Q (2026-02-26); Price List No. 5R (2026-02-26); Price List No. 4Q (2026-02-26)
Tower Tower 8 235 units, 3 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 26/F | A | 431 | 2 | – | – | – | – | Sold |
| 26/F | B | 425 | 2 | – | – | – | – | Sold |
| 26/F | C | 421 | 2 | – | – | – | – | Sold |
| 26/F | D | 490 | 2 | – | – | – | – | Sold |
| 26/F | E | 464 | 2 | 10,768,000 | 9,318,075 | 23,207 | 20,082 | Sold |
| 26/F | F | 334 | 1 | 8,503,000 | 6,943,240 | 25,458 | 20,788 | Available |
| 26/F | G | 437 | 2 | 10,342,000 | 8,949,525 | 23,666 | 20,479 | Sold |
| 26/F | H | 503 | 2 | 12,610,000 | 10,912,200 | 25,070 | 21,694 | Sold |
| 26/F | J | 425 | 2 | 11,573,000 | 9,758,400 | 27,231 | 22,961 | Available |
| 26/F | K | 432 | 2 | 11,683,000 | 9,850,550 | 27,044 | 22,802 | Available |
| 26/F | L | 462 | 2 | 11,343,000 | 9,664,320 | 24,552 | 20,918 | Sold |
| 25/F | A | 431 | 2 | – | – | – | – | Sold |
| 25/F | B | 425 | 2 | – | – | – | – | Sold |
| 25/F | C | 421 | 2 | – | – | – | – | Sold |
| 25/F | D | 490 | 2 | – | – | – | – | Sold |
| 25/F | E | 464 | 2 | 9,407,000 | 8,140,275 | 20,274 | 17,544 | Sold |
| 25/F | F | 334 | 1 | 7,429,000 | 6,429,150 | 22,243 | 19,249 | Sold |
| 25/F | G | 437 | 2 | 9,394,000 | 8,129,550 | 21,497 | 18,603 | Sold |
| 25/F | H | 520 | 2 | 11,386,000 | 9,853,350 | 21,896 | 18,949 | Sold |
| 25/F | J | 425 | 2 | 9,731,000 | 8,421,075 | 22,896 | 19,814 | Sold |
| 25/F | K | 432 | 2 | 9,772,000 | 8,456,175 | 22,620 | 19,574 | Sold |
| 25/F | L | 462 | 2 | 9,943,000 | 8,604,375 | 21,522 | 18,624 | Sold |
| 23/F | A | 431 | 2 | – | – | – | – | Sold |
| 23/F | B | 425 | 2 | – | – | – | – | Sold |
| 23/F | C | 421 | 2 | – | – | – | – | Sold |
| 23/F | D | 490 | 2 | – | – | – | – | Sold |
| 23/F | E | 464 | 2 | 9,379,000 | 8,115,900 | 20,213 | 17,491 | Sold |
| 23/F | F | 334 | 1 | 7,386,000 | 6,031,520 | 22,114 | 18,058 | Sold |
| 23/F | G | 437 | 2 | 9,386,000 | 8,122,725 | 21,478 | 18,587 | Sold |
| 23/F | H | 520 | 2 | 11,353,000 | 9,824,100 | 21,833 | 18,892 | Sold |
| 23/F | J | 425 | 2 | 9,692,000 | 8,386,950 | 22,805 | 19,734 | Sold |
| 23/F | K | 432 | 2 | 9,755,000 | 8,441,550 | 22,581 | 19,541 | Sold |
| 23/F | L | 462 | 2 | 9,915,000 | 8,580,000 | 21,461 | 18,571 | Sold |
| 22 | A | 431 | 2 | – | – | – | – | Sold |
| 22 | B | 425 | 2 | – | – | – | – | Sold |
| 22 | C | 421 | 2 | – | – | – | – | Sold |
| 22 | D | 490 | 2 | – | – | – | – | Sold |
| 22 | E | 464 | 2 | 9,350,000 | 8,091,525 | 20,151 | 17,439 | Sold |
| 22 | F | 334 | 1 | 7,363,000 | 5,979,525 | 22,045 | 17,903 | Sold |
| 22 | G | 441 | 2 | 9,374,000 | 8,112,000 | 21,256 | 18,395 | Sold |
| 22 | H | 520 | 2 | 11,285,000 | 9,765,600 | 21,702 | 18,780 | Sold |
| 22 | J | 425 | 2 | 9,653,000 | 8,353,800 | 22,713 | 19,656 | Sold |
| 22 | K | 432 | 2 | 9,737,000 | 8,209,900 | 22,539 | 19,004 | Sold |
| 22 | L | 462 | 2 | 9,887,000 | 8,555,625 | 21,400 | 18,519 | Sold |
| 21 | A | 431 | 2 | – | – | – | – | Sold |
| 21 | B | 425 | 2 | – | – | – | – | Sold |
| 21 | C | 421 | 2 | – | – | – | – | Sold |
| 21 | D | 490 | 2 | – | – | – | – | Sold |
| 21 | E | 464 | 2 | 9,322,000 | 8,067,150 | 20,091 | 17,386 | Sold |
| 21 | F | 334 | 1 | 7,340,000 | 6,352,125 | 21,976 | 19,018 | Sold |
| 21 | G | 441 | 2 | 9,346,000 | 8,087,625 | 21,193 | 18,339 | Sold |
| 21 | H | 520 | 2 | 11,240,000 | 9,726,600 | 21,615 | 18,705 | Sold |
| 21 | J | 425 | 2 | 9,615,000 | 8,320,650 | 22,624 | 19,578 | Sold |
| 21 | K | 432 | 2 | 9,719,000 | 8,194,700 | 22,498 | 18,969 | Sold |
| 21 | L | 462 | 2 | 9,875,000 | 8,370,575 | 21,374 | 18,118 | Sold |
| 20 | A | 431 | 2 | – | – | – | – | Sold |
| 20 | B | 425 | 2 | – | – | – | – | Sold |
| 20 | C | 421 | 2 | – | – | – | – | Sold |
| 20 | D | 490 | 2 | – | – | – | – | Sold |
| 20 | E | 464 | 2 | 9,294,000 | 8,042,775 | 20,030 | 17,334 | Sold |
| 20 | F | 334 | 1 | 7,319,000 | 6,333,600 | 21,913 | 18,963 | Sold |
| 20 | G | 441 | 2 | 9,318,000 | 8,063,250 | 21,129 | 18,284 | Sold |
| 20 | H | 520 | 2 | 11,196,000 | 9,688,575 | 21,531 | 18,632 | Sold |
| 20 | J | 425 | 2 | 9,576,000 | 8,286,525 | 22,532 | 19,498 | Sold |
| 20 | K | 432 | 2 | 9,700,000 | 8,157,028 | 22,454 | 18,882 | Sold |
| 20 | L | 462 | 2 | 9,847,000 | 8,521,500 | 21,314 | 18,445 | Sold |
| 19 | A | 431 | 2 | – | – | – | – | Sold |
| 19 | B | 425 | 2 | – | – | – | – | Sold |
| 19 | C | 421 | 2 | – | – | – | – | Sold |
| 19 | D | 490 | 2 | – | – | – | – | Sold |
| 19 | E | 464 | 2 | 9,265,000 | 8,017,425 | 19,968 | 17,279 | Sold |
| 19 | F | 334 | 1 | 7,282,000 | 6,301,425 | 21,802 | 18,867 | Sold |
| 19 | G | 441 | 2 | 9,289,000 | 8,037,900 | 21,063 | 18,227 | Sold |
| 19 | H | 520 | 2 | 11,151,000 | 9,649,575 | 21,444 | 18,557 | Sold |
| 19 | J | 425 | 2 | 9,538,000 | 8,253,375 | 22,442 | 19,420 | Sold |
| 19 | K | 432 | 2 | 9,682,000 | 8,120,385 | 22,412 | 18,797 | Sold |
| 19 | L | 462 | 2 | 9,808,000 | 8,487,375 | 21,229 | 18,371 | Sold |
| 18 | A | 431 | 2 | – | – | – | – | Sold |
| 18 | B | 425 | 2 | – | – | – | – | Sold |
| 18 | C | 421 | 2 | – | – | – | – | Sold |
| 18 | D | 490 | 2 | – | – | – | – | Sold |
| 18 | E | 464 | 2 | 9,237,000 | 7,993,050 | 19,907 | 17,226 | Sold |
| 18 | F | 334 | 1 | 7,218,000 | 6,245,850 | 21,611 | 18,700 | Sold |
| 18 | G | 441 | 2 | 9,261,000 | 8,014,500 | 21,000 | 18,173 | Sold |
| 18 | H | 520 | 2 | 11,107,000 | 9,611,550 | 21,360 | 18,484 | Sold |
| 18 | J | 425 | 2 | 9,500,000 | 8,221,200 | 22,353 | 19,344 | Sold |
| 18 | K | 432 | 2 | 9,646,000 | 8,346,975 | 22,329 | 19,322 | Sold |
| 18 | L | 462 | 2 | 9,770,000 | 8,454,225 | 21,147 | 18,299 | Sold |
| 17 | A | 431 | 2 | 9,659,000 | 8,358,675 | 22,411 | 19,394 | Sold |
| 17 | B | 425 | 2 | – | – | – | – | Sold |
| 17 | C | 421 | 2 | 9,465,000 | 8,190,975 | 22,482 | 19,456 | Sold |
| 17 | D | 490 | 2 | 10,704,000 | 9,262,500 | 21,845 | 18,903 | Sold |
| 17 | E | 464 | 2 | 9,181,000 | 7,945,275 | 19,787 | 17,123 | Sold |
| 17 | F | 334 | 1 | 7,160,000 | 6,196,125 | 21,437 | 18,551 | Sold |
| 17 | G | 441 | 2 | 9,205,000 | 7,965,750 | 20,873 | 18,063 | Sold |
| 17 | H | 520 | 2 | 11,019,000 | 9,535,500 | 21,190 | 18,338 | Sold |
| 17 | J | 425 | 2 | 9,425,000 | 8,155,875 | 22,176 | 19,190 | Sold |
| 17 | K | 432 | 2 | 9,628,000 | 8,331,375 | 22,287 | 19,286 | Sold |
| 17 | L | 462 | 2 | 9,691,000 | 8,385,975 | 20,976 | 18,151 | Sold |
| 16 | A | 431 | 2 | 9,641,000 | 8,343,075 | 22,369 | 19,357 | Sold |
| 16 | B | 425 | 2 | – | – | – | – | Sold |
| 16 | C | 421 | 2 | 9,447,000 | 8,175,375 | 22,439 | 19,419 | Sold |
| 16 | D | 490 | 2 | 10,639,000 | 9,206,925 | 21,712 | 18,790 | Sold |
| 16 | E | 464 | 2 | 9,157,000 | 7,923,825 | 19,735 | 17,077 | Sold |
| 16 | F | 334 | 1 | 7,138,000 | 5,701,500 | 21,371 | 17,070 | Sold |
| 16 | G | 441 | 2 | 9,181,000 | 7,945,275 | 20,819 | 18,016 | Sold |
| 16 | H | 520 | 2 | 10,975,000 | 9,497,475 | 21,106 | 18,264 | Sold |
| 16 | J | 425 | 2 | 9,387,000 | 8,122,725 | 22,087 | 19,112 | Sold |
| 16 | K | 432 | 2 | 9,610,000 | 8,315,775 | 22,245 | 19,249 | Sold |
| 16 | L | 462 | 2 | 9,654,000 | 8,353,800 | 20,896 | 18,082 | Sold |
| 15 | A | 431 | 2 | 9,623,000 | 8,327,475 | 22,327 | 19,321 | Sold |
| 15 | B | 425 | 2 | – | – | – | – | Sold |
| 15 | C | 421 | 2 | 9,429,000 | 8,159,775 | 22,397 | 19,382 | Sold |
| 15 | D | 490 | 2 | 10,619,000 | 9,189,375 | 21,671 | 18,754 | Sold |
| 15 | E | 464 | 2 | 9,133,000 | 7,903,350 | 19,683 | 17,033 | Sold |
| 15 | F | 334 | 1 | 7,116,000 | 6,158,100 | 21,305 | 18,437 | Sold |
| 15 | G | 441 | 2 | 9,158,000 | 7,924,800 | 20,766 | 17,970 | Sold |
| 15 | H | 520 | 2 | 10,823,000 | 9,365,850 | 20,813 | 18,011 | Sold |
| 15 | J | 425 | 2 | 9,258,000 | 8,011,575 | 21,784 | 18,851 | Sold |
| 15 | K | 432 | 2 | 9,491,000 | 8,213,400 | 21,970 | 19,012 | Sold |
| 15 | L | 462 | 2 | 9,614,000 | 8,319,675 | 20,810 | 18,008 | Sold |
| 12 | A | 431 | 2 | 9,605,000 | 7,800,375 | 22,285 | 18,098 | Sold |
| 12 | B | 425 | 2 | – | – | – | – | Sold |
| 12 | C | 421 | 2 | 9,411,000 | 7,642,995 | 22,354 | 18,154 | Sold |
| 12 | D | 490 | 2 | 10,599,000 | 9,171,825 | 21,631 | 18,718 | Sold |
| 12 | E | 464 | 2 | 9,110,000 | 7,883,850 | 19,634 | 16,991 | Sold |
| 12 | F | 334 | 1 | 7,095,000 | 6,139,575 | 21,243 | 18,382 | Sold |
| 12 | G | 441 | 2 | 9,133,000 | 7,903,350 | 20,710 | 17,921 | Sold |
| 12 | H | 520 | 2 | 10,467,000 | 9,057,750 | 20,129 | 17,419 | Sold |
| 12 | J | 425 | 2 | 9,090,000 | 7,866,300 | 21,388 | 18,509 | Sold |
| 12 | K | 432 | 2 | 9,473,000 | 8,197,800 | 21,928 | 18,976 | Sold |
| 12 | L | 462 | 2 | 9,577,000 | 8,287,500 | 20,729 | 17,938 | Sold |
| 11 | A | 431 | 2 | 9,587,000 | 7,764,463 | 22,244 | 18,015 | Sold |
| 11 | B | 425 | 2 | – | – | – | – | Sold |
| 11 | C | 421 | 2 | 9,394,000 | 7,608,425 | 22,314 | 18,072 | Sold |
| 11 | D | 490 | 2 | 10,578,000 | 9,153,300 | 21,588 | 18,680 | Sold |
| 11 | E | 464 | 2 | 9,087,000 | 7,863,375 | 19,584 | 16,947 | Sold |
| 11 | F | 334 | 1 | 7,073,000 | 6,121,050 | 21,177 | 18,326 | Sold |
| 11 | G | 441 | 2 | 9,111,000 | 7,884,825 | 20,660 | 17,879 | Sold |
| 11 | H | 520 | 2 | 10,323,000 | 8,932,950 | 19,852 | 17,179 | Sold |
| 11 | J | 425 | 2 | 9,033,000 | 7,816,575 | 21,254 | 18,392 | Sold |
| 11 | K | 432 | 2 | 9,328,000 | 8,072,025 | 21,593 | 18,685 | Sold |
| 11 | L | 462 | 2 | 9,448,000 | 8,176,350 | 20,450 | 17,698 | Sold |
| 10 | A | 431 | 2 | 9,569,000 | 8,280,675 | 22,202 | 19,213 | Sold |
| 10 | B | 425 | 2 | – | – | – | – | Sold |
| 10 | C | 421 | 2 | 9,375,000 | 8,112,975 | 22,268 | 19,271 | Sold |
| 10 | D | 490 | 2 | 10,558,000 | 9,136,725 | 21,547 | 18,646 | Sold |
| 10 | E | 464 | 2 | 9,073,000 | 7,851,675 | 19,554 | 16,922 | Sold |
| 10 | F | 334 | 1 | 7,052,000 | 6,102,525 | 21,114 | 18,271 | Sold |
| 10 | G | 441 | 2 | 9,096,000 | 7,871,175 | 20,626 | 17,848 | Sold |
| 10 | H | 520 | 2 | 10,227,000 | 8,850,075 | 19,667 | 17,019 | Sold |
| 10 | J | 425 | 2 | 8,944,000 | 7,739,550 | 21,045 | 18,211 | Sold |
| 10 | K | 432 | 2 | 9,090,000 | 7,866,300 | 21,042 | 18,209 | Sold |
| 10 | L | 462 | 2 | 9,146,000 | 7,915,050 | 19,797 | 17,132 | Sold |
| 9 | A | 431 | 2 | 9,550,000 | 8,264,100 | 22,158 | 19,174 | Sold |
| 9 | B | 425 | 2 | – | – | – | – | Sold |
| 9 | C | 421 | 2 | 9,357,000 | 8,097,375 | 22,226 | 19,234 | Sold |
| 9 | D | 490 | 2 | 10,537,000 | 9,118,200 | 21,504 | 18,609 | Sold |
| 9 | E | 464 | 2 | 9,060,000 | 7,839,975 | 19,526 | 16,896 | Sold |
| 9 | F | 334 | 1 | 7,016,000 | 6,071,325 | 21,006 | 18,178 | Sold |
| 9 | G | 441 | 2 | 9,082,000 | 7,859,475 | 20,594 | 17,822 | Sold |
| 9 | H | 520 | 2 | 10,202,000 | 8,828,625 | 19,619 | 16,978 | Sold |
| 9 | J | 425 | 2 | 8,927,000 | 7,724,925 | 21,005 | 18,176 | Sold |
| 9 | K | 432 | 2 | 9,074,000 | 7,852,650 | 21,005 | 18,177 | Sold |
| 9 | L | 462 | 2 | 9,060,000 | 7,839,975 | 19,610 | 16,970 | Sold |
| 8 | A | 431 | 2 | 9,532,000 | 8,248,500 | 22,116 | 19,138 | Sold |
| 8 | B | 425 | 2 | – | – | – | – | Sold |
| 8 | C | 421 | 2 | 9,340,000 | 8,082,750 | 22,185 | 19,199 | Sold |
| 8 | D | 490 | 2 | 10,517,000 | 9,100,650 | 21,463 | 18,573 | Sold |
| 8 | E | 464 | 2 | 9,046,000 | 7,828,275 | 19,496 | 16,871 | Sold |
| 8 | F | 334 | 1 | 6,954,000 | 6,017,700 | 20,820 | 18,017 | Sold |
| 8 | G | 441 | 2 | 9,069,000 | 7,364,835 | 20,565 | 16,700 | Sold |
| 8 | H | 520 | 2 | 10,177,000 | 8,807,175 | 19,571 | 16,937 | Sold |
| 8 | J | 425 | 2 | 8,911,000 | 7,711,275 | 20,967 | 18,144 | Sold |
| 8 | K | 432 | 2 | 9,057,000 | 7,838,025 | 20,965 | 18,144 | Sold |
| 8 | L | 462 | 2 | 9,041,000 | 7,823,400 | 19,569 | 16,934 | Sold |
| 7 | A | 431 | 2 | 9,495,000 | 8,216,325 | 22,030 | 19,063 | Sold |
| 7 | B | 425 | 2 | – | – | – | – | Sold |
