MONTEGO BAY price list, net prices and transactions
蔚藍東岸
MONTEGO BAY (蔚藍東岸) | Kwun Tong | Price List No. 3A(2021-03-15) | 0 of 11 units sold
- District
- Kwun Tong
- Address
- 18 Shung Shun Street, Yau Tong, Kowloon
- Developer
- Minmetals Land Limited
- Property type
- Residential
- Total units
- 11
- Sold
- 0
- Available
- 11
- Latest price list
- Price List No. 3A ·
- Price lists
- 7
Price lists
Source: Price List No. 3A (2021-03-15); Price List No. 2B (2021-03-15); Price List No. 3 (2020-12-01)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. 3A | MONTEGO BAY | 2021-03-15 | – | – | 0 | No | 3 | 90% | Current |
| Price List No. 2B | Price List | 2021-03-15 | – | – | 0 | No | 2A | 90% | Current |
| Price List No. 3 | Price List | 2020-12-01 | – | – | 0 | No | – | 90% | Current |
| Price List No. 2A | Price List | 2020-12-01 | – | – | 0 | No | 2 | 90% | Current |
| Price List No. 1A | Price List No. 1A | 2020-12-01 | – | – | 0 | No | 1 | 90% | Current |
| Price List No. 2 | Price List | 2020-11-23 | – | – | 0 | No | – | 90% | Current |
| Price List No. 1 | MONTEGO BAY Price List No. 1 | 2020-11-19 | – | – | 0 | No | – | 90% | Current |
Units and prices
Source: Price List No. 3A (2021-03-15); Price List No. 2B (2021-03-15); Price List No. 3 (2020-12-01)
Tower Tower 4 11 units, 11 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| ROOF | A | 1,819 | – | – | – | – | – | Available |
| ROOF | B | 512 | – | – | – | – | – | Available |
| ROOF | C | 503 | – | – | – | – | – | Available |
| ROOF | D | 498 | – | – | – | – | – | Available |
| ROOF | E | 537 | – | – | – | – | – | Available |
| ROOF | F | 517 | – | – | – | – | – | Available |
| ROOF | G | 2,117 | – | – | – | – | – | Available |
| ROOF | H | 237 | – | – | – | – | – | Available |
| ROOF | J | 352 | – | – | – | – | – | Available |
| ROOF | K | 350 | – | – | – | – | – | Available |
| ROOF | L | 455 | – | – | – | – | – | Available |
Register of transactions
Source: Register of transactions published by the vendor under Cap. 621
No transactions recorded yet.
Sales arrangements
Source: Sales arrangements published by the vendor under Cap. 621
No sales arrangements yet.
Sources
- Price list: Price List No. 3A (2021-03-15)
- Price list: Price List No. 2B (2021-03-15)
- Price list: Price List No. 3 (2020-12-01)
- Price list: Price List No. 2A (2020-12-01)
- Price list: Price List No. 1A (2020-12-01)
- Price list: Price List No. 2 (2020-11-23)
- Price list: Price List No. 1 (2020-11-19)