Porto price list, net prices and transactions
PORTO
Porto (PORTO) | Southern | Price List No. 1C(2026-09-18) | Listed HK$6.06M–12.46M | Net HK$4.84M–12.81M | 73 of 174 units sold
- District
- Southern
- Address
- 9 Ping Lan Street, Ap Lei Chau, Hong Kong
- Developer
- New Merit Limited
- Property type
- Residential
- Total units
- 174
- Sold
- 73
- Available
- 101
- Latest price list
- Price List No. 1C ·
- Price lists
- 16
- Listed price range
- HK$6.06M–12.46M
- Net price range
- HK$4.84M–12.81M
- Last transaction
Price lists
Source: Price List No. 1C (2026-09-18); Price List No. 6A (2026-09-02); Price List No. 5A (2026-09-02)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. 1C | Price List | 2026-09-18 | – | – | 50 | No | 1B | 90% | Current |
| Price List No. 6A | Price List | 2026-09-02 | – | – | 18 | No | 6 | 90% | Current |
| Price List No. 5A | Price List No. 5A | 2026-09-02 | – | – | 18 | No | 5 | 90% | Current |
| Price List No. 4A | Price List | 2026-09-02 | – | – | 18 | No | 4 | 90% | Current |
| Price List No. 3B | Price List | 2026-09-02 | – | – | 18 | No | 3A | 90% | Current |
| Price List No. 2B | Price List | 2026-09-02 | – | – | 18 | No | 2A | 90% | Current |
| Price List No. 1B | Price List | 2026-09-02 | – | – | 50 | No | 1A | 90% | Current |
| Price List No. 6 | PORTO Price List No. 6 | 2026-06-09 | – | – | 18 | No | – | 90% | Current |
| Price List No. 5 | Price List | 2026-05-20 | – | – | 18 | No | – | 90% | Current |
| Price List No. PL4 | PORTO Price List No. 4 | 2026-05-09 | – | – | 18 | No | – | 90% | Current |
| Price List No. 3A | PORTO Price List | 2026-05-09 | – | – | 18 | No | 3 | 90% | Current |
| Price List No. 1A | PORTO | 2026-05-09 | – | – | 50 | No | 1 | 90% | Current |
| Price List No. 3 | Price List | 2026-05-04 | – | – | 0 | No | – | 90% | Current |
| Price List No. 2A | PORTO | 2026-05-03 | – | – | 18 | No | 2 | 90% | Current |
| Price List No. PL2 | PORTO Price List No. 2 | 2026-05-03 | – | – | 18 | No | – | 90% | Current |
| Price List No. 1 | PORTO Price List No. 1 | 2026-04-28 | – | – | 50 | No | – | 90% | Current |
Units and prices
Source: Price List No. 1C (2026-09-18); Price List No. 6A (2026-09-02); Price List No. 5A (2026-09-02)
Tower 1 174 units, 101 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 28 | A | 757 | Studio | – | – | – | – | Available |
| 28 | B | 746 | Studio | – | – | – | – | Available |
| 28 | C | 286 | 1 | – | – | – | – | Available |
| 28 | D | 644 | Studio | – | – | – | – | Available |
| 27 | A | 388 | 2 | – | – | – | – | Available |
| 27 | B | 241 | 1 | 8,946,000 | 7,412,000 | 37,120 | 30,755 | Available |
| 27 | C | 436 | 2 | – | – | – | – | Available |
| 27 | D | 270 | 1 | 8,461,000 | 7,007,000 | 31,337 | 25,952 | Available |
| 27 | E | 255 | 1 | 8,369,000 | 6,930,000 | 32,820 | 27,176 | Available |
| 27 | F | 384 | 2 | – | – | – | – | Available |
| 27 | G | 219 | Studio | – | – | – | – | Available |
| 26 | A | 388 | 2 | – | – | – | – | Available |
| 26 | B | 241 | 1 | 8,837,000 | 7,321,000 | 36,668 | 30,378 | Available |
| 26 | C | 436 | 2 | – | – | – | – | Available |
| 26 | D | 270 | 1 | 8,394,000 | 6,951,000 | 31,089 | 25,744 | Available |
| 26 | E | 255 | 1 | 8,273,000 | 6,850,000 | 32,443 | 26,863 | Available |
| 26 | F | 384 | 2 | – | – | – | – | Available |
| 26 | G | 219 | Studio | – | – | – | – | Available |
| 25 | A | 388 | 2 | 13,382,000 | 11,174,000 | 34,490 | 28,799 | Available |
| 25 | B | 241 | 1 | 8,729,000 | 7,231,000 | 36,220 | 30,004 | Available |
| 25 | C | 436 | 2 | – | – | – | – | Available |
| 25 | D | 270 | 1 | 8,327,000 | 6,895,000 | 30,841 | 25,537 | Available |
| 25 | E | 255 | 1 | 8,178,000 | 6,771,000 | 32,071 | 26,553 | Available |
| 25 | F | 384 | 2 | – | – | – | – | Available |
| 25 | G | 219 | Studio | – | – | – | – | Available |
| 23 | A | 388 | 2 | 13,190,000 | 11,014,000 | 33,995 | 28,387 | Available |
| 23 | B | 241 | 1 | 8,622,000 | 7,141,000 | 35,776 | 29,631 | Sold |
| 23 | C | 436 | 2 | 14,931,000 | 12,467,000 | 34,245 | 28,594 | Available |
| 23 | D | 270 | 1 | 8,260,000 | 6,839,000 | 30,593 | 25,330 | Available |
| 23 | E | 255 | 1 | 8,084,000 | 6,692,000 | 31,702 | 26,243 | Available |
| 23 | F | 384 | 2 | – | – | – | – | Available |
| 23 | G | 219 | Studio | – | – | – | – | Available |
| 22 | A | 388 | 2 | 12,998,000 | 10,853,000 | 33,500 | 27,972 | Available |
| 22 | B | 241 | 1 | 8,513,000 | 7,050,000 | 35,324 | 29,253 | Available |
| 22 | C | 436 | 2 | 14,660,000 | 12,241,000 | 33,624 | 28,076 | Available |
| 22 | D | 270 | 1 | 8,193,000 | 6,783,000 | 30,344 | 25,122 | Available |
| 22 | E | 255 | 1 | 8,020,000 | 6,639,000 | 31,451 | 26,035 | Available |
| 22 | F | 384 | 2 | – | – | – | – | Available |
| 22 | G | 219 | Studio | – | – | – | – | Available |
| 21 | A | 388 | 2 | 12,806,000 | 10,693,000 | 33,005 | 27,559 | Available |
| 21 | B | 241 | 1 | 8,405,000 | 6,960,000 | 34,876 | 28,880 | Available |
| 21 | C | 436 | 2 | 14,390,000 | 12,016,000 | 33,005 | 27,560 | Available |
| 21 | D | 270 | 1 | 8,125,000 | 6,726,000 | 30,093 | 24,911 | Available |
| 21 | E | 255 | 1 | 7,957,000 | 6,586,000 | 31,204 | 25,827 | Available |
| 21 | F | 384 | 2 | – | – | – | – | Available |
| 21 | G | 219 | Studio | – | – | – | – | Available |
| 20 | A | 388 | 2 | 12,613,000 | 10,532,000 | 32,508 | 27,144 | Available |
| 20 | B | 241 | 1 | 8,296,000 | 6,869,000 | 34,423 | 28,502 | Sold |
| 20 | C | 436 | 2 | 14,120,000 | 11,790,000 | 32,385 | 27,041 | Available |
| 20 | D | 270 | 1 | 8,058,000 | 6,670,000 | 29,844 | 24,704 | Available |
| 20 | E | 255 | 1 | 7,893,000 | 6,533,000 | 30,953 | 25,620 | Available |
| 20 | F | 384 | 2 | 12,679,000 | 10,587,000 | 33,018 | 27,570 | Available |
| 20 | G | 219 | Studio | – | – | – | – | Available |
| 19 | A | 388 | 2 | 12,419,000 | 10,370,000 | 32,008 | 26,727 | Sold |
| 19 | B | 241 | 1 | 8,188,000 | 6,779,000 | 33,975 | 28,129 | Sold |
| 19 | C | 436 | 2 | 13,849,000 | 11,564,000 | 31,764 | 26,523 | Available |
| 19 | D | 270 | 1 | 7,991,000 | 6,614,000 | 29,596 | 24,496 | Available |
| 19 | E | 255 | 1 | 7,830,000 | 6,480,000 | 30,706 | 25,412 | Sold |
| 19 | F | 384 | 2 | 12,490,000 | 10,429,000 | 32,526 | 27,159 | Available |
| 19 | G | 219 | Studio | – | – | – | – | Available |
| 18 | A | 388 | 2 | 12,242,000 | 10,222,000 | 31,552 | 26,345 | Available |
| 18 | B | 241 | 1 | 8,080,000 | 6,689,000 | 33,527 | 27,755 | Sold |
| 18 | C | 436 | 2 | 13,648,000 | 11,396,000 | 31,303 | 26,138 | Sold |
| 18 | D | 270 | 1 | 7,924,000 | 6,559,000 | 29,348 | 24,293 | Available |
| 18 | E | 255 | 1 | 7,776,000 | 6,435,000 | 30,494 | 25,235 | Sold |
| 18 | F | 384 | 2 | 12,298,000 | 10,269,000 | 32,026 | 26,742 | Available |
| 18 | G | 219 | Studio | 7,238,000 | 6,006,000 | 33,050 | 27,425 | Available |
| 17 | A | 388 | 2 | 12,050,000 | 10,062,000 | 31,057 | 25,933 | Sold |
| 17 | B | 241 | 1 | 7,893,000 | 6,533,000 | 32,751 | 27,108 | Sold |
| 17 | C | 436 | 2 | 13,432,000 | 11,216,000 | 30,807 | 25,725 | Sold |
| 17 | D | 270 | 1 | 7,857,000 | 6,503,000 | 29,100 | 24,085 | Sold |
| 17 | E | 255 | 1 | 7,713,000 | 6,382,000 | 30,247 | 25,027 | Sold |
| 17 | F | 384 | 2 | 12,107,000 | 10,109,000 | 31,529 | 26,326 | Available |
| 17 | G | 219 | Studio | 7,157,000 | 5,938,000 | 32,680 | 27,114 | Available |
| 16 | A | 388 | 2 | 11,857,000 | 9,901,000 | 30,559 | 25,518 | Sold |
| 16 | B | 241 | 1 | 7,804,000 | 6,458,000 | 32,382 | 26,797 | Sold |
| 16 | C | 436 | 2 | 12,999,000 | 10,854,000 | 29,814 | 24,894 | Sold |
| 16 | D | 270 | 1 | 7,790,000 | 6,447,000 | 28,852 | 23,878 | Sold |
| 16 | E | 255 | 1 | 7,650,000 | 6,330,000 | 30,000 | 24,824 | Sold |
| 16 | F | 384 | 2 | 11,917,000 | 9,951,000 | 31,034 | 25,914 | Available |
| 16 | G | 219 | Studio | 7,075,000 | 5,870,000 | 32,306 | 26,804 | Available |
| 15 | A | 388 | 2 | 11,665,000 | 9,740,000 | 30,064 | 25,103 | Sold |
| 15 | B | 241 | 1 | 7,715,000 | 6,384,000 | 32,012 | 26,490 | Sold |
| 15 | C | 436 | 2 | 12,783,000 | 10,674,000 | 29,319 | 24,482 | Sold |
| 15 | D | 270 | 1 | 7,723,000 | 6,391,000 | 28,604 | 23,670 | Sold |
| 15 | E | 255 | 1 | 7,586,000 | 6,276,000 | 29,749 | 24,612 | Sold |
| 15 | F | 384 | 2 | 11,726,000 | 9,791,000 | 30,536 | 25,497 | Available |
| 15 | G | 219 | Studio | 6,994,000 | 5,802,000 | 31,936 | 26,493 | Available |
| 12 | A | 388 | 2 | 11,230,000 | 9,377,000 | 28,943 | 24,168 | Sold |
| 12 | B | 241 | 1 | 7,594,000 | 6,283,000 | 31,510 | 26,071 | Sold |
| 12 | C | 436 | 2 | 12,620,000 | 10,538,000 | 28,945 | 24,170 | Sold |
| 12 | D | 270 | 1 | 7,656,000 | 6,335,000 | 28,356 | 23,463 | Available |
| 12 | E | 255 | 1 | 7,523,000 | 6,224,000 | 29,502 | 24,408 | Sold |
| 12 | F | 384 | 2 | 11,535,000 | 9,632,000 | 30,039 | 25,083 | Available |
| 12 | G | 219 | Studio | 6,913,000 | 5,734,000 | 31,566 | 26,183 | Available |
| 11 | A | 388 | 2 | 11,158,000 | 9,317,000 | 28,758 | 24,013 | Available |
| 11 | B | 241 | 1 | 7,514,000 | 6,216,000 | 31,178 | 25,793 | Sold |
| 11 | C | 436 | 2 | 12,512,000 | 10,448,000 | 28,697 | 23,963 | Sold |
| 11 | D | 270 | 1 | 7,555,000 | 6,250,000 | 27,981 | 23,148 | Sold |
| 11 | E | 296 | 1 | – | – | – | – | Available |
| 11 | F | 346 | 2 | – | – | – | – | Available |
| 11 | G | 219 | Studio | 6,673,000 | 5,534,000 | 30,470 | 25,269 | Available |
| 10 | A | 389 | 2 | 11,114,000 | 9,280,000 | 28,571 | 23,856 | Sold |
| 10 | B | 241 | 1 | 7,425,000 | 6,142,000 | 30,809 | 25,485 | Sold |
| 10 | C | 438 | 2 | 12,460,000 | 10,404,000 | 28,447 | 23,753 | Sold |
| 10 | D | 271 | 1 | 7,483,000 | 6,190,000 | 27,613 | 22,841 | Sold |
| 10 | E | 276 | 1 | 7,937,000 | 6,569,000 | 28,757 | 23,801 | Sold |
| 10 | F | 288 | 1 | 8,282,000 | 6,857,000 | 28,757 | 23,809 | Sold |
| 10 | G | 277 | 1 | 7,966,000 | 6,594,000 | 28,758 | 23,805 | Sold |
| 10 | H | 214 | Studio | 6,499,000 | 5,389,000 | 30,369 | 25,182 | Available |
| 10 | J | 220 | Studio | 6,592,000 | 5,466,000 | 29,964 | 24,845 | Available |
| 9 | A | 389 | 2 | 11,042,000 | 9,220,000 | 28,386 | 23,702 | Sold |
| 9 | B | 241 | 1 | 7,335,000 | 6,067,000 | 30,436 | 25,174 | Sold |
| 9 | C | 438 | 2 | 12,352,000 | 10,314,000 | 28,201 | 23,548 | Sold |
| 9 | D | 271 | 1 | 7,381,000 | 6,105,000 | 27,236 | 22,528 | Sold |
| 9 | E | 276 | 1 | 7,835,000 | 6,484,000 | 28,388 | 23,493 | Sold |
| 9 | F | 288 | 1 | 8,193,000 | 6,783,000 | 28,448 | 23,552 | Sold |
| 9 | G | 277 | 1 | 7,862,000 | 6,507,000 | 28,383 | 23,491 | Sold |
| 9 | H | 214 | Studio | 6,420,000 | 5,323,000 | 30,000 | 24,874 | Available |
| 9 | J | 220 | Studio | 6,510,000 | 5,398,000 | 29,591 | 24,536 | Available |
| 8 | A | 389 | 2 | 10,945,000 | 9,139,000 | 28,136 | 23,494 | Sold |
| 8 | B | 241 | 1 | 7,245,000 | 5,992,000 | 30,062 | 24,863 | Sold |
| 8 | C | 438 | 2 | 12,270,000 | 10,245,000 | 28,014 | 23,390 | Available |
| 8 | D | 271 | 1 | 7,281,000 | 6,022,000 | 26,867 | 22,221 | Sold |
| 8 | E | 276 | 1 | 7,732,000 | 6,398,000 | 28,014 | 23,181 | Sold |
| 8 | F | 288 | 1 | 8,103,000 | 6,708,000 | 28,135 | 23,292 | Sold |
| 8 | G | 277 | 1 | 7,759,000 | 6,479,000 | 28,011 | 23,390 | Sold |
| 8 | H | 214 | Studio | 6,340,000 | 5,256,000 | 29,626 | 24,561 | Available |
| 8 | J | 220 | Studio | 6,429,000 | 5,330,000 | 29,223 | 24,227 | Available |
| 7 | A | 389 | 2 | 10,848,000 | 9,058,000 | 27,887 | 23,285 | Sold |
| 7 | B | 241 | 1 | 7,155,000 | 5,916,000 | 29,689 | 24,548 | Sold |
| 7 | C | 438 | 2 | 12,188,000 | 10,177,000 | 27,826 | 23,235 | Sold |
| 7 | D | 271 | 1 | 7,180,000 | 5,937,000 | 26,494 | 21,908 | Sold |
| 7 | E | 276 | 1 | 7,629,000 | 6,312,000 | 27,641 | 22,870 | Sold |
| 7 | F | 288 | 1 | 8,014,000 | 6,634,000 | 27,826 | 23,035 | Sold |
| 7 | G | 277 | 1 | 7,656,000 | 6,335,000 | 27,639 | 22,870 | Sold |
| 7 | H | 214 | Studio | 6,273,000 | 5,200,000 | 29,313 | 24,299 | Available |
| 7 | J | 220 | Studio | 6,360,000 | 5,273,000 | 28,909 | 23,968 | Available |
| 6 | A | 389 | 2 | 10,752,000 | 8,978,000 | 27,640 | 23,080 | Available |
| 6 | B | 241 | 1 | 7,066,000 | 5,842,000 | 29,320 | 24,241 | Sold |
| 6 | C | 438 | 2 | 12,107,000 | 10,109,000 | 27,642 | 23,080 | Available |
| 6 | D | 271 | 1 | 7,078,000 | 5,852,000 | 26,118 | 21,594 | Sold |
| 6 | E | 276 | 1 | 7,525,000 | 6,225,000 | 27,264 | 22,554 | Sold |
| 6 | F | 288 | 1 | 7,924,000 | 6,559,000 | 27,514 | 22,774 | Sold |
| 6 | G | 277 | 1 | 7,553,000 | 6,249,000 | 27,267 | 22,560 | Sold |
| 6 | H | 214 | Studio | 6,207,000 | 5,145,000 | 29,005 | 24,042 | Available |
| 6 | J | 220 | Studio | 6,299,000 | 5,222,000 | 28,632 | 23,736 | Available |
| 5 | A | 389 | 2 | 10,655,000 | 8,897,000 | 27,391 | 22,871 | Sold |
| 5 | B | 241 | 1 | 6,952,000 | 5,747,000 | 28,846 | 23,846 | Sold |
| 5 | C | 438 | 2 | 12,025,000 | 10,041,000 | 27,454 | 22,925 | Available |
| 5 | D | 271 | 1 | 6,978,000 | 5,769,000 | 25,749 | 21,288 | Sold |
| 5 | E | 276 | 1 | 7,422,000 | 6,139,000 | 26,891 | 22,243 | Sold |
| 5 | F | 288 | 1 | 7,835,000 | 6,484,000 | 27,205 | 22,514 | Sold |
| 5 | G | 277 | 1 | 7,450,000 | 6,163,000 | 26,895 | 22,249 | Sold |
| 5 | H | 214 | Studio | 6,140,000 | 5,089,000 | 28,692 | 23,780 | Available |
| 5 | J | 220 | Studio | 6,231,000 | 5,165,000 | 28,323 | 23,477 | Available |
| 3 | A | 389 | 2 | 10,544,000 | 8,804,000 | 27,105 | 22,632 | Available |
| 3 | B | 241 | 1 | 6,883,000 | 5,689,000 | 28,560 | 23,606 | Sold |
| 3 | C | 438 | 2 | 11,943,000 | 9,972,000 | 27,267 | 22,767 | Available |
| 3 | D | 271 | 1 | 6,765,000 | 5,591,000 | 24,963 | 20,631 | Sold |
| 3 | E | 276 | 1 | 7,320,000 | 6,054,000 | 26,522 | 21,935 | Available |
| 3 | F | 288 | 1 | 7,745,000 | 6,409,000 | 26,892 | 22,253 | Sold |
| 3 | G | 277 | 1 | 7,347,000 | 6,077,000 | 26,523 | 21,939 | Sold |
| 3 | H | 214 | Studio | 6,057,000 | 5,020,000 | 28,304 | 23,458 | Available |
| 3 | J | 220 | Studio | 6,163,000 | 5,108,000 | 28,014 | 23,218 | Available |
| 2 | A | 350 | 2 | – | – | – | – | Available |
| 2 | B | 204 | 1 | – | – | – | – | Available |
| 2 | C | 401 | 2 | – | – | – | – | Available |
| 2 | D | 234 | 1 | – | – | – | – | Sold |
| 2 | E | 238 | 1 | – | – | – | – | Available |
| 2 | F | 250 | 1 | – | – | – | – | Available |
| 2 | G | 240 | 1 | – | – | – | – | Available |
| 2 | H | 192 | Studio | – | – | – | – | Available |
| 2 | J | 199 | Studio | – | – | – | – | Available |
Register of transactions
Source: Register of Transactions (2026-10-02)
| Agreement date | Unit | Saleable area (sq ft) | Price (HKD) | $/sq ft | Status |
|---|---|---|---|---|---|
| 2026-10-02 | Tower 1 10/F C | 438 | 10,404,000 | 23,753 | PASP signed |
| 2026-10-01 | Tower 1 19/F B | 241 | 6,837,000 | 28,369 | PASP signed |
| 2026-09-27 | Tower 1 15/F D | 270 | 6,391,000 | 23,670 | PASP signed |
| 2026-09-24 | Tower 1 11/F D | 270 | 6,308,000 | 23,363 | ASP signed |
| 2026-09-16 | Tower 1 2/F D | 234 | 6,225,000 | 26,603 | ASP signed |
| 2026-09-13 | Tower 1 15/F C | 436 | 10,674,000 | 24,482 | ASP signed |
| 2026-09-12 | Tower 1 18/F C | 436 | 11,396,000 | 26,138 | ASP signed |
| 2026-09-02 | Tower 1 10/F D | 271 | 6,248,000 | 23,055 | ASP signed |
| 2026-07-25 | Tower 1 6/F E | 276 | 6,225,000 | 22,554 | ASP signed |
| 2026-06-29 | Tower 1 17/F D | 270 | 6,757,000 | 25,026 | ASP signed |
| 2026-06-29 | Tower 1 17/F C | 436 | 11,552,000 | 26,495 | ASP signed |
| 2026-06-18 | Tower 1 8/F G | 277 | 0 | 0 | PASP signed |
| 2026-06-11 | Tower 1 8/F E | 276 | 6,398,000 | 23,181 | ASP signed |
| 2026-06-08 | Tower 1 18/F B | 241 | 6,747,000 | 27,996 | ASP signed |
| 2026-06-08 | Tower 1 23/F B | 241 | 7,199,000 | 29,871 | ASP signed |
| 2026-06-07 | Tower 1 20/F B | 241 | 6,927,000 | 28,743 | ASP signed |
| 2026-05-29 | Tower 1 6/F F | 288 | 6,617,000 | 22,976 | ASP signed |
| 2026-05-27 | Tower 1 9/F D | 271 | 6,163,000 | 22,742 | ASP signed |
| 2026-05-23 | Tower 1 5/F E | 276 | 6,139,000 | 22,243 | ASP signed |
| 2026-05-19 | Tower 1 15/F A | 388 | 9,740,000 | 25,103 | ASP signed |
| 2026-05-18 | Tower 1 19/F E | 255 | 6,480,000 | 25,412 | ASP signed |
| 2026-05-18 | Tower 1 15/F B | 241 | 6,384,000 | 26,490 | ASP signed |
| 2026-05-16 | Tower 1 16/F C | 436 | 10,854,000 | 24,894 | ASP signed |
| 2026-05-16 | Tower 1 16/F B | 241 | 6,516,000 | 27,037 | ASP signed |
| 2026-05-15 | Tower 1 19/F A | 388 | 10,370,000 | 26,727 | ASP signed |
| 2026-05-14 | Tower 1 17/F B | 241 | 6,533,000 | 27,108 | ASP signed |
| 2026-05-13 | Tower 1 12/F B | 241 | 6,283,000 | 26,071 | ASP signed |
| 2026-05-12 | Tower 1 7/F D | 271 | 5,722,000 | 21,114 | ASP signed |
| 2026-05-10 | Tower 1 7/F G | 277 | 6,163,000 | 22,249 | ASP signed |
| 2026-05-10 | Tower 1 7/F F | 288 | 6,652,000 | 23,097 | ASP signed |
| 2026-05-09 | Tower 1 3/F G | 277 | 5,856,000 | 21,141 | ASP signed |
| 2026-05-09 | Tower 1 5/F G | 277 | 6,184,000 | 22,325 | ASP signed |
| 2026-05-09 | Tower 1 6/F G | 277 | 6,211,000 | 22,422 | ASP signed |
| 2026-05-09 | Tower 1 8/F G | 277 | 6,440,000 | 23,249 | ASP signed |
| 2026-05-09 | Tower 1 9/F G | 277 | 6,329,000 | 22,848 | ASP signed |
| 2026-05-09 | Tower 1 10/F G | 277 | 6,612,000 | 23,870 | ASP signed |
| 2026-05-09 | Tower 1 3/F F | 288 | 6,235,000 | 21,649 | ASP signed |
| 2026-05-09 | Tower 1 5/F F | 288 | 6,307,000 | 21,899 | ASP signed |
| 2026-05-09 | Tower 1 8/F F | 288 | 6,465,000 | 22,448 | ASP signed |
| 2026-05-09 | Tower 1 9/F F | 288 | 6,537,000 | 22,698 | ASP signed |
| 2026-05-09 | Tower 1 10/F F | 288 | 6,874,000 | 23,868 | ASP signed |
| 2026-05-09 | Tower 1 7/F E | 276 | 6,083,000 | 22,040 | ASP signed |
| 2026-05-09 | Tower 1 9/F E | 276 | 6,307,000 | 22,851 | ASP signed |
| 2026-05-09 | Tower 1 10/F E | 276 | 6,389,000 | 23,149 | ASP signed |
| 2026-05-09 | Tower 1 12/F E | 255 | 6,056,000 | 23,749 | ASP signed |
| 2026-05-09 | Tower 1 15/F E | 255 | 6,107,000 | 23,949 | ASP signed |
| 2026-05-09 | Tower 1 16/F E | 255 | 6,100,000 | 23,922 | ASP signed |
| 2026-05-09 | Tower 1 17/F E | 255 | 6,209,000 | 24,349 | ASP signed |
| 2026-05-09 | Tower 1 18/F E | 255 | 6,260,000 | 24,549 | ASP signed |
| 2026-05-09 | Tower 1 3/F D | 271 | 5,557,000 | 20,506 | ASP signed |
| 2026-05-09 | Tower 1 5/F D | 271 | 5,734,000 | 21,159 | ASP signed |
| 2026-05-09 | Tower 1 6/F D | 271 | 5,640,000 | 20,812 | ASP signed |
| 2026-05-09 | Tower 1 8/F D | 271 | 6,043,000 | 22,299 | ASP signed |
| 2026-05-09 | Tower 1 16/F D | 270 | 6,408,000 | 23,733 | ASP signed |
| 2026-05-09 | Tower 1 7/F C | 438 | 9,811,000 | 22,400 | ASP signed |
| 2026-05-09 | Tower 1 9/F C | 438 | 9,943,000 | 22,701 | ASP signed |
| 2026-05-09 | Tower 1 11/F C | 436 | 10,385,000 | 23,819 | ASP signed |
| 2026-05-09 | Tower 1 12/F C | 436 | 10,159,000 | 23,300 | ASP signed |
| 2026-05-09 | Tower 1 3/F B | 241 | 5,713,000 | 23,705 | ASP signed |
| 2026-05-09 | Tower 1 5/F B | 241 | 5,712,000 | 23,701 | ASP signed |
| 2026-05-09 | Tower 1 6/F B | 241 | 5,688,000 | 23,602 | ASP signed |
| 2026-05-09 | Tower 1 7/F B | 241 | 5,760,000 | 23,900 | ASP signed |
| 2026-05-09 | Tower 1 8/F B | 241 | 5,832,000 | 24,199 | ASP signed |
| 2026-05-09 | Tower 1 9/F B | 241 | 5,847,000 | 24,261 | ASP signed |
| 2026-05-09 | Tower 1 10/F B | 241 | 5,977,000 | 24,801 | ASP signed |
| 2026-05-09 | Tower 1 11/F B | 241 | 6,049,000 | 25,100 | ASP signed |
| 2026-05-09 | Tower 1 5/F A | 389 | 8,844,000 | 22,735 | ASP signed |
| 2026-05-09 | Tower 1 7/F A | 389 | 8,733,000 | 22,450 | ASP signed |
| 2026-05-09 | Tower 1 8/F A | 389 | 8,811,000 | 22,650 | ASP signed |
| 2026-05-09 | Tower 1 9/F A | 389 | 8,889,000 | 22,851 | ASP signed |
| 2026-05-09 | Tower 1 10/F A | 389 | 9,225,000 | 23,715 | ASP signed |
| 2026-05-09 | Tower 1 12/F A | 388 | 9,040,000 | 23,299 | ASP signed |
| 2026-05-09 | Tower 1 16/F A | 388 | 9,545,000 | 24,601 | ASP signed |
| 2026-05-09 | Tower 1 17/F A | 388 | 9,700,000 | 25,000 | ASP signed |
Sales arrangements
Source: Sales Arrangements No. 9 (2026-10-29); Sales Arrangements No. 8 (2026-09-14); Sales Arrangements No. 7 (2026-09-14)
| Version | Issued | Sale dates | Units offered | Sales method |
|---|---|---|---|---|
| 9 | 2026-10-29 | 2026-11-02 | 3 | first_come_first_served |
| 8 | 2026-09-14 | 2026-09-18 | 2 | first_come_first_served |
| 7 | 2026-09-14 | 2026-09-18 | 5 | tender |
| 6 | 2026-09-12 | 2026-09-16 | 1 | tender |
| 5 | 2026-06-09 | 2026-06-13 | 5 | first_come_first_served |
| 4 | 2026-06-08 | 2026-06-12 | 4 | first_come_first_served |
| 3 | 2026-05-20 | 2026-05-24 | 6 | first_come_first_served |
| 2 | 2026-05-09 | 2026-05-13 | 7 | first_come_first_served |
| 1 | 2026-05-05 | 2026-05-09, 2026-05-10 | 86 | ballot, first_come_first_served |
Sources
- Sales arrangements: Sales Arrangements No. 9 (2026-10-29)
- Register of transactions: Register of Transactions (2026-10-02)
- Price list: Price List No. 1C (2026-09-18)
- Sales arrangements: Sales Arrangements No. 8 (2026-09-14)
- Sales arrangements: Sales Arrangements No. 7 (2026-09-14)
- Sales arrangements: Sales Arrangements No. 6 (2026-09-12)
- Price list: Price List No. 6A (2026-09-02)
- Price list: Price List No. 5A (2026-09-02)
- Price list: Price List No. 4A (2026-09-02)
- Price list: Price List No. 3B (2026-09-02)
- Price list: Price List No. 2B (2026-09-02)
- Price list: Price List No. 1B (2026-09-02)
- Price list: Price List No. 6 (2026-06-09)
- Sales arrangements: Sales Arrangements No. 5 (2026-06-09)
- Sales arrangements: Sales Arrangements No. 4 (2026-06-08)
- Price list: Price List No. 5 (2026-05-20)
- Sales arrangements: Sales Arrangements No. 3 (2026-05-20)
- Price list: Price List No. PL4 (2026-05-09)
- Price list: Price List No. 3A (2026-05-09)
- Price list: Price List No. 1A (2026-05-09)
- Sales arrangements: Sales Arrangements No. 2 (2026-05-09)
- Sales arrangements: Sales Arrangements No. 1 (2026-05-05)
- Price list: Price List No. 3 (2026-05-04)
- Price list: Price List No. 2A (2026-05-03)
- Price list: Price List No. PL2 (2026-05-03)
- Price list: Price List No. 1 (2026-04-28)