The Southside Phase 6A Deep Water South price list, net prices and transactions
港島南岸
The Southside Phase 6A Deep Water South (港島南岸) | Southern | Price List No. 4(2026-11-05) | Listed HK$10.3M–21.31M | Net HK$8.96M–20.23M | 182 of 463 units sold
- District
- Southern
- Address
- 11 Heung Yip Road, Wong Chuk Hang, Hong Kong
- Developer
- Wheelock Properties Limited
- Property type
- Residential
- Total units
- 463
- Sold
- 182
- Available
- 281
- Latest price list
- Price List No. 4 ·
- Price lists
- 15
- Listed price range
- HK$10.3M–21.31M
- Net price range
- HK$8.96M–20.23M
- Last transaction
Price lists
Source: Price List No. 4 (2026-11-05); Price List No. 3C (2026-08-28); Price List No. 2D (2026-08-28)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. 4 | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-11-05 | – | – | 47 | No | – | 90% | Current |
| Price List No. 3C | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-08-28 | – | – | 51 | No | 3B | 90% | Current |
| Price List No. 2D | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-08-28 | – | – | 93 | No | 2C | 90% | Current |
| Price List No. 1D | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-08-28 | – | – | 93 | No | 1C | 90% | Current |
| Price List No. 3B | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-05-28 | – | – | 51 | No | 3A | 90% | Current |
| Price List No. 2C | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-05-28 | – | – | 93 | No | 2B | 90% | Current |
| Price List No. 1C | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-05-28 | – | – | 93 | No | 1B | 90% | Current |
| Price List No. 3A | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-05-15 | – | – | 51 | No | 3 | 90% | Current |
| Price List No. 2B | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-05-15 | – | – | 93 | No | 2A | 90% | Current |
| Price List No. 1B | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-05-15 | – | – | 93 | No | 1A | 90% | Current |
| Price List No. 3 | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-04-30 | – | – | 51 | No | – | 90% | Current |
| Price List No. 2A | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-04-02 | – | – | 93 | No | 2 | 90% | Current |
| Price List No. 1A | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-04-02 | – | – | 93 | No | 1 | 90% | Current |
| Price List No. 2 | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-03-24 | – | – | 93 | No | – | 90% | Current |
| Price List No. 1 | Phase 6A of Phase 6 (DEEP WATER SOUTH) of THE SOUTHSIDE | 2026-03-13 | – | – | 93 | No | – | 90% | Current |
Units and prices
Source: Price List No. 4 (2026-11-05); Price List No. 3C (2026-08-28); Price List No. 2D (2026-08-28)
Tower Tower 2A 184 units, 160 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 42 | A | 2,011 | 4 | – | – | – | – | Available |
| 42 | D | 335 | 1 | – | – | – | – | Available |
| 42 | E | 334 | 1 | – | – | – | – | Available |
| 42 | F | 337 | 1 | 11,158,000 | 9,708,000 | 33,110 | 28,807 | Available |
| 41 | A | 922 | 3 | – | – | – | – | Available |
| 41 | B | 917 | 3 | – | – | – | – | Available |
| 41 | C | 830 | 3 | – | – | – | – | Available |
| 41 | D | 336 | 1 | – | – | – | – | Available |
| 41 | E | 334 | 1 | – | – | – | – | Available |
| 41 | F | 337 | 1 | 11,132,000 | 9,685,000 | 33,033 | 28,739 | Available |
| 40 | A | 922 | 3 | – | – | – | – | Available |
| 40 | B | 917 | 3 | – | – | – | – | Available |
| 40 | C | 830 | 3 | – | – | – | – | Available |
| 40 | D | 336 | 1 | – | – | – | – | Available |
| 40 | E | 334 | 1 | 10,968,000 | 9,543,000 | 32,838 | 28,572 | Available |
| 40 | F | 337 | 1 | 11,109,000 | 9,665,000 | 32,964 | 28,680 | Sold |
| 39 | A | 922 | 3 | – | – | – | – | Available |
| 39 | B | 917 | 3 | – | – | – | – | Available |
| 39 | C | 830 | 3 | – | – | – | – | Sold |
| 39 | D | 336 | 1 | – | – | – | – | Available |
| 39 | E | 334 | 1 | 10,945,000 | 9,523,000 | 32,769 | 28,512 | Available |
| 39 | F | 337 | 1 | 11,086,000 | 9,645,000 | 32,896 | 28,620 | Sold |
| 38 | A | 922 | 3 | – | – | – | – | Available |
| 38 | B | 917 | 3 | – | – | – | – | Available |
| 38 | C | 830 | 3 | – | – | – | – | Available |
| 38 | D | 336 | 1 | – | – | – | – | Available |
| 38 | E | 334 | 1 | 10,922,000 | 9,503,000 | 32,701 | 28,452 | Available |
| 38 | F | 337 | 1 | 11,062,000 | 9,624,000 | 32,825 | 28,558 | Sold |
| 37 | A | 922 | 3 | – | – | – | – | Available |
| 37 | B | 917 | 3 | – | – | – | – | Available |
| 37 | C | 830 | 3 | – | – | – | – | Available |
| 37 | D | 336 | 1 | – | – | – | – | Available |
| 37 | E | 334 | 1 | 10,876,000 | 9,463,000 | 32,563 | 28,332 | Available |
| 37 | F | 337 | 1 | 11,016,000 | 9,584,000 | 32,688 | 28,439 | Sold |
| 36 | A | 922 | 3 | – | – | – | – | Available |
| 36 | B | 917 | 3 | – | – | – | – | Available |
| 36 | C | 830 | 3 | – | – | – | – | Available |
| 36 | D | 336 | 1 | – | – | – | – | Available |
| 36 | E | 334 | 1 | 10,853,000 | 9,443,000 | 32,494 | 28,272 | Available |
| 36 | F | 337 | 1 | 10,992,000 | 9,564,000 | 32,617 | 28,380 | Sold |
| 35 | A | 922 | 3 | – | – | – | – | Available |
| 35 | B | 917 | 3 | – | – | – | – | Available |
| 35 | C | 830 | 3 | – | – | – | – | Available |
| 35 | D | 336 | 1 | – | – | – | – | Available |
| 35 | E | 334 | 1 | – | – | – | – | Available |
| 35 | F | 337 | 1 | 10,970,000 | 9,544,000 | 32,552 | 28,320 | Available |
| 33 | A | 922 | 3 | – | – | – | – | Available |
| 33 | B | 917 | 3 | – | – | – | – | Available |
| 33 | C | 830 | 3 | – | – | – | – | Available |
| 33 | D | 336 | 1 | – | – | – | – | Available |
| 33 | E | 334 | 1 | – | – | – | – | Available |
| 33 | F | 337 | 1 | 10,946,000 | 9,524,000 | 32,481 | 28,261 | Available |
| 32 | A | 922 | 3 | – | – | – | – | Available |
| 32 | B | 917 | 3 | – | – | – | – | Available |
| 32 | C | 830 | 3 | – | – | – | – | Available |
| 32 | D | 336 | 1 | – | – | – | – | Available |
| 32 | E | 334 | 1 | 10,785,000 | 9,383,000 | 32,290 | 28,093 | Available |
| 32 | F | 337 | 1 | 10,924,000 | 9,504,000 | 32,415 | 28,202 | Sold |
| 31 | A | 922 | 3 | – | – | – | – | Available |
| 31 | B | 917 | 3 | – | – | – | – | Available |
| 31 | C | 830 | 3 | – | – | – | – | Available |
| 31 | D | 336 | 1 | – | – | – | – | Available |
| 31 | E | 334 | 1 | 10,763,000 | 9,364,000 | 32,225 | 28,036 | Available |
| 31 | F | 337 | 1 | 10,901,000 | 9,484,000 | 32,347 | 28,142 | Available |
| 30 | A | 922 | 3 | – | – | – | – | Available |
| 30 | B | 917 | 3 | – | – | – | – | Available |
| 30 | C | 830 | 3 | – | – | – | – | Available |
| 30 | D | 336 | 1 | – | – | – | – | Available |
| 30 | E | 334 | 1 | 10,740,000 | 9,344,000 | 32,156 | 27,976 | Available |
| 30 | F | 337 | 1 | 10,878,000 | 9,464,000 | 32,279 | 28,083 | Sold |
| 29 | A | 922 | 3 | – | – | – | – | Available |
| 29 | B | 917 | 3 | – | – | – | – | Available |
| 29 | C | 830 | 3 | – | – | – | – | Available |
| 29 | D | 336 | 1 | – | – | – | – | Available |
| 29 | E | 334 | 1 | 10,718,000 | 9,325,000 | 32,090 | 27,919 | Available |
| 29 | F | 337 | 1 | 10,855,000 | 9,444,000 | 32,211 | 28,024 | Sold |
| 28 | A | 922 | 3 | – | – | – | – | Available |
| 28 | B | 917 | 3 | – | – | – | – | Available |
| 28 | C | 830 | 3 | – | – | – | – | Available |
| 28 | D | 336 | 1 | – | – | – | – | Available |
| 28 | E | 334 | 1 | – | – | – | – | Available |
| 28 | F | 337 | 1 | 10,832,000 | 9,424,000 | 32,142 | 27,964 | Available |
| 27 | A | 922 | 3 | – | – | – | – | Available |
| 27 | B | 917 | 3 | – | – | – | – | Available |
| 27 | C | 830 | 3 | – | – | – | – | Available |
| 27 | D | 336 | 1 | – | – | – | – | Available |
| 27 | E | 334 | 1 | – | – | – | – | Available |
| 27 | F | 337 | 1 | 10,790,000 | 9,388,000 | 32,018 | 27,858 | Available |
| 26 | A | 922 | 3 | – | – | – | – | Available |
| 26 | B | 917 | 3 | – | – | – | – | Available |
| 26 | C | 830 | 3 | – | – | – | – | Available |
| 26 | D | 336 | 1 | – | – | – | – | Available |
| 26 | E | 334 | 1 | – | – | – | – | Available |
| 26 | F | 337 | 1 | 10,768,000 | 9,369,000 | 31,953 | 27,801 | Available |
| 25 | A | 922 | 3 | – | – | – | – | Available |
| 25 | B | 917 | 3 | – | – | – | – | Available |
| 25 | C | 830 | 3 | – | – | – | – | Available |
| 25 | D | 336 | 1 | – | – | – | – | Available |
| 25 | E | 334 | 1 | 10,610,000 | 9,231,000 | 31,766 | 27,638 | Available |
| 25 | F | 337 | 1 | 10,748,000 | 9,351,000 | 31,893 | 27,748 | Sold |
| 23 | A | 922 | 3 | – | – | – | – | Available |
| 23 | B | 917 | 3 | – | – | – | – | Available |
| 23 | C | 830 | 3 | – | – | – | – | Available |
| 23 | D | 336 | 1 | – | – | – | – | Available |
| 23 | E | 334 | 1 | – | – | – | – | Available |
| 23 | F | 337 | 1 | 10,725,000 | 9,331,000 | 31,825 | 27,688 | Available |
| 22 | A | 922 | 3 | – | – | – | – | Available |
| 22 | B | 917 | 3 | – | – | – | – | Available |
| 22 | C | 830 | 3 | – | – | – | – | Available |
| 22 | D | 336 | 1 | – | – | – | – | Available |
| 22 | E | 334 | 1 | 10,568,000 | 9,195,000 | 31,641 | 27,530 | Available |
| 22 | F | 337 | 1 | 10,704,000 | 9,313,000 | 31,763 | 27,635 | Sold |
| 21 | A | 922 | 3 | – | – | – | – | Available |
| 21 | B | 917 | 3 | – | – | – | – | Available |
| 21 | C | 830 | 3 | – | – | – | – | Available |
| 21 | D | 336 | 1 | – | – | – | – | Available |
| 21 | E | 334 | 1 | 10,547,000 | 9,176,000 | 31,578 | 27,473 | Available |
| 21 | F | 337 | 1 | 10,682,000 | 9,294,000 | 31,697 | 27,579 | Sold |
| 20 | A | 922 | 3 | – | – | – | – | Available |
| 20 | B | 917 | 3 | – | – | – | – | Available |
| 20 | C | 830 | 3 | – | – | – | – | Available |
| 20 | D | 336 | 1 | – | – | – | – | Available |
| 20 | E | 334 | 1 | 10,526,000 | 9,158,000 | 31,515 | 27,419 | Available |
| 20 | F | 337 | 1 | 10,661,000 | 9,276,000 | 31,635 | 27,525 | Sold |
| 19 | A | 922 | 3 | – | – | – | – | Available |
| 19 | B | 917 | 3 | – | – | – | – | Available |
| 19 | C | 830 | 3 | – | – | – | – | Available |
| 19 | D | 336 | 1 | – | – | – | – | Available |
| 19 | E | 334 | 1 | – | – | – | – | Available |
| 19 | F | 337 | 1 | 10,639,000 | 9,256,000 | 31,570 | 27,466 | Sold |
| 18 | A | 922 | 3 | – | – | – | – | Available |
| 18 | B | 917 | 3 | – | – | – | – | Available |
| 18 | C | 830 | 3 | – | – | – | – | Available |
| 18 | D | 336 | 1 | – | – | – | – | Available |
| 18 | E | 334 | 1 | 10,484,000 | 9,122,000 | 31,389 | 27,311 | Available |
| 18 | F | 337 | 1 | 10,618,000 | 9,238,000 | 31,507 | 27,412 | Sold |
| 17 | A | 922 | 3 | – | – | – | – | Available |
| 17 | B | 917 | 3 | – | – | – | – | Available |
| 17 | C | 830 | 3 | – | – | – | – | Available |
| 17 | D | 336 | 1 | – | – | – | – | Available |
| 17 | E | 334 | 1 | 10,442,000 | 9,085,000 | 31,263 | 27,201 | Available |
| 17 | F | 337 | 1 | 10,576,000 | 9,202,000 | 31,383 | 27,306 | Sold |
| 16 | A | 922 | 3 | – | – | – | – | Available |
| 16 | B | 917 | 3 | – | – | – | – | Available |
| 16 | C | 830 | 3 | – | – | – | – | Available |
| 16 | D | 336 | 1 | – | – | – | – | Available |
| 16 | E | 334 | 1 | 10,421,000 | 9,067,000 | 31,201 | 27,147 | Available |
| 16 | F | 337 | 1 | 10,555,000 | 9,183,000 | 31,320 | 27,249 | Sold |
| 15 | A | 922 | 3 | – | – | – | – | Available |
| 15 | B | 917 | 3 | – | – | – | – | Available |
| 15 | C | 830 | 3 | – | – | – | – | Available |
| 15 | D | 336 | 1 | – | – | – | – | Available |
| 15 | E | 334 | 1 | 10,379,000 | 9,030,000 | 31,075 | 27,036 | Available |
| 15 | F | 337 | 1 | 10,512,000 | 9,146,000 | 31,193 | 27,139 | Sold |
| 12 | A | 922 | 3 | – | – | – | – | Available |
| 12 | B | 917 | 3 | – | – | – | – | Available |
| 12 | C | 830 | 3 | – | – | – | – | Sold |
| 12 | D | 336 | 1 | – | – | – | – | Available |
| 12 | E | 334 | 1 | 10,359,000 | 9,013,000 | 31,015 | 26,985 | Available |
| 12 | F | 337 | 1 | 10,492,000 | 9,129,000 | 31,134 | 27,089 | Sold |
| 11 | A | 922 | 3 | – | – | – | – | Available |
| 11 | B | 917 | 3 | – | – | – | – | Available |
| 11 | C | 830 | 3 | – | – | – | – | Available |
| 11 | D | 336 | 1 | – | – | – | – | Available |
| 11 | E | 334 | 1 | 10,338,000 | 8,995,000 | 30,952 | 26,931 | Available |
| 11 | F | 337 | 1 | 10,471,000 | 9,110,000 | 31,071 | 27,033 | Sold |
| 10 | A | 922 | 3 | – | – | – | – | Available |
| 10 | B | 917 | 3 | – | – | – | – | Available |
| 10 | C | 830 | 3 | – | – | – | – | Available |
| 10 | D | 336 | 1 | – | – | – | – | Available |
| 10 | E | 334 | 1 | 10,317,000 | 8,976,000 | 30,889 | 26,874 | Available |
| 10 | F | 337 | 1 | 10,450,000 | 9,092,000 | 31,009 | 26,979 | Sold |
| 9 | A | 922 | 3 | – | – | – | – | Available |
| 9 | B | 917 | 3 | – | – | – | – | Available |
| 9 | C | 830 | 3 | – | – | – | – | Available |
| 9 | D | 336 | 1 | – | – | – | – | Available |
| 9 | E | 334 | 1 | 10,297,000 | 8,959,000 | 30,829 | 26,823 | Available |
| 9 | F | 337 | 1 | 10,429,000 | 9,074,000 | 30,947 | 26,926 | Sold |
| 8 | A | 874 | 3 | – | – | – | – | Available |
| 8 | B | 870 | 3 | – | – | – | – | Available |
| 8 | C | 784 | 3 | – | – | – | – | Available |
| 8 | D | 299 | 1 | – | – | – | – | Available |
| 8 | E | 297 | 1 | – | – | – | – | Available |
| 8 | F | 300 | 1 | – | – | – | – | Sold |
Tower Tower 2B 124 units, 24 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 42 | A | 577 | 2 | 22,206,000 | 19,320,000 | 38,485 | 33,484 | Available |
| 42 | B | 337 | 1 | 11,165,000 | 9,714,000 | 33,131 | 28,825 | Sold |
| 42 | C | 440 | 2 | 14,624,000 | 12,723,000 | 33,236 | 28,916 | Sold |
| 42 | D | 340 | 1 | 11,269,000 | 9,805,000 | 33,144 | 28,838 | Available |
| 41 | A | 577 | 2 | 22,133,000 | 19,256,000 | 38,359 | 33,373 | Sold |
| 41 | B | 337 | 1 | 11,140,000 | 9,692,000 | 33,056 | 28,760 | Sold |
| 41 | C | 440 | 2 | 14,592,000 | 12,696,000 | 33,164 | 28,855 | Sold |
| 41 | D | 340 | 1 | 11,245,000 | 9,784,000 | 33,074 | 28,776 | Sold |
| 40 | A | 577 | 2 | 22,060,000 | 19,193,000 | 38,232 | 33,263 | Available |
| 40 | B | 337 | 1 | 11,116,000 | 9,671,000 | 32,985 | 28,697 | Sold |
| 40 | C | 440 | 2 | 14,560,000 | 12,668,000 | 33,091 | 28,791 | Sold |
| 40 | D | 340 | 1 | 11,220,000 | 9,762,000 | 33,000 | 28,712 | Sold |
| 39 | A | 577 | 2 | 21,991,000 | 19,133,000 | 38,113 | 33,159 | Sold |
| 39 | B | 337 | 1 | 11,093,000 | 9,651,000 | 32,917 | 28,638 | Sold |
| 39 | C | 440 | 2 | 14,530,000 | 12,642,000 | 33,023 | 28,732 | Sold |
| 39 | D | 340 | 1 | 11,196,000 | 9,741,000 | 32,929 | 28,650 | Sold |
| 38 | A | 577 | 2 | 21,922,000 | 19,073,000 | 37,993 | 33,055 | Sold |
| 38 | B | 337 | 1 | 11,069,000 | 9,631,000 | 32,846 | 28,579 | Sold |
| 38 | C | 440 | 2 | 14,499,000 | 12,615,000 | 32,952 | 28,670 | Sold |
| 38 | D | 340 | 1 | 11,173,000 | 9,721,000 | 32,862 | 28,591 | Sold |
| 37 | A | 577 | 2 | 21,784,000 | 18,953,000 | 37,754 | 32,847 | Available |
| 37 | B | 337 | 1 | 11,023,000 | 9,591,000 | 32,709 | 28,460 | Sold |
| 37 | C | 440 | 2 | 14,439,000 | 12,562,000 | 32,816 | 28,550 | Sold |
| 37 | D | 340 | 1 | 11,126,000 | 9,680,000 | 32,724 | 28,471 | Sold |
| 36 | A | 577 | 2 | 21,716,000 | 18,893,000 | 37,636 | 32,744 | Sold |
| 36 | B | 337 | 1 | 11,000,000 | 9,570,000 | 32,641 | 28,398 | Sold |
| 36 | C | 440 | 2 | 14,408,000 | 12,535,000 | 32,745 | 28,489 | Sold |
| 36 | D | 340 | 1 | 11,070,000 | 9,631,000 | 32,559 | 28,326 | Sold |
| 35 | A | 577 | 2 | 21,648,000 | 18,834,000 | 37,518 | 32,641 | Sold |
| 35 | B | 337 | 1 | 10,977,000 | 9,550,000 | 32,573 | 28,338 | Sold |
| 35 | C | 440 | 2 | 14,378,000 | 12,509,000 | 32,677 | 28,430 | Sold |
| 35 | D | 340 | 1 | 11,047,000 | 9,611,000 | 32,491 | 28,268 | Sold |
| 33 | A | 577 | 2 | 21,580,000 | 18,775,000 | 37,400 | 32,539 | Sold |
| 33 | B | 337 | 1 | 10,954,000 | 9,530,000 | 32,504 | 28,279 | Sold |
| 33 | C | 440 | 2 | 14,348,000 | 12,483,000 | 32,609 | 28,370 | Sold |
| 33 | D | 340 | 1 | 11,023,000 | 9,591,000 | 32,421 | 28,209 | Sold |
| 32 | A | 577 | 2 | 21,512,000 | 18,716,000 | 37,282 | 32,437 | Sold |
| 32 | B | 337 | 1 | 10,931,000 | 9,510,000 | 32,436 | 28,220 | Sold |
| 32 | C | 440 | 2 | 14,318,000 | 12,457,000 | 32,541 | 28,311 | Sold |
| 32 | D | 340 | 1 | 11,000,000 | 9,570,000 | 32,353 | 28,147 | Sold |
| 31 | A | 577 | 2 | 21,445,000 | 18,658,000 | 37,166 | 32,336 | Sold |
| 31 | B | 337 | 1 | 10,908,000 | 9,490,000 | 32,368 | 28,160 | Sold |
| 31 | C | 440 | 2 | 14,288,000 | 12,431,000 | 32,473 | 28,252 | Sold |
| 31 | D | 340 | 1 | 10,977,000 | 9,550,000 | 32,285 | 28,088 | Sold |
| 30 | A | 577 | 2 | 21,377,000 | 18,598,000 | 37,049 | 32,232 | Available |
| 30 | B | 337 | 1 | 10,885,000 | 9,470,000 | 32,300 | 28,101 | Sold |
| 30 | C | 440 | 2 | 14,258,000 | 12,405,000 | 32,405 | 28,193 | Sold |
| 30 | D | 340 | 1 | 10,954,000 | 9,530,000 | 32,218 | 28,029 | Available |
| 29 | A | 577 | 2 | 21,310,000 | 18,540,000 | 36,932 | 32,132 | Available |
| 29 | B | 337 | 1 | 10,862,000 | 9,450,000 | 32,231 | 28,042 | Sold |
| 29 | C | 440 | 2 | 14,228,000 | 12,379,000 | 32,336 | 28,134 | Sold |
| 29 | D | 340 | 1 | 10,931,000 | 9,510,000 | 32,150 | 27,971 | Available |
| 28 | A | 577 | 2 | 21,243,000 | 18,482,000 | 36,816 | 32,031 | Sold |
| 28 | B | 337 | 1 | 10,840,000 | 9,431,000 | 32,166 | 27,985 | Sold |
| 28 | C | 440 | 2 | 14,198,000 | 12,353,000 | 32,268 | 28,075 | Sold |
| 28 | D | 340 | 1 | 10,908,000 | 9,490,000 | 32,082 | 27,912 | Sold |
| 27 | A | 577 | 2 | 21,116,000 | 18,371,000 | 36,596 | 31,839 | Sold |
| 27 | B | 337 | 1 | 10,797,000 | 9,394,000 | 32,039 | 27,875 | Sold |
| 27 | C | 440 | 2 | 14,142,000 | 12,304,000 | 32,141 | 27,964 | Sold |
| 27 | D | 340 | 1 | 10,865,000 | 9,453,000 | 31,956 | 27,803 | Available |
| 26 | A | 577 | 2 | 21,053,000 | 18,317,000 | 36,487 | 31,745 | Sold |
| 26 | B | 337 | 1 | 10,775,000 | 9,375,000 | 31,973 | 27,819 | Sold |
| 26 | C | 440 | 2 | 14,114,000 | 12,280,000 | 32,077 | 27,909 | Sold |
| 26 | D | 340 | 1 | 10,843,000 | 9,434,000 | 31,891 | 27,747 | Sold |
| 25 | A | 577 | 2 | 20,990,000 | 18,262,000 | 36,378 | 31,650 | Sold |
| 25 | B | 337 | 1 | 10,753,000 | 9,356,000 | 31,908 | 27,763 | Sold |
| 25 | C | 440 | 2 | 14,085,000 | 12,254,000 | 32,011 | 27,850 | Sold |
| 25 | D | 340 | 1 | 10,822,000 | 9,416,000 | 31,829 | 27,694 | Available |
| 23 | A | 577 | 2 | 20,928,000 | 18,208,000 | 36,270 | 31,556 | Sold |
| 23 | B | 337 | 1 | 10,732,000 | 9,337,000 | 31,846 | 27,706 | Sold |
| 23 | C | 440 | 2 | 14,057,000 | 12,230,000 | 31,948 | 27,795 | Sold |
| 23 | D | 340 | 1 | 10,800,000 | 9,396,000 | 31,765 | 27,635 | Available |
| 22 | A | 577 | 2 | 20,865,000 | 18,153,000 | 36,161 | 31,461 | Sold |
| 22 | B | 337 | 1 | 10,711,000 | 9,319,000 | 31,783 | 27,653 | Sold |
| 22 | C | 440 | 2 | 14,029,000 | 12,206,000 | 31,884 | 27,741 | Sold |
| 22 | D | 340 | 1 | 10,757,000 | 9,359,000 | 31,638 | 27,526 | Available |
| 21 | A | 577 | 2 | 20,803,000 | 18,099,000 | 36,054 | 31,367 | Sold |
| 21 | B | 337 | 1 | 10,689,000 | 9,300,000 | 31,718 | 27,596 | Sold |
| 21 | C | 440 | 2 | 14,001,000 | 12,181,000 | 31,820 | 27,684 | Sold |
| 21 | D | 340 | 1 | 10,736,000 | 9,341,000 | 31,576 | 27,474 | Available |
| 20 | A | 577 | 2 | 20,740,000 | 18,044,000 | 35,945 | 31,272 | Sold |
| 20 | B | 337 | 1 | 10,668,000 | 9,282,000 | 31,656 | 27,543 | Sold |
| 20 | C | 440 | 2 | 13,973,000 | 12,157,000 | 31,757 | 27,630 | Sold |
| 20 | D | 340 | 1 | 10,714,000 | 9,322,000 | 31,512 | 27,418 | Sold |
| 19 | A | 577 | 2 | 20,678,000 | 17,990,000 | 35,837 | 31,179 | Sold |
| 19 | B | 337 | 1 | 10,698,000 | 9,308,000 | 31,745 | 27,620 | Sold |
| 19 | C | 440 | 2 | 14,013,000 | 12,192,000 | 31,848 | 27,709 | Sold |
| 19 | D | 340 | 1 | 10,790,000 | 9,280,000 | 31,735 | 27,294 | Available |
| 18 | A | 577 | 2 | 20,616,000 | 17,936,000 | 35,730 | 31,085 | Sold |
| 18 | B | 337 | 1 | 10,677,000 | 9,289,000 | 31,682 | 27,564 | Sold |
| 18 | C | 440 | 2 | 13,985,000 | 12,167,000 | 31,784 | 27,652 | Sold |
| 18 | D | 340 | 1 | 10,768,000 | 9,261,000 | 31,671 | 27,238 | Available |
| 17 | A | 577 | 2 | 20,493,000 | 17,829,000 | 35,516 | 30,899 | Sold |
| 17 | B | 337 | 1 | 10,634,000 | 9,252,000 | 31,555 | 27,454 | Sold |
| 17 | C | 440 | 2 | 13,929,000 | 12,119,000 | 31,657 | 27,543 | Sold |
| 17 | D | 340 | 1 | 10,725,000 | 9,224,000 | 31,544 | 27,129 | Available |
| 16 | A | 577 | 2 | 20,432,000 | 17,776,000 | 35,411 | 30,808 | Sold |
| 16 | B | 337 | 1 | 10,613,000 | 9,234,000 | 31,493 | 27,401 | Sold |
| 16 | C | 440 | 2 | 13,901,000 | 12,094,000 | 31,593 | 27,486 | Sold |
| 16 | D | 340 | 1 | 10,704,000 | 9,206,000 | 31,482 | 27,076 | Available |
| 15 | A | 577 | 2 | 20,371,000 | 17,723,000 | 35,305 | 30,716 | Sold |
| 15 | B | 337 | 1 | 10,571,000 | 9,197,000 | 31,368 | 27,291 | Sold |
| 15 | C | 440 | 2 | 13,846,000 | 12,047,000 | 31,468 | 27,380 | Sold |
| 15 | D | 340 | 1 | 10,682,000 | 9,187,000 | 31,418 | 27,021 | Available |
| 12 | A | 577 | 2 | 20,249,000 | 17,617,000 | 35,094 | 30,532 | Sold |
| 12 | B | 337 | 1 | 10,550,000 | 9,179,000 | 31,306 | 27,237 | Sold |
| 12 | C | 440 | 2 | 13,818,000 | 12,022,000 | 31,405 | 27,323 | Sold |
| 12 | D | 340 | 1 | 10,661,000 | 9,169,000 | 31,356 | 26,968 | Available |
| 11 | A | 577 | 2 | 20,189,000 | 17,565,000 | 34,990 | 30,442 | Sold |
| 11 | B | 337 | 1 | 10,528,000 | 9,160,000 | 31,240 | 27,181 | Sold |
| 11 | C | 440 | 2 | 13,791,000 | 11,999,000 | 31,343 | 27,270 | Sold |
| 11 | D | 340 | 1 | 10,640,000 | 9,151,000 | 31,294 | 26,915 | Available |
| 10 | A | 577 | 2 | 20,128,000 | 17,512,000 | 34,884 | 30,350 | Available |
| 10 | B | 337 | 1 | 10,507,000 | 9,142,000 | 31,178 | 27,128 | Sold |
| 10 | C | 440 | 2 | 13,763,000 | 11,974,000 | 31,280 | 27,214 | Sold |
| 10 | D | 340 | 1 | 10,618,000 | 9,132,000 | 31,229 | 26,859 | Available |
| 9 | A | 577 | 2 | 20,068,000 | 17,460,000 | 34,780 | 30,260 | Sold |
| 9 | B | 337 | 1 | 10,486,000 | 9,123,000 | 31,116 | 27,071 | Sold |
| 9 | C | 440 | 2 | 13,736,000 | 11,951,000 | 31,218 | 27,161 | Sold |
| 9 | D | 340 | 1 | 10,597,000 | 9,114,000 | 31,168 | 26,806 | Sold |
| 8 | A | 539 | 2 | – | – | – | – | Available |
| 8 | B | 301 | 1 | – | – | – | – | Sold |
| 8 | C | 401 | 2 | – | – | – | – | Sold |
| 8 | D | 302 | 1 | – | – | – | – | Available |
Tower Tower 2C 155 units, 97 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 42 | A | 867 | 3 | – | – | – | – | Available |
