Chester price list, net prices and transactions
Chester | Kowloon City | Price List No. PL5(2026-04-02) | Listed HK$6.54M–14.72M | Net HK$5.86M–13.18M | 221 of 241 units sold
- District
- Kowloon City
- Address
- 8 Whampoa Street, Hung Hom, Kowloon
- Developer
- Henderson Land Development
- Property type
- Residential
- Total units
- 241
- Sold
- 221
- Available
- 20
- Latest price list
- Price List No. PL5 ·
- Price lists
- 5
- Listed price range
- HK$6.54M–14.72M
- Net price range
- HK$5.86M–13.18M
- Last transaction
Price lists
Source: Price List No. PL5 (2026-04-02); Price List No. PL4 (2026-03-28); Price List No. PL3 (2026-03-24)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. PL5 | Chester | 2026-04-02 | – | – | 38 | No | – | 90% | Current |
| Price List No. PL4 | Chester | 2026-03-28 | – | – | 0 | No | – | 90% | Current |
| Price List No. PL3 | Chester | 2026-03-24 | – | – | 0 | No | – | 90% | Current |
| Price List No. 2 | Chester | 2026-03-22 | – | – | 0 | No | – | 90% | Current |
| Price List No. 1 | Chester | 2026-03-20 | – | – | 0 | No | – | 90% | Current |
Units and prices
Source: Price List No. PL5 (2026-04-02); Price List No. PL4 (2026-03-28); Price List No. PL3 (2026-03-24)
Tower 1 241 units, 20 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 29 | A | 850 | 4 | – | – | – | – | Sold |
| 29 | B | 415 | 2 | – | – | – | – | Available |
| 29 | C | 409 | 2 | – | – | – | – | Available |
| 29 | D | 408 | 2 | – | – | – | – | Available |
| 29 | E | 266 | 1 | – | – | – | – | Available |
| 29 | F | 274 | 1 | – | – | – | – | Available |
| 29 | G | 265 | 1 | – | – | – | – | Available |
| 29 | H | 347 | 1 | – | – | – | – | Available |
| 29 | J | 348 | 2 | 9,210,000 | 8,247,555 | 26,466 | 23,700 | Sold |
| 29 | K | 356 | 2 | 8,774,000 | 7,857,515 | 24,646 | 22,072 | Sold |
| 28 | A | 600 | 4 | – | – | – | – | Available |
| 28 | B | 534 | 3 | – | – | – | – | Available |
| 28 | C | 531 | 3 | 14,716,000 | 13,178,775 | 27,714 | 24,819 | Sold |
| 28 | D | 406 | 2 | – | – | – | – | Sold |
| 28 | E | 408 | 2 | – | – | – | – | Sold |
| 28 | F | 266 | 1 | – | – | – | – | Sold |
| 28 | G | 274 | 1 | – | – | – | – | Sold |
| 28 | H | 265 | 1 | – | – | – | – | Sold |
| 28 | J | 347 | 2 | – | – | – | – | Sold |
| 28 | K | 348 | 2 | – | – | – | – | Sold |
| 28 | L | 356 | 2 | 8,518,000 | 7,628,665 | 23,927 | 21,429 | Sold |
| 27 | A | 600 | 4 | – | – | – | – | Sold |
| 27 | B | 534 | 3 | – | – | – | – | Sold |
| 27 | C | 531 | 3 | 14,551,000 | 13,030,520 | 27,403 | 24,540 | Sold |
| 27 | D | 406 | 2 | – | – | – | – | Sold |
| 27 | E | 408 | 2 | – | – | – | – | Sold |
| 27 | F | 266 | 1 | – | – | – | – | Sold |
| 27 | G | 274 | 1 | – | – | – | – | Sold |
| 27 | H | 265 | 1 | – | – | – | – | Sold |
| 27 | J | 347 | 2 | – | – | – | – | Sold |
| 27 | K | 348 | 2 | – | – | – | – | Sold |
| 27 | L | 356 | 2 | 8,444,000 | 7,562,000 | 23,719 | 21,242 | Sold |
| 26 | A | 600 | 4 | – | – | – | – | Sold |
| 26 | B | 534 | 3 | – | – | – | – | Sold |
| 26 | C | 531 | 3 | 14,468,000 | 12,956,890 | 27,247 | 24,401 | Sold |
| 26 | D | 406 | 2 | – | – | – | – | Sold |
| 26 | E | 408 | 2 | – | – | – | – | Available |
| 26 | F | 266 | 1 | – | – | – | – | Sold |
| 26 | G | 274 | 1 | – | – | – | – | Sold |
| 26 | H | 265 | 1 | – | – | – | – | Sold |
| 26 | J | 347 | 2 | – | – | – | – | Sold |
| 26 | K | 348 | 2 | – | – | – | – | Sold |
| 26 | L | 356 | 2 | 8,420,000 | 7,540,110 | 23,652 | 21,180 | Sold |
| 25 | A | 600 | 4 | – | – | – | – | Available |
| 25 | B | 534 | 3 | – | – | – | – | Sold |
| 25 | C | 531 | 3 | 14,323,000 | 12,826,545 | 26,974 | 24,155 | Sold |
| 25 | D | 406 | 2 | – | – | – | – | Sold |
| 25 | E | 408 | 2 | – | – | – | – | Sold |
| 25 | F | 266 | 1 | – | – | – | – | Sold |
| 25 | G | 274 | 1 | – | – | – | – | Sold |
| 25 | H | 265 | 1 | – | – | – | – | Sold |
| 25 | J | 347 | 2 | – | – | – | – | Sold |
| 25 | K | 348 | 2 | – | – | – | – | Sold |
| 25 | L | 356 | 2 | 8,346,000 | 7,474,440 | 23,444 | 20,996 | Sold |
| 23 | A | 600 | 4 | – | – | – | – | Available |
| 23 | B | 534 | 3 | – | – | – | – | Sold |
| 23 | C | 531 | 3 | 14,240,000 | 12,751,920 | 26,817 | 24,015 | Sold |
| 23 | D | 406 | 2 | – | – | – | – | Sold |
| 23 | E | 408 | 2 | – | – | – | – | Sold |
| 23 | F | 266 | 1 | – | – | – | – | Sold |
| 23 | G | 274 | 1 | – | – | – | – | Sold |
| 23 | H | 265 | 1 | – | – | – | – | Sold |
| 23 | J | 347 | 2 | – | – | – | – | Sold |
| 23 | K | 348 | 2 | – | – | – | – | Available |
| 23 | L | 356 | 2 | 8,296,000 | 7,429,665 | 23,303 | 20,870 | Sold |
| 22 | A | 600 | 4 | – | – | – | – | Available |
| 22 | B | 534 | 3 | – | – | – | – | Sold |
| 22 | C | 531 | 3 | 14,075,000 | 12,604,660 | 26,507 | 23,738 | Sold |
| 22 | D | 406 | 2 | – | – | – | – | Sold |
| 22 | E | 408 | 2 | – | – | – | – | Sold |
| 22 | F | 266 | 1 | – | – | – | – | Sold |
| 22 | G | 274 | 1 | 7,576,000 | 6,784,905 | 27,650 | 24,762 | Sold |
| 22 | H | 265 | 1 | – | – | – | – | Sold |
| 22 | J | 347 | 2 | – | – | – | – | Sold |
| 22 | K | 348 | 2 | 8,657,000 | 7,753,040 | 24,876 | 22,279 | Sold |
| 22 | L | 356 | 2 | 8,247,000 | 7,385,885 | 23,166 | 20,747 | Sold |
| 21 | A | 600 | 4 | – | – | – | – | Sold |
| 21 | B | 534 | 3 | – | – | – | – | Sold |
| 21 | C | 531 | 3 | 13,930,000 | 12,474,315 | 26,234 | 23,492 | Sold |
| 21 | D | 406 | 2 | – | – | – | – | Sold |
| 21 | E | 408 | 2 | – | – | – | – | Sold |
| 21 | F | 266 | 1 | – | – | – | – | Sold |
| 21 | G | 274 | 1 | – | – | – | – | Sold |
| 21 | H | 265 | 1 | – | – | – | – | Sold |
| 21 | J | 347 | 2 | – | – | – | – | Sold |
| 21 | K | 348 | 2 | – | – | – | – | Sold |
| 21 | L | 356 | 2 | 8,198,000 | 7,342,105 | 23,028 | 20,624 | Sold |
| 20 | A | 600 | 4 | – | – | – | – | Sold |
| 20 | B | 534 | 3 | – | – | – | – | Sold |
| 20 | C | 531 | 3 | – | – | – | – | Sold |
| 20 | D | 406 | 2 | – | – | – | – | Sold |
| 20 | E | 408 | 2 | – | – | – | – | Sold |
| 20 | F | 266 | 1 | – | – | – | – | Sold |
| 20 | G | 274 | 1 | 7,451,000 | 6,672,470 | 27,193 | 24,352 | Sold |
| 20 | H | 265 | 1 | – | – | – | – | Sold |
| 20 | J | 347 | 2 | – | – | – | – | Sold |
| 20 | K | 348 | 2 | – | – | – | – | Sold |
| 20 | L | 356 | 2 | 8,149,000 | 7,298,325 | 22,890 | 20,501 | Sold |
| 19 | A | 600 | 4 | – | – | – | – | Sold |
| 19 | B | 534 | 3 | – | – | – | – | Sold |
| 19 | C | 531 | 3 | – | – | – | – | Sold |
| 19 | D | 406 | 2 | – | – | – | – | Sold |
| 19 | E | 408 | 2 | – | – | – | – | Sold |
| 19 | F | 266 | 1 | – | – | – | – | Sold |
| 19 | G | 274 | 1 | 7,406,000 | 6,632,670 | 27,029 | 24,207 | Sold |
| 19 | H | 265 | 1 | – | – | – | – | Sold |
| 19 | J | 347 | 2 | – | – | – | – | Sold |
| 19 | K | 348 | 2 | – | – | – | – | Sold |
| 19 | L | 356 | 2 | 8,124,000 | 7,275,440 | 22,820 | 20,437 | Sold |
| 18 | A | 600 | 4 | – | – | – | – | Available |
| 18 | B | 534 | 3 | – | – | – | – | Sold |
| 18 | C | 531 | 3 | – | – | – | – | Sold |
| 18 | D | 406 | 2 | – | – | – | – | Sold |
| 18 | E | 408 | 2 | – | – | – | – | Sold |
| 18 | F | 266 | 1 | – | – | – | – | Sold |
| 18 | G | 274 | 1 | 7,406,000 | 6,632,670 | 27,029 | 24,207 | Sold |
| 18 | H | 265 | 1 | 6,540,000 | 5,856,570 | 24,679 | 22,100 | Sold |
| 18 | J | 347 | 2 | – | – | – | – | Sold |
| 18 | K | 348 | 2 | – | – | – | – | Sold |
| 18 | L | 356 | 2 | 8,124,000 | 7,275,440 | 22,820 | 20,437 | Sold |
| 17 | A | 600 | 4 | – | – | – | – | Sold |
| 17 | B | 534 | 3 | – | – | – | – | Sold |
| 17 | C | 531 | 3 | – | – | – | – | Sold |
| 17 | D | 406 | 2 | – | – | – | – | Sold |
| 17 | E | 408 | 2 | – | – | – | – | Sold |
| 17 | F | 266 | 1 | – | – | – | – | Sold |
| 17 | G | 274 | 1 | 7,316,000 | 6,552,075 | 26,701 | 23,913 | Sold |
| 17 | H | 265 | 1 | – | – | – | – | Sold |
| 17 | J | 347 | 2 | – | – | – | – | Sold |
| 17 | K | 348 | 2 | – | – | – | – | Sold |
| 17 | L | 356 | 2 | 8,026,000 | 7,187,880 | 22,545 | 20,191 | Sold |
| 16 | A | 600 | 4 | – | – | – | – | Sold |
| 16 | B | 534 | 3 | – | – | – | – | Sold |
| 16 | C | 531 | 3 | – | – | – | – | Sold |
| 16 | D | 406 | 2 | – | – | – | – | Sold |
| 16 | E | 408 | 2 | – | – | – | – | Sold |
| 16 | F | 266 | 1 | – | – | – | – | Sold |
| 16 | G | 274 | 1 | – | – | – | – | Sold |
| 16 | H | 265 | 1 | – | – | – | – | Sold |
| 16 | J | 347 | 2 | – | – | – | – | Sold |
| 16 | K | 348 | 2 | – | – | – | – | Sold |
| 16 | L | 356 | 2 | 8,007,000 | 7,170,965 | 22,492 | 20,143 | Sold |
| 15 | A | 600 | 4 | – | – | – | – | Sold |
| 15 | B | 534 | 3 | – | – | – | – | Sold |
| 15 | C | 531 | 3 | – | – | – | – | Sold |
| 15 | D | 406 | 2 | – | – | – | – | Sold |
| 15 | E | 408 | 2 | – | – | – | – | Sold |
| 15 | F | 266 | 1 | – | – | – | – | Sold |
| 15 | G | 274 | 1 | – | – | – | – | Sold |
| 15 | H | 265 | 1 | – | – | – | – | Sold |
| 15 | J | 347 | 2 | – | – | – | – | Sold |
| 15 | K | 348 | 2 | – | – | – | – | Sold |
| 15 | L | 356 | 2 | 7,982,000 | 7,148,080 | 22,421 | 20,079 | Sold |
| 12 | A | 600 | 4 | – | – | – | – | Sold |
| 12 | B | 534 | 3 | – | – | – | – | Sold |
| 12 | C | 531 | 3 | – | – | – | – | Sold |
| 12 | D | 406 | 2 | – | – | – | – | Sold |
| 12 | E | 408 | 2 | – | – | – | – | Sold |
| 12 | F | 266 | 1 | – | – | – | – | Sold |
| 12 | G | 274 | 1 | – | – | – | – | Sold |
| 12 | H | 265 | 1 | – | – | – | – | Sold |
| 12 | J | 347 | 2 | – | – | – | – | Sold |
| 12 | K | 348 | 2 | – | – | – | – | Sold |
| 12 | L | 356 | 2 | 7,958,000 | 7,127,185 | 22,354 | 20,020 | Sold |
| 11 | A | 600 | 4 | – | – | – | – | Available |
| 11 | B | 534 | 3 | – | – | – | – | Sold |
| 11 | C | 531 | 3 | – | – | – | – | Sold |
| 11 | D | 406 | 2 | – | – | – | – | Sold |
| 11 | E | 408 | 2 | – | – | – | – | Sold |
| 11 | F | 266 | 1 | – | – | – | – | Sold |
| 11 | G | 274 | 1 | – | – | – | – | Sold |
| 11 | H | 265 | 1 | – | – | – | – | Sold |
| 11 | J | 347 | 2 | – | – | – | – | Sold |
| 11 | K | 348 | 2 | – | – | – | – | Sold |
| 11 | L | 356 | 2 | 7,933,000 | 7,104,300 | 22,284 | 19,956 | Sold |
| 10 | A | 600 | 4 | – | – | – | – | Available |
| 10 | B | 534 | 3 | – | – | – | – | Sold |
| 10 | C | 531 | 3 | – | – | – | – | Sold |
| 10 | D | 406 | 2 | – | – | – | – | Sold |
| 10 | E | 408 | 2 | – | – | – | – | Sold |
| 10 | F | 266 | 1 | – | – | – | – | Sold |
| 10 | G | 274 | 1 | – | – | – | – | Sold |
| 10 | H | 265 | 1 | – | – | – | – | Sold |
| 10 | J | 347 | 2 | – | – | – | – | Sold |
| 10 | K | 348 | 2 | – | – | – | – | Sold |
| 10 | L | 356 | 2 | 7,909,000 | 7,083,405 | 22,216 | 19,897 | Sold |
| 9 | A | 600 | 4 | – | – | – | – | Sold |
| 9 | B | 534 | 3 | – | – | – | – | Sold |
| 9 | C | 531 | 3 | – | – | – | – | Sold |
| 9 | D | 406 | 2 | – | – | – | – | Sold |
| 9 | E | 408 | 2 | – | – | – | – | Sold |
| 9 | F | 266 | 1 | – | – | – | – | Sold |
| 9 | G | 274 | 1 | – | – | – | – | Sold |
| 9 | H | 265 | 1 | – | – | – | – | Sold |
| 9 | J | 347 | 2 | – | – | – | – | Sold |
| 9 | K | 348 | 2 | – | – | – | – | Sold |
| 9 | L | 356 | 2 | 7,884,000 | 7,060,520 | 22,146 | 19,833 | Sold |
| 8 | A | 600 | 4 | – | – | – | – | Available |
| 8 | B | 534 | 3 | – | – | – | – | Sold |
| 8 | C | 531 | 3 | – | – | – | – | Sold |
| 8 | D | 406 | 2 | – | – | – | – | Sold |
| 8 | E | 408 | 2 | – | – | – | – | Sold |
| 8 | F | 266 | 1 | – | – | – | – | Sold |
| 8 | G | 274 | 1 | – | – | – | – | Sold |
| 8 | H | 265 | 1 | – | – | – | – | Sold |
| 8 | J | 347 | 2 | – | – | – | – | Sold |
| 8 | K | 348 | 2 | – | – | – | – | Sold |
| 8 | L | 356 | 2 | 7,884,000 | 7,060,520 | 22,146 | 19,833 | Sold |
| 7 | A | 600 | 4 | – | – | – | – | Sold |
| 7 | B | 534 | 3 | – | – | – | – | Sold |
| 7 | C | 531 | 3 | 13,145,000 | 11,771,845 | 24,755 | 22,169 | Sold |
| 7 | D | 406 | 2 | – | – | – | – | Sold |
| 7 | E | 408 | 2 | – | – | – | – | Sold |
| 7 | F | 266 | 1 | – | – | – | – | Sold |
| 7 | G | 274 | 1 | – | – | – | – | Sold |
| 7 | H | 265 | 1 | – | – | – | – | Sold |
| 7 | J | 347 | 2 | – | – | – | – | Sold |
| 7 | K | 348 | 2 | – | – | – | – | Sold |
| 7 | L | 356 | 2 | 7,835,000 | 7,016,740 | 22,008 | 19,710 | Sold |
| 6 | A | 600 | 4 | – | – | – | – | Available |
| 6 | B | 534 | 3 | – | – | – | – | Sold |
| 6 | C | 531 | 3 | 13,104,000 | 11,735,030 | 24,678 | 22,100 | Sold |
| 6 | D | 406 | 2 | – | – | – | – | Sold |
| 6 | E | 408 | 2 | – | – | – | – | Sold |
| 6 | F | 266 | 1 | – | – | – | – | Sold |
| 6 | G | 274 | 1 | – | – | – | – | Sold |
| 6 | H | 265 | 1 | – | – | – | – | Sold |
| 6 | J | 347 | 2 | – | – | – | – | Sold |
| 6 | K | 348 | 2 | – | – | – | – | Sold |
| 6 | L | 356 | 2 | 7,785,000 | 6,971,965 | 21,868 | 19,584 | Sold |
| 5 | A | 560 | 4 | – | – | – | – | Sold |
| 5 | B | 498 | 3 | – | – | – | – | Sold |
| 5 | C | 493 | 3 | – | – | – | – | Sold |
| 5 | D | 369 | 2 | – | – | – | – | Sold |
| 5 | E | 370 | 2 | – | – | – | – | Sold |
| 5 | F | 229 | 1 | – | – | – | – | Sold |
| 5 | G | 236 | 1 | – | – | – | – | Sold |
| 5 | H | 228 | 1 | – | – | – | – | Available |
| 5 | J | 309 | 1 | – | – | – | – | Sold |
| 5 | K | 310 | 2 | – | – | – | – | Sold |
| 5 | L | 319 | 2 | – | – | – | – | Sold |
Register of transactions
Source: Register of Transactions (2026-10-20)
| Agreement date | Unit | Saleable area (sq ft) | Price (HKD) | $/sq ft | Status |
|---|---|---|---|---|---|
| 2026-10-12 | Tower 1 5/F F | 229 | 6,641,000 | 29,000 | ASP signed |
| 2026-09-16 | Tower 1 12/F A | 600 | 15,010,000 | 25,017 | ASP signed |
| 2026-09-07 | Tower 1 21/F A | 600 | 16,030,000 | 26,717 | ASP signed |
| 2026-08-19 | Tower 1 16/F A | 600 | 15,230,000 | 25,383 | ASP signed |
| 2026-06-17 | Tower 1 15/F A | 600 | 15,150,000 | 25,250 | ASP signed |
| 2026-06-06 | Tower 1 7/F C | 531 | 11,830,500 | 22,280 | ASP signed |
| 2026-06-01 | Tower 1 6/F C | 531 | 11,793,600 | 22,210 | ASP signed |
| 2026-05-11 | Tower 1 9/F A | 600 | 14,880,000 | 24,800 | ASP signed |
| 2026-05-10 | Tower 1 29/F J | 348 | 8,289,000 | 23,819 | ASP signed |
| 2026-05-04 | Tower 1 17/F A | 600 | 15,509,000 | 25,848 | ASP signed |
| 2026-05-01 | Tower 1 29/F K | 356 | 7,896,600 | 22,181 | ASP signed |
| 2026-04-29 | Tower 1 20/F A | 600 | 15,850,000 | 26,417 | ASP signed |
| 2026-04-24 | Tower 1 26/F A | 600 | 16,280,000 | 27,133 | ASP signed |
| 2026-04-21 | Tower 1 25/F C | 531 | 12,890,700 | 24,276 | ASP signed |
| 2026-04-20 | Tower 1 23/F C | 531 | 12,816,000 | 24,136 | ASP signed |
| 2026-04-19 | Tower 1 27/F C | 531 | 13,095,900 | 24,663 | ASP signed |
| 2026-04-18 | Tower 1 26/F C | 531 | 13,021,200 | 24,522 | ASP signed |
| 2026-04-17 | Tower 1 17/F G | 274 | 6,584,400 | 24,031 | ASP signed |
| 2026-04-14 | Tower 1 22/F C | 531 | 12,667,500 | 23,856 | ASP signed |
| 2026-04-10 | Tower 1 22/F G | 274 | 6,818,400 | 24,885 | ASP signed |
| 2026-04-09 | Tower 1 5/F L | 319 | 7,400,800 | 23,200 | ASP signed |
| 2026-04-08 | Tower 1 28/F C | 531 | 13,685,800 | 25,774 | ASP signed |
| 2026-04-08 | Tower 1 27/F L | 356 | 7,726,200 | 21,703 | ASP signed |
| 2026-04-08 | Tower 1 26/F L | 356 | 7,830,600 | 21,996 | ASP signed |
| 2026-04-08 | Tower 1 7/F A | 600 | 14,780,000 | 24,633 | ASP signed |
| 2026-04-08 | Tower 1 5/F J | 309 | 7,910,400 | 25,600 | ASP signed |
| 2026-04-07 | Tower 1 23/F L | 356 | 7,549,300 | 21,206 | ASP signed |
| 2026-04-06 | Tower 1 28/F L | 356 | 7,751,300 | 21,773 | ASP signed |
| 2026-04-06 | Tower 1 25/F L | 356 | 7,511,400 | 21,099 | ASP signed |
| 2026-04-06 | Tower 1 22/F L | 356 | 7,422,300 | 20,849 | ASP signed |
| 2026-04-06 | Tower 1 22/F K | 348 | 7,791,300 | 22,389 | ASP signed |
| 2026-04-06 | Tower 1 21/F L | 356 | 7,378,200 | 20,725 | ASP signed |
| 2026-04-06 | Tower 1 21/F C | 531 | 12,537,000 | 23,610 | ASP signed |
| 2026-04-06 | Tower 1 20/F L | 356 | 7,334,100 | 20,601 | ASP signed |
| 2026-04-06 | Tower 1 20/F G | 274 | 6,705,900 | 24,474 | ASP signed |
| 2026-04-06 | Tower 1 19/F L | 356 | 7,311,600 | 20,538 | ASP signed |
| 2026-04-06 | Tower 1 19/F G | 274 | 6,776,400 | 24,731 | ASP signed |
| 2026-04-06 | Tower 1 18/F L | 356 | 7,311,600 | 20,538 | ASP signed |
| 2026-04-06 | Tower 1 18/F H | 265 | 5,886,000 | 22,211 | ASP signed |
| 2026-04-06 | Tower 1 18/F G | 274 | 6,665,400 | 24,326 | ASP signed |
| 2026-04-06 | Tower 1 18/F B | 534 | 12,573,900 | 23,547 | ASP signed |
| 2026-04-06 | Tower 1 17/F L | 356 | 7,223,400 | 20,290 | ASP signed |
| 2026-04-06 | Tower 1 17/F G | 274 | 6,584,400 | 24,031 | PASP not proceeded |
| 2026-04-06 | Tower 1 16/F L | 356 | 7,246,300 | 20,355 | ASP signed |
| 2026-04-06 | Tower 1 15/F L | 356 | 7,183,800 | 20,179 | ASP signed |
| 2026-04-06 | Tower 1 12/F L | 356 | 7,162,200 | 20,119 | ASP signed |
| 2026-04-06 | Tower 1 11/F L | 356 | 7,139,700 | 20,055 | ASP signed |
| 2026-04-06 | Tower 1 10/F L | 356 | 7,118,100 | 19,995 | ASP signed |
| 2026-04-06 | Tower 1 9/F L | 356 | 7,174,400 | 20,153 | ASP signed |
| 2026-04-06 | Tower 1 8/F L | 356 | 7,095,600 | 19,931 | ASP signed |
| 2026-04-06 | Tower 1 8/F C | 531 | 11,568,600 | 21,786 | ASP signed |
| 2026-04-06 | Tower 1 7/F L | 356 | 7,051,500 | 19,808 | ASP signed |
| 2026-04-06 | Tower 1 6/F L | 356 | 7,006,500 | 19,681 | ASP signed |
| 2026-04-05 | Tower 1 12/F C | 531 | 11,677,500 | 21,992 | ASP signed |
| 2026-04-02 | Tower 1 5/F K | 310 | 7,843,000 | 25,300 | ASP signed |
| 2026-04-01 | Tower 1 28/F D | 406 | 10,018,800 | 24,677 | ASP signed |
| 2026-04-01 | Tower 1 27/F D | 406 | 10,237,400 | 25,215 | ASP signed |
| 2026-04-01 | Tower 1 26/F D | 406 | 10,179,700 | 25,073 | ASP signed |
| 2026-04-01 | Tower 1 25/F D | 406 | 9,753,300 | 24,023 | ASP signed |
| 2026-04-01 | Tower 1 22/F J | 347 | 7,308,900 | 21,063 | ASP signed |
| 2026-04-01 | Tower 1 22/F E | 408 | 9,546,300 | 23,398 | ASP signed |
| 2026-04-01 | Tower 1 22/F B | 534 | 12,490,200 | 23,390 | ASP signed |
| 2026-04-01 | Tower 1 21/F K | 348 | 7,213,500 | 20,728 | ASP signed |
| 2026-04-01 | Tower 1 21/F J | 347 | 7,265,700 | 20,939 | ASP signed |
| 2026-04-01 | Tower 1 21/F E | 408 | 9,448,200 | 23,157 | ASP signed |
| 2026-04-01 | Tower 1 21/F B | 534 | 12,363,300 | 23,152 | ASP signed |
| 2026-04-01 | Tower 1 20/F K | 348 | 7,289,800 | 20,948 | ASP signed |
| 2026-04-01 | Tower 1 20/F J | 347 | 7,221,600 | 20,812 | ASP signed |
| 2026-04-01 | Tower 1 20/F E | 408 | 9,392,400 | 23,021 | ASP signed |
| 2026-04-01 | Tower 1 20/F B | 534 | 12,291,300 | 23,017 | ASP signed |
| 2026-04-01 | Tower 1 19/F K | 348 | 7,148,700 | 20,542 | ASP signed |
| 2026-04-01 | Tower 1 19/F E | 408 | 9,336,600 | 22,884 | ASP signed |
| 2026-04-01 | Tower 1 19/F B | 534 | 12,355,000 | 23,137 | ASP signed |
| 2026-04-01 | Tower 1 19/F A | 600 | 15,547,300 | 25,912 | ASP signed |
| 2026-04-01 | Tower 1 18/F K | 348 | 7,148,700 | 20,542 | ASP signed |
| 2026-04-01 | Tower 1 18/F E | 408 | 9,336,600 | 22,884 | ASP signed |
| 2026-04-01 | Tower 1 18/F D | 406 | 9,377,100 | 23,096 | ASP signed |
| 2026-04-01 | Tower 1 17/F F | 266 | 6,127,200 | 23,035 | ASP signed |
| 2026-04-01 | Tower 1 16/F F | 266 | 6,089,400 | 22,892 | ASP signed |
| 2026-04-01 | Tower 1 15/F F | 266 | 6,235,600 | 23,442 | ASP signed |
| 2026-04-01 | Tower 1 15/F C | 531 | 11,785,500 | 22,195 | ASP signed |
| 2026-04-01 | Tower 1 12/F F | 266 | 5,922,900 | 22,267 | ASP signed |
| 2026-04-01 | Tower 1 11/F J | 347 | 7,025,400 | 20,246 | ASP signed |
| 2026-04-01 | Tower 1 11/F F | 266 | 5,885,100 | 22,124 | ASP signed |
| 2026-04-01 | Tower 1 11/F C | 531 | 11,640,600 | 21,922 | ASP signed |
| 2026-04-01 | Tower 1 10/F F | 266 | 6,043,100 | 22,718 | ASP signed |
| 2026-04-01 | Tower 1 10/F C | 531 | 11,604,600 | 21,854 | ASP signed |
| 2026-04-01 | Tower 1 9/F F | 266 | 5,811,300 | 21,847 | ASP signed |
| 2026-04-01 | Tower 1 9/F C | 531 | 11,632,800 | 21,907 | ASP signed |
| 2026-04-01 | Tower 1 8/F F | 266 | 5,811,300 | 21,847 | ASP signed |
| 2026-04-01 | Tower 1 7/F F | 266 | 5,736,600 | 21,566 | ASP signed |
| 2026-04-01 | Tower 1 6/F F | 266 | 5,698,800 | 21,424 | ASP signed |
| 2026-04-01 | Tower 1 5/F G | 236 | 6,419,200 | 27,200 | ASP signed |
| 2026-04-01 | Tower 1 5/F D | 369 | 9,483,300 | 25,700 | ASP signed |
| 2026-04-01 | Tower 1 5/F C | 493 | 12,670,000 | 25,700 | ASP signed |
| 2026-04-01 | Tower 1 5/F A | 560 | 16,080,000 | 28,714 | ASP signed |
| 2026-03-30 | Tower 1 17/F A | 600 | 15,604,500 | 26,008 | PASP not proceeded |
| 2026-03-30 | Tower 1 5/F B | 498 | 12,848,400 | 25,800 | ASP signed |
| 2026-03-28 | Tower 1 29/F A | 850 | 29,820,000 | 35,082 | ASP signed |
| 2026-03-28 | Tower 1 28/F K | 348 | 7,299,000 | 20,974 | ASP signed |
| 2026-03-28 | Tower 1 28/F J | 347 | 7,166,700 | 20,653 | ASP signed |
| 2026-03-28 | Tower 1 28/F H | 265 | 5,742,000 | 21,668 | ASP signed |
| 2026-03-28 | Tower 1 28/F G | 274 | 6,718,500 | 24,520 | ASP signed |
| 2026-03-28 | Tower 1 28/F F | 266 | 6,390,900 | 24,026 | ASP signed |
| 2026-03-28 | Tower 1 28/F E | 408 | 9,717,300 | 23,817 | ASP signed |
| 2026-03-28 | Tower 1 27/F K | 348 | 7,236,000 | 20,793 | ASP signed |
| 2026-03-28 | Tower 1 27/F J | 347 | 7,104,600 | 20,474 | ASP signed |
| 2026-03-28 | Tower 1 27/F H | 265 | 5,884,100 | 22,204 | ASP signed |
| 2026-03-28 | Tower 1 27/F G | 274 | 6,642,000 | 24,241 | ASP signed |
| 2026-03-28 | Tower 1 27/F F | 266 | 6,318,900 | 23,755 | ASP signed |
| 2026-03-28 | Tower 1 27/F E | 408 | 9,608,400 | 23,550 | ASP signed |
| 2026-03-28 | Tower 1 27/F B | 534 | 12,256,200 | 22,952 | ASP signed |
| 2026-03-28 | Tower 1 27/F A | 600 | 16,300,000 | 27,167 | ASP signed |
| 2026-03-28 | Tower 1 26/F K | 348 | 7,215,300 | 20,734 | ASP signed |
| 2026-03-28 | Tower 1 26/F J | 347 | 7,084,800 | 20,417 | ASP signed |
| 2026-03-28 | Tower 1 26/F H | 265 | 5,678,100 | 21,427 | ASP signed |
| 2026-03-28 | Tower 1 26/F G | 274 | 6,604,200 | 24,103 | ASP signed |
| 2026-03-28 | Tower 1 26/F F | 266 | 6,283,800 | 23,623 | ASP signed |
| 2026-03-28 | Tower 1 26/F B | 534 | 12,186,900 | 22,822 | ASP signed |
| 2026-03-28 | Tower 1 25/F K | 348 | 7,389,700 | 21,235 | ASP signed |
| 2026-03-28 | Tower 1 25/F J | 347 | 7,022,700 | 20,238 | ASP signed |
| 2026-03-28 | Tower 1 25/F H | 265 | 5,630,400 | 21,247 | ASP signed |
