Connext price list, net prices and transactions
薈淳
Connext (薈淳) | Kowloon City | Price List No. 6C(2026-10-27) | Listed HK$6.57M–15.55M | Net HK$3.99M–13.09M | 143 of 197 units sold
- District
- Kowloon City
- Address
- 33 Fei Fung Street, San Po Kong, Kowloon
- Developer
- Hopway Limited
- Property type
- Residential
- Total units
- 197
- Sold
- 143
- Available
- 54
- Latest price list
- Price List No. 6C ·
- Price lists
- 29
- Listed price range
- HK$6.57M–15.55M
- Net price range
- HK$3.99M–13.09M
- Last transaction
Price lists
Source: Price List No. 6C (2026-10-27); Price List No. 5D (2026-10-27); Price List No. 4E (2026-10-27)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. 6C | Price List | 2026-10-27 | – | – | 21 | No | 6B | 90% | Current |
| Price List No. 5D | Price List | 2026-10-27 | – | – | 20 | No | 5C | 90% | Current |
| Price List No. 4E | Price List | 2026-10-27 | – | – | 20 | No | 4D | 90% | Current |
| Price List No. 6B | Price List | 2026-10-26 | – | – | 21 | No | 6A | 90% | Current |
| Price List No. 5C | Price List | 2026-10-26 | – | – | 20 | No | 5B | 90% | Current |
| Price List No. 4D | – | 2026-10-26 | – | – | 20 | No | 4C | 90% | Current |
| Price List No. 6A | Price List | 2026-09-07 | – | – | 21 | No | 6 | 90% | Current |
| Price List No. 5B | Price List | 2026-09-07 | – | – | 20 | No | 5A | 90% | Current |
| Price List No. 4C | Price List | 2026-09-07 | – | – | 20 | No | 4B | 90% | Current |
| Price List No. 2D | Price List | 2026-09-07 | – | – | 50 | No | 2C | 90% | Current |
| Price List No. 1D | Price List | 2026-09-07 | – | – | 50 | No | 1C | 90% | Current |
| Price List No. 6 | Price List | 2026-07-07 | – | – | 21 | No | – | 90% | Current |
| Price List No. 5A | CONNEXT | 2026-07-07 | – | – | 20 | No | 5 | 90% | Current |
| Price List No. 4B | CONNEXT Price List | 2026-07-07 | – | – | 20 | No | 4A | 90% | Current |
| Price List No. 3C | CONNEXT | 2026-07-07 | – | – | 20 | No | 3B | 90% | Current |
| Price List No. 2C | Price List | 2026-07-07 | – | – | 50 | No | 2B | 90% | Current |
| Price List No. 1C | CONNEXT | 2026-07-07 | – | – | 50 | No | 1B | 90% | Current |
| Price List No. 5 | CONNEXT | 2026-06-11 | – | – | 20 | No | – | 90% | Current |
| Price List No. 4A | CONNEXT | 2026-06-11 | – | – | 20 | No | 4 | 90% | Current |
| Price List No. 3B | – | 2026-06-11 | – | – | 20 | No | 3A | 90% | Current |
| Price List No. 2B | CONNEXT | 2026-06-11 | – | – | 50 | No | 2A | 90% | Current |
| Price List No. 1B | CONNEXT Price List | 2026-06-11 | – | – | 50 | No | 1A | 90% | Current |
| Price List No. 4 | CONNEXT Price List No. 4 | 2026-05-06 | – | – | 20 | No | – | 90% | Current |
| Price List No. 3A | CONNEXT | 2026-04-24 | – | – | 20 | No | 3 | 90% | Current |
| Price List No. 2A | CONNEXT | 2026-04-24 | – | – | 36 | No | 2 | 90% | Current |
| Price List No. 1A | CONNEXT | 2026-04-24 | 2026-04-24 | – | 50 | No | 1 | 90% | Current |
| Price List No. 3 | CONNEXT Price List No. 3 | 2026-04-08 | – | – | 20 | No | – | 90% | Current |
| Price List No. 2 | CONNEXT Price List No. 2 | 2026-03-22 | – | – | 50 | No | – | 90% | Current |
| Price List No. 1 | Price List No. 1 | 2026-03-19 | – | – | 50 | No | – | 90% | Current |
Units and prices
Source: Price List No. 6C (2026-10-27); Price List No. 5D (2026-10-27); Price List No. 4E (2026-10-27)
Tower 1 197 units, 54 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 23 | A | 376 | 2 | – | – | – | – | Available |
| 23 | B | 355 | 2 | – | – | – | – | Available |
| 23 | C | 352 | 2 | – | – | – | – | Available |
| 23 | D | 356 | 2 | – | – | – | – | Available |
| 23 | E | 472 | 3 | – | – | – | – | Available |
| 23 | H | 679 | 3 | – | – | – | – | Available |
| 23 | J | 209 | Studio | 6,714,000 | 4,688,000 | 32,124 | 22,431 | Sold |
| 23 | K | 202 | Studio | 7,000,000 | 4,888,000 | 34,653 | 24,198 | Available |
| 23 | L | 364 | 2 | – | – | – | – | Available |
| 22 | A | 376 | 2 | 11,554,000 | 8,088,000 | 30,729 | 21,511 | Available |
| 22 | B | 355 | 2 | 10,983,000 | 7,688,000 | 30,938 | 21,656 | Sold |
| 22 | C | 352 | 2 | 10,554,000 | 7,388,000 | 29,983 | 20,989 | Sold |
| 22 | D | 356 | 2 | 10,126,000 | 7,088,000 | 28,444 | 19,910 | Sold |
| 22 | E | 468 | 3 | 14,554,000 | 10,188,000 | 31,098 | 21,769 | Sold |
| 22 | H | 666 | 3 | – | – | – | – | Available |
| 22 | J | 209 | Studio | 6,571,000 | 4,588,000 | 31,440 | 21,952 | Sold |
| 22 | K | 202 | Studio | 6,857,000 | 4,788,000 | 33,946 | 23,703 | Available |
| 22 | L | 364 | 2 | 11,554,000 | 8,088,000 | 31,742 | 22,220 | Available |
| 21 | A | 376 | 2 | 11,269,000 | 7,888,000 | 29,971 | 20,979 | Sold |
| 21 | B | 355 | 2 | 10,840,000 | 7,588,000 | 30,535 | 21,375 | Available |
| 21 | C | 352 | 2 | 10,554,000 | 7,388,000 | 29,983 | 20,989 | Available |
| 21 | D | 360 | 2 | 9,983,000 | 6,988,000 | 27,731 | 19,411 | Sold |
| 21 | E | 360 | 2 | 10,013,000 | 7,009,000 | 27,814 | 19,469 | Sold |
| 21 | F | 462 | 3 | 15,554,000 | 10,479,700 | 33,667 | 22,683 | Available |
| 21 | H | 520 | 3 | 16,783,000 | 11,748,000 | 32,275 | 22,592 | Available |
| 21 | J | 209 | Studio | 6,571,000 | 4,588,000 | 31,440 | 21,952 | Sold |
| 21 | K | 202 | Studio | 6,857,000 | 4,788,000 | 33,946 | 23,703 | Available |
| 21 | L | 364 | 2 | 11,269,000 | 7,888,000 | 30,959 | 21,670 | Available |
| 20 | A | 376 | 2 | 11,269,000 | 7,888,000 | 29,971 | 20,979 | Available |
| 20 | B | 355 | 2 | 10,840,000 | 7,588,000 | 30,535 | 21,375 | Available |
| 20 | C | 352 | 2 | 10,411,000 | 7,288,000 | 29,577 | 20,705 | Available |
| 20 | D | 360 | 2 | 9,983,000 | 6,988,000 | 27,731 | 19,411 | Sold |
| 20 | E | 360 | 2 | 10,126,000 | 7,088,000 | 28,128 | 19,689 | Sold |
| 20 | F | 462 | 3 | 15,554,000 | 10,888,000 | 33,667 | 23,567 | Available |
| 20 | H | 520 | 3 | 16,526,000 | 11,568,000 | 31,781 | 22,246 | Available |
| 20 | J | 209 | Studio | 6,571,000 | 4,588,000 | 31,440 | 21,952 | Available |
| 20 | K | 202 | Studio | 6,857,000 | 4,788,000 | 33,946 | 23,703 | Available |
| 20 | L | 364 | 2 | 11,269,000 | 7,888,000 | 30,959 | 21,670 | Available |
| 19 | A | 376 | 2 | 11,126,000 | 7,788,000 | 29,590 | 20,713 | Available |
| 19 | B | 355 | 2 | 10,697,000 | 7,488,000 | 30,132 | 21,093 | Sold |
| 19 | C | 352 | 2 | 10,411,000 | 7,288,000 | 29,577 | 20,705 | Sold |
| 19 | D | 360 | 2 | 9,983,000 | 6,988,000 | 27,731 | 19,411 | Sold |
| 19 | E | 360 | 2 | 10,126,000 | 7,088,000 | 28,128 | 19,689 | Sold |
| 19 | F | 462 | 3 | 14,983,000 | 10,488,000 | 32,431 | 22,701 | Available |
| 19 | H | 520 | 3 | 16,269,000 | 11,388,000 | 31,287 | 21,900 | Available |
| 19 | J | 209 | Studio | 6,571,000 | 4,588,000 | 31,440 | 21,952 | Available |
| 19 | K | 202 | Studio | 6,714,000 | 4,688,000 | 33,238 | 23,208 | Sold |
| 19 | L | 364 | 2 | 10,983,000 | 7,688,000 | 30,173 | 21,121 | Sold |
| 18 | A | 376 | 2 | 11,126,000 | 7,788,000 | 29,590 | 20,713 | Available |
| 18 | B | 355 | 2 | 10,369,000 | 7,258,000 | 29,208 | 20,445 | Sold |
| 18 | C | 352 | 2 | 10,126,000 | 7,088,000 | 28,767 | 20,136 | Sold |
| 18 | D | 360 | 2 | 9,733,000 | 6,813,000 | 27,036 | 18,925 | Sold |
| 18 | E | 360 | 2 | 10,269,000 | 7,188,000 | 28,525 | 19,967 | Sold |
| 18 | F | 462 | 3 | 14,840,000 | 10,388,000 | 32,121 | 22,485 | Available |
| 18 | H | 520 | 3 | 16,011,000 | 10,787,700 | 30,790 | 20,746 | Sold |
| 18 | J | 209 | Studio | 6,429,000 | 4,488,000 | 30,761 | 21,474 | Sold |
| 18 | K | 202 | Studio | 6,714,000 | 4,688,000 | 33,238 | 23,208 | Available |
| 18 | L | 364 | 2 | 10,983,000 | 7,688,000 | 30,173 | 21,121 | Sold |
| 17 | A | 376 | 2 | 10,526,000 | 7,368,000 | 27,995 | 19,596 | Sold |
| 17 | B | 355 | 2 | 10,411,000 | 7,288,000 | 29,327 | 20,530 | Sold |
| 17 | C | 352 | 2 | 10,126,000 | 7,088,000 | 28,767 | 20,136 | Sold |
| 17 | D | 360 | 2 | 9,840,000 | 6,888,000 | 27,333 | 19,133 | Sold |
| 17 | E | 360 | 2 | 9,983,000 | 6,988,000 | 27,731 | 19,411 | Sold |
| 17 | F | 462 | 3 | 14,269,000 | 9,988,000 | 30,885 | 21,619 | Sold |
| 17 | H | 520 | 3 | 15,754,000 | 11,028,000 | 30,296 | 21,208 | Sold |
| 17 | J | 209 | Studio | 6,429,000 | 4,488,000 | 30,761 | 21,474 | Sold |
| 17 | K | 202 | Studio | 6,714,000 | 4,688,000 | 33,238 | 23,208 | Available |
| 17 | L | 364 | 2 | 10,697,000 | 7,488,000 | 29,387 | 20,571 | Sold |
| 16 | A | 376 | 2 | 10,526,000 | 7,368,000 | 27,995 | 19,596 | Sold |
| 16 | B | 355 | 2 | 10,411,000 | 7,288,000 | 29,327 | 20,530 | Sold |
| 16 | C | 352 | 2 | 9,983,000 | 6,988,000 | 28,361 | 19,852 | Sold |
| 16 | D | 360 | 2 | 9,840,000 | 6,888,000 | 27,333 | 19,133 | Sold |
| 16 | E | 360 | 2 | 9,983,000 | 6,988,000 | 27,731 | 19,411 | Sold |
| 16 | F | 462 | 3 | 14,697,000 | 10,288,000 | 31,812 | 22,268 | Available |
| 16 | H | 520 | 3 | 15,697,000 | 10,988,000 | 30,187 | 21,131 | Available |
| 16 | J | 209 | Studio | 6,554,000 | 4,588,000 | 31,359 | 21,952 | Sold |
| 16 | K | 202 | Studio | 6,571,000 | 4,588,000 | 32,530 | 22,713 | Available |
| 16 | L | 364 | 2 | 10,697,000 | 7,488,000 | 29,387 | 20,571 | Sold |
| 15 | A | 376 | 2 | 10,279,000 | 7,195,000 | 27,338 | 19,136 | Sold |
| 15 | B | 355 | 2 | 10,411,000 | 7,288,000 | 29,327 | 20,530 | Available |
| 15 | C | 352 | 2 | 9,983,000 | 6,988,000 | 28,361 | 19,852 | Sold |
| 15 | D | 360 | 2 | 9,697,000 | 6,788,000 | 26,936 | 18,856 | Sold |
| 15 | E | 360 | 2 | 9,574,000 | 6,702,000 | 26,594 | 18,617 | Sold |
| 15 | F | 462 | 3 | 14,411,000 | 9,709,700 | 31,193 | 21,017 | Available |
| 15 | H | 520 | 3 | 15,240,000 | 10,668,000 | 29,308 | 20,515 | Available |
| 15 | J | 209 | Studio | 6,429,000 | 4,488,000 | 30,761 | 21,474 | Sold |
| 15 | K | 202 | Studio | 6,571,000 | 4,588,000 | 32,530 | 22,713 | Sold |
| 15 | L | 364 | 2 | 10,350,000 | 7,245,000 | 28,434 | 19,904 | Sold |
| 12 | A | 376 | 2 | 10,411,000 | 7,288,000 | 27,689 | 19,383 | Sold |
| 12 | B | 355 | 2 | 10,086,000 | 7,060,000 | 28,411 | 19,887 | Sold |
| 12 | C | 352 | 2 | 9,840,000 | 6,888,000 | 27,955 | 19,568 | Sold |
| 12 | D | 360 | 2 | 9,440,000 | 6,608,000 | 26,222 | 18,356 | Sold |
| 12 | E | 360 | 2 | 9,501,000 | 6,651,000 | 26,392 | 18,475 | Sold |
| 12 | F | 462 | 3 | 14,269,000 | 9,988,000 | 30,885 | 21,619 | Available |
| 12 | H | 520 | 3 | 14,983,000 | 10,488,000 | 28,813 | 20,169 | Sold |
| 12 | J | 209 | Studio | 6,286,000 | 4,388,000 | 30,077 | 20,995 | Sold |
| 12 | K | 202 | Studio | 6,571,000 | 4,588,000 | 32,530 | 22,713 | Available |
| 12 | L | 364 | 2 | 10,411,000 | 7,288,000 | 28,602 | 20,022 | Sold |
| 11 | A | 376 | 2 | 10,174,000 | 7,122,000 | 27,059 | 18,941 | Sold |
| 11 | B | 355 | 2 | 10,269,000 | 7,188,000 | 28,927 | 20,248 | Sold |
| 11 | C | 352 | 2 | 9,840,000 | 6,888,000 | 27,955 | 19,568 | Sold |
| 11 | D | 360 | 2 | 9,367,000 | 6,557,000 | 26,019 | 18,214 | Sold |
| 11 | E | 360 | 2 | 9,427,000 | 6,599,000 | 26,186 | 18,331 | Sold |
| 11 | F | 461 | 3 | – | – | – | – | Available |
| 11 | G | 400 | 3 | – | – | – | – | Available |
| 11 | H | 519 | 3 | 14,211,000 | 9,948,000 | 27,382 | 19,168 | Sold |
| 11 | J | 209 | Studio | 6,429,000 | 4,488,000 | 30,761 | 21,474 | Sold |
| 11 | K | 202 | Studio | 6,571,000 | 4,588,000 | 32,530 | 22,713 | Available |
| 11 | L | 364 | 2 | 10,554,000 | 7,388,000 | 28,995 | 20,297 | Sold |
| 10 | A | 376 | 2 | 10,411,000 | 7,288,000 | 27,689 | 19,383 | Sold |
| 10 | B | 355 | 2 | 9,883,000 | 6,918,000 | 27,839 | 19,487 | Sold |
| 10 | C | 352 | 2 | 9,554,000 | 6,688,000 | 27,142 | 19,000 | Sold |
| 10 | D | 360 | 2 | 9,293,000 | 6,505,000 | 25,814 | 18,069 | Sold |
| 10 | E | 360 | 2 | 9,354,000 | 6,548,000 | 25,983 | 18,189 | Sold |
| 10 | F | 341 | 2 | 9,121,000 | 6,385,000 | 26,748 | 18,724 | Sold |
| 10 | G | 432 | 3 | 13,126,000 | 9,188,000 | 30,384 | 21,269 | Available |
| 10 | H | 520 | 3 | 14,031,000 | 9,822,000 | 26,983 | 18,888 | Sold |
| 10 | J | 209 | Studio | 6,286,000 | 4,388,000 | 30,077 | 20,995 | Sold |
| 10 | K | 202 | Studio | 6,429,000 | 4,488,000 | 31,827 | 22,218 | Sold |
| 10 | L | 364 | 2 | 10,269,000 | 7,188,000 | 28,212 | 19,747 | Sold |
| 9 | A | 376 | 2 | 10,126,000 | 7,088,000 | 26,931 | 18,851 | Sold |
| 9 | B | 355 | 2 | 9,781,000 | 6,847,000 | 27,552 | 19,287 | Sold |
| 9 | C | 352 | 2 | 9,326,000 | 6,528,000 | 26,494 | 18,545 | Sold |
| 9 | D | 360 | 2 | 9,191,000 | 6,434,000 | 25,531 | 17,872 | Sold |
| 9 | E | 360 | 2 | 9,251,000 | 6,476,000 | 25,697 | 17,989 | Sold |
| 9 | F | 341 | 2 | 9,020,000 | 6,314,000 | 26,452 | 18,516 | Sold |
| 9 | G | 432 | 3 | 12,840,000 | 8,988,000 | 29,722 | 20,806 | Available |
| 9 | H | 520 | 3 | 13,564,000 | 9,495,000 | 26,085 | 18,260 | Sold |
| 9 | J | 209 | Studio | 6,143,000 | 4,288,000 | 29,392 | 20,517 | Sold |
| 9 | K | 202 | Studio | 6,429,000 | 4,488,000 | 31,827 | 22,218 | Sold |
| 9 | L | 364 | 2 | 10,269,000 | 7,188,000 | 28,212 | 19,747 | Sold |
| 8 | A | 376 | 2 | 10,126,000 | 7,088,000 | 26,931 | 18,851 | Sold |
| 8 | B | 355 | 2 | 9,680,000 | 6,776,000 | 27,268 | 19,087 | Sold |
| 8 | C | 352 | 2 | 9,257,000 | 6,480,000 | 26,298 | 18,409 | Sold |
| 8 | D | 360 | 2 | 9,087,000 | 6,361,000 | 25,242 | 17,669 | Sold |
| 8 | E | 360 | 2 | 9,184,000 | 6,429,000 | 25,511 | 17,858 | Sold |
| 8 | F | 341 | 2 | 8,917,000 | 6,242,000 | 26,150 | 18,305 | Sold |
| 8 | G | 432 | 3 | 12,697,000 | 8,554,700 | 29,391 | 19,803 | Available |
| 8 | H | 520 | 3 | 13,449,000 | 9,414,000 | 25,863 | 18,104 | Sold |
| 8 | J | 209 | Studio | 6,143,000 | 4,288,000 | 29,392 | 20,517 | Sold |
| 8 | K | 202 | Studio | 6,429,000 | 4,488,000 | 31,827 | 22,218 | Available |
| 8 | L | 364 | 2 | 9,830,000 | 6,881,000 | 27,005 | 18,904 | Sold |
| 7 | A | 376 | 2 | 10,126,000 | 7,088,000 | 26,931 | 18,851 | Sold |
| 7 | B | 355 | 2 | 9,579,000 | 6,705,000 | 26,983 | 18,887 | Sold |
| 7 | C | 352 | 2 | 9,154,000 | 6,408,000 | 26,006 | 18,205 | Sold |
| 7 | D | 360 | 2 | 8,984,000 | 6,289,000 | 24,956 | 17,469 | Sold |
| 7 | E | 360 | 2 | 9,081,000 | 6,357,000 | 25,225 | 17,658 | Sold |
| 7 | F | 341 | 2 | 8,813,000 | 6,169,000 | 25,845 | 18,091 | Sold |
| 7 | G | 432 | 3 | 12,127,000 | 8,489,000 | 28,072 | 19,650 | Sold |
| 7 | H | 520 | 3 | 13,346,000 | 9,342,000 | 25,665 | 17,965 | Sold |
| 7 | J | 209 | Studio | 6,143,000 | 4,288,000 | 29,392 | 20,517 | Sold |
| 7 | K | 202 | Studio | 6,286,000 | 4,400,000 | 31,119 | 21,782 | Sold |
| 7 | L | 364 | 2 | 9,750,000 | 6,825,000 | 26,786 | 18,750 | Sold |
| 6 | A | 376 | 2 | 9,851,000 | 6,896,000 | 26,199 | 18,340 | Sold |
| 6 | B | 355 | 2 | 9,477,000 | 6,634,000 | 26,696 | 18,687 | Sold |
| 6 | C | 352 | 2 | 9,053,000 | 6,337,000 | 25,719 | 18,003 | Sold |
| 6 | D | 360 | 2 | 8,883,000 | 6,218,000 | 24,675 | 17,272 | Sold |
| 6 | E | 360 | 2 | 8,979,000 | 6,285,000 | 24,942 | 17,458 | Sold |
| 6 | F | 341 | 2 | 8,710,000 | 6,097,000 | 25,543 | 17,880 | Sold |
| 6 | G | 432 | 3 | 11,950,000 | 8,365,000 | 27,662 | 19,363 | Sold |
| 6 | H | 520 | 3 | 13,840,000 | 9,688,000 | 26,615 | 18,631 | Sold |
| 6 | J | 209 | Studio | 5,857,000 | 4,088,000 | 28,024 | 19,560 | Sold |
| 6 | K | 202 | Studio | 6,000,000 | 4,188,000 | 29,703 | 20,733 | Sold |
| 6 | L | 364 | 2 | 9,670,000 | 6,769,000 | 26,566 | 18,596 | Sold |
| 5 | A | 376 | 2 | 9,983,000 | 6,988,000 | 26,551 | 18,585 | Sold |
| 5 | B | 355 | 2 | 9,376,000 | 6,563,000 | 26,411 | 18,487 | Sold |
| 5 | C | 352 | 2 | 8,949,000 | 6,264,000 | 25,423 | 17,795 | Sold |
| 5 | D | 360 | 2 | 8,780,000 | 6,146,000 | 24,389 | 17,072 | Sold |
| 5 | E | 360 | 2 | 8,876,000 | 6,213,000 | 24,656 | 17,258 | Sold |
| 5 | F | 341 | 2 | 8,609,000 | 6,026,000 | 25,246 | 17,672 | Sold |
| 5 | G | 432 | 3 | 11,840,000 | 8,288,000 | 27,407 | 19,185 | Sold |
| 5 | H | 520 | 3 | 12,840,000 | 8,988,000 | 24,692 | 17,285 | Sold |
| 5 | J | 209 | Studio | 5,714,000 | 3,988,000 | 27,340 | 19,081 | Sold |
| 5 | K | 202 | Studio | 5,857,000 | 4,088,000 | 28,995 | 20,238 | Sold |
| 5 | L | 364 | 2 | 9,627,000 | 6,739,000 | 26,448 | 18,514 | Sold |
| 3 | A | 376 | 2 | 9,983,000 | 6,988,000 | 26,551 | 18,585 | Available |
| 3 | B | 355 | 2 | 9,411,000 | 6,588,000 | 26,510 | 18,558 | Sold |
| 3 | C | 352 | 2 | 8,846,000 | 6,192,000 | 25,131 | 17,591 | Sold |
| 3 | D | 360 | 2 | 8,676,000 | 6,073,000 | 24,100 | 16,869 | Sold |
| 3 | E | 360 | 2 | 8,773,000 | 6,141,000 | 24,369 | 17,058 | Sold |
| 3 | F | 341 | 2 | 8,506,000 | 5,954,000 | 24,944 | 17,460 | Sold |
| 3 | G | 433 | 3 | – | – | – | – | Available |
| 3 | H | 481 | 3 | – | – | – | – | Available |
| 3 | J | 209 | Studio | 5,714,000 | 3,988,000 | 27,340 | 19,081 | Sold |
| 3 | K | 202 | Studio | 5,857,000 | 4,088,000 | 28,995 | 20,238 | Sold |
| 3 | L | 364 | 2 | 9,547,000 | 6,683,000 | 26,228 | 18,360 | Sold |
| 2 | A | 376 | 2 | – | – | – | – | Sold |
| 2 | B | 355 | 2 | 9,411,000 | 6,588,000 | 26,510 | 18,558 | Sold |
| 2 | C | 352 | 2 | 8,744,000 | 6,121,000 | 24,841 | 17,389 | Sold |
| 2 | D | 360 | 2 | 8,269,000 | 5,788,000 | 22,969 | 16,078 | Sold |
| 2 | E | 360 | 2 | 8,670,000 | 6,069,000 | 24,083 | 16,858 | Sold |
| 2 | F | 341 | 2 | 8,401,000 | 5,881,000 | 24,636 | 17,246 | Sold |
| 2 | G | 400 | 3 | – | – | – | – | Available |
| 2 | H | 481 | 3 | – | – | – | – | Available |
| 2 | J | 209 | Studio | 5,714,000 | 3,988,000 | 27,340 | 19,081 | Sold |
| 2 | K | 200 | Studio | 6,143,000 | 4,300,000 | 30,715 | 21,500 | Sold |
| 2 | L | 324 | 2 | – | – | – | – | Sold |
Register of transactions
Source: Register of Transactions (2026-11-06)
| Agreement date | Unit | Saleable area (sq ft) | Price (HKD) | $/sq ft | Status |
|---|---|---|---|---|---|
| 2026-11-05 | Tower 1 22/F B | 355 | 7,688,000 | 21,656 | PASP signed |
| 2026-11-05 | Tower 1 21/F A | 376 | 7,888,000 | 20,979 | PASP signed |
| 2026-11-04 | Tower 1 22/F E | 468 | 10,188,000 | 21,769 | PASP signed |
| 2026-11-02 | Tower 1 10/F K | 202 | 4,500,000 | 22,277 | PASP signed |
| 2026-11-01 | Tower 1 22/F C | 352 | 7,388,000 | 20,989 | ASP signed |
| 2026-10-29 | Tower 1 18/F H | 520 | 11,208,000 | 21,554 | ASP signed |
| 2026-10-29 | Tower 1 5/F G | 432 | 8,288,000 | 19,185 | ASP signed |
| 2026-10-28 | Tower 1 2/F A | 376 | 8,380,000 | 22,287 | ASP signed |
| 2026-10-26 | Tower 1 2/F L | 324 | 8,088,000 | 24,963 | ASP signed |
| 2026-10-26 | Tower 1 16/F L | 364 | 7,488,000 | 20,571 | ASP signed |
| 2026-10-24 | Tower 1 17/F C | 352 | 7,088,000 | 20,136 | ASP signed |
| 2026-10-24 | Tower 1 19/F C | 352 | 7,288,000 | 20,705 | ASP signed |
| 2026-10-24 | Tower 1 16/F B | 355 | 7,288,000 | 20,530 | ASP signed |
| 2026-10-24 | Tower 1 10/F A | 376 | 7,288,000 | 19,383 | ASP signed |
| 2026-10-15 | Tower 1 15/F B | 355 | 7,288,000 | 20,530 | PASP not proceeded |
| 2026-10-15 | Tower 1 19/F B | 355 | 7,488,000 | 21,093 | ASP signed |
| 2026-10-12 | Tower 1 18/F L | 364 | 7,688,000 | 21,121 | ASP signed |
| 2026-10-08 | Tower 1 19/F L | 364 | 7,688,000 | 21,121 | ASP signed |
| 2026-10-01 | Tower 1 11/F L | 364 | 7,388,000 | 20,297 | ASP signed |
| 2026-10-01 | Tower 1 16/F L | 364 | 7,488,000 | 20,571 | PASP not proceeded |
| 2026-09-30 | Tower 1 18/F C | 352 | 7,088,000 | 20,136 | ASP signed |
| 2026-09-26 | Tower 1 7/F A | 376 | 7,088,000 | 18,851 | ASP signed |
| 2026-09-22 | Tower 1 16/F J | 209 | 4,588,000 | 21,952 | ASP signed |
| 2026-09-20 | Tower 1 21/F J | 209 | 4,600,000 | 22,010 | ASP signed |
| 2026-09-20 | Tower 1 17/F B | 355 | 7,288,000 | 20,530 | ASP signed |
| 2026-09-19 | Tower 1 2/F K | 200 | 4,300,000 | 21,500 | ASP signed |
| 2026-09-16 | Tower 1 7/F K | 202 | 4,400,000 | 21,782 | ASP signed |
| 2026-09-15 | Tower 1 9/F K | 202 | 4,488,000 | 22,218 | ASP signed |
| 2026-09-15 | Tower 1 5/F A | 376 | 6,988,000 | 18,585 | ASP signed |
| 2026-09-11 | Tower 1 23/F J | 209 | 4,688,000 | 22,431 | ASP signed |
| 2026-09-10 | Tower 1 17/F L | 364 | 7,488,000 | 20,571 | ASP signed |
| 2026-09-06 | Tower 1 19/F K | 202 | 4,700,000 | 23,267 | ASP signed |
| 2026-09-05 | Tower 1 22/F J | 209 | 4,600,000 | 22,010 | ASP signed |
| 2026-09-03 | Tower 1 15/F C | 352 | 6,988,000 | 19,852 | ASP signed |
| 2026-09-01 | Tower 1 11/F J | 209 | 4,500,000 | 21,531 | ASP signed |
| 2026-08-21 | Tower 1 10/F J | 209 | 4,400,000 | 21,053 | ASP signed |
| 2026-08-17 | Tower 1 15/F J | 209 | 4,500,000 | 21,531 | ASP signed |
| 2026-08-16 | Tower 1 17/F J | 209 | 4,488,000 | 21,474 | ASP signed |
| 2026-08-06 | Tower 1 18/F E | 360 | 7,188,000 | 19,967 | ASP signed |
| 2026-08-05 | Tower 1 16/F E | 360 | 6,988,000 | 19,411 | ASP signed |
| 2026-08-01 | Tower 1 12/F A | 376 | 7,288,000 | 19,383 | ASP signed |
| 2026-07-27 | Tower 1 8/F A | 376 | 7,088,000 | 18,851 | ASP signed |
| 2026-07-19 | Tower 1 6/F H | 520 | 9,688,000 | 18,631 | ASP signed |
| 2026-07-16 | Tower 1 12/F H | 520 | 10,488,000 | 20,169 | ASP signed |
| 2026-07-16 | Tower 1 17/F H | 520 | 11,028,000 | 21,208 | ASP signed |
| 2026-07-05 | Tower 1 7/F H | 520 | 9,342,000 | 17,965 | ASP signed |
| 2026-07-01 | Tower 1 16/F C | 352 | 6,988,000 | 19,852 | ASP signed |
| 2026-06-29 | Tower 1 19/F E | 360 | 7,088,000 | 19,689 | ASP signed |
| 2026-06-26 | Tower 1 15/F K | 202 | 4,600,000 | 22,772 | ASP signed |
| 2026-06-25 | Tower 1 16/F A | 376 | 7,368,000 | 19,596 | ASP signed |
| 2026-06-23 | Tower 1 9/F A | 376 | 7,088,000 | 18,851 | ASP signed |
| 2026-06-20 | Tower 1 16/F E | 360 | 6,988,000 | 19,411 | PASP not proceeded |
| 2026-06-19 | Tower 1 18/F J | 209 | 4,500,000 | 21,531 | ASP signed |
| 2026-06-15 | Tower 1 11/F H | 519 | 9,948,000 | 19,168 | ASP signed |
| 2026-06-13 | Tower 1 20/F E | 360 | 7,088,000 | 19,689 | ASP signed |
| 2026-06-12 | Tower 1 17/F A | 376 | 7,368,000 | 19,596 | ASP signed |
| 2026-06-09 | Tower 1 12/F J | 209 | 4,400,000 | 21,053 | ASP signed |
| 2026-06-05 | Tower 1 19/F D | 360 | 6,988,000 | 19,411 | ASP signed |
