FOTO+ price list, net prices and transactions
映居
FOTO+ (映居) | Yau Tsim Mong | Price List No. 2B(2026-09-30) | Listed HK$7.31M–10.1M | Net HK$5.46M–8.89M | 108 of 122 units sold
- District
- Yau Tsim Mong
- Address
- 3 Ivy Street, Tai Kok Tsui, Kowloon
- Developer
- Urban Renewal Authority
- Property type
- Residential
- Total units
- 122
- Sold
- 108
- Available
- 14
- Latest price list
- Price List No. 2B ·
- Price lists
- 6
- Listed price range
- HK$7.31M–10.1M
- Net price range
- HK$5.46M–8.89M
- Last transaction
Price lists
Source: Price List No. 2B (2026-09-30); Price List No. 1B (2026-09-30); Price List No. 2A (2026-08-13)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. 2B | foto+ | 2026-09-30 | – | – | 72 | No | 2A | 90% | Current |
| Price List No. 1B | Price List | 2026-09-30 | – | – | 50 | No | 1A | 90% | Current |
| Price List No. 2A | – | 2026-08-13 | – | – | 72 | No | 2 | 90% | Current |
| Price List No. 1A | Price List | 2026-08-13 | – | – | 50 | No | 1 | 90% | Current |
| Price List No. 2 | fote+ | 2026-03-21 | – | – | 72 | No | – | 90% | Current |
| Price List No. 1 | Price List | 2026-03-16 | – | – | 50 | No | – | 90% | Current |
Units and prices
Source: Price List No. 2B (2026-09-30); Price List No. 1B (2026-09-30); Price List No. 2A (2026-08-13)
Tower 1 122 units, 14 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 28 | A | 347 | 1 | 10,100,000 | 8,376,940 | 29,107 | 24,141 | Available |
| 28 | B | 345 | 1 | 9,762,900 | 8,097,300 | 28,298 | 23,470 | Sold |
| 28 | C | 338 | 1 | 9,302,900 | 7,715,776 | 27,523 | 22,828 | Available |
| 28 | D | 339 | 1 | 9,352,000 | 7,756,492 | 27,587 | 22,881 | Available |
| 28 | E | 343 | 1 | 8,979,800 | 7,447,824 | 26,180 | 21,714 | Sold |
| 28 | F | 345 | 1 | 9,349,700 | 7,754,607 | 27,101 | 22,477 | Available |
| 27 | A | 347 | 1 | 9,370,800 | 7,772,138 | 27,005 | 22,398 | Available |
| 27 | B | 345 | 1 | 9,113,300 | 7,558,567 | 26,415 | 21,909 | Sold |
| 27 | C | 338 | 1 | 8,641,600 | 7,167,336 | 25,567 | 21,205 | Available |
| 27 | D | 339 | 1 | 8,667,300 | 7,188,636 | 25,567 | 21,205 | Available |
| 27 | E | 343 | 1 | 8,466,000 | 7,021,625 | 24,682 | 20,471 | Sold |
| 27 | F | 345 | 1 | 8,746,900 | 7,254,611 | 25,353 | 21,028 | Available |
| 26 | A | 347 | 1 | 9,286,500 | 7,702,204 | 26,762 | 22,197 | Available |
| 26 | B | 345 | 1 | 9,032,500 | 7,491,556 | 26,181 | 21,715 | Sold |
| 26 | C | 338 | 1 | 8,565,500 | 7,104,188 | 25,342 | 21,018 | Available |
| 26 | D | 339 | 1 | 8,590,100 | 7,124,546 | 25,340 | 21,016 | Sold |
| 26 | E | 343 | 1 | 8,389,900 | 6,958,572 | 24,460 | 20,287 | Sold |
| 26 | F | 345 | 1 | 8,668,500 | 7,189,579 | 25,126 | 20,839 | Sold |
| 25 | A | 347 | 1 | 9,204,600 | 7,634,250 | 26,526 | 22,001 | Available |
| 25 | B | 345 | 1 | 8,951,700 | 7,424,450 | 25,947 | 21,520 | Sold |
| 25 | C | 338 | 1 | 8,488,200 | 7,040,098 | 25,113 | 20,829 | Sold |
| 25 | D | 339 | 1 | 8,514,000 | 7,061,493 | 25,115 | 20,830 | Available |
| 25 | E | 343 | 1 | 8,315,000 | 6,896,461 | 24,242 | 20,106 | Sold |
| 25 | F | 345 | 1 | 8,592,400 | 7,126,525 | 24,906 | 20,657 | Sold |
| 23 | A | 347 | 1 | 9,122,600 | 7,566,202 | 26,290 | 21,805 | Available |
| 23 | B | 345 | 1 | 8,872,100 | 7,358,475 | 25,716 | 21,329 | Sold |
| 23 | C | 338 | 1 | 8,413,300 | 6,977,987 | 24,891 | 20,645 | Sold |
| 23 | D | 339 | 1 | 8,437,900 | 6,998,345 | 24,891 | 20,644 | Sold |
| 23 | E | 343 | 1 | 8,241,300 | 6,835,293 | 24,027 | 19,928 | Sold |
| 23 | F | 345 | 1 | 8,515,200 | 7,062,435 | 24,682 | 20,471 | Sold |
| 22 | A | 347 | 1 | 9,040,700 | 7,498,342 | 26,054 | 21,609 | Available |
| 22 | B | 345 | 1 | 8,793,700 | 7,293,442 | 25,489 | 21,140 | Sold |
| 22 | C | 338 | 1 | 8,338,400 | 6,915,782 | 24,670 | 20,461 | Sold |
| 22 | D | 339 | 1 | 8,363,000 | 6,936,235 | 24,670 | 20,461 | Sold |
| 22 | E | 343 | 1 | 8,167,500 | 6,774,125 | 23,812 | 19,750 | Sold |
| 22 | F | 345 | 1 | 8,439,100 | 6,999,382 | 24,461 | 20,288 | Sold |
| 21 | A | 347 | 1 | 8,961,100 | 7,432,272 | 25,824 | 21,419 | Sold |
| 21 | B | 345 | 1 | 8,715,300 | 7,228,410 | 25,262 | 20,952 | Sold |
| 21 | C | 338 | 1 | 8,264,700 | 6,854,708 | 24,452 | 20,280 | Sold |
| 21 | D | 339 | 1 | 8,288,100 | 6,874,124 | 24,449 | 20,278 | Sold |
| 21 | E | 343 | 1 | 8,095,000 | 6,713,993 | 23,601 | 19,574 | Sold |
| 21 | F | 345 | 1 | 8,364,200 | 6,937,177 | 24,244 | 20,108 | Sold |
| 20 | A | 347 | 1 | 8,851,100 | 7,341,038 | 25,507 | 21,156 | Sold |
| 20 | B | 345 | 1 | 8,608,800 | 7,140,097 | 24,953 | 20,696 | Sold |
| 20 | C | 338 | 1 | 8,190,900 | 6,793,446 | 24,233 | 20,099 | Sold |
| 20 | D | 339 | 1 | 8,214,400 | 6,812,956 | 24,231 | 20,097 | Sold |
| 20 | E | 343 | 1 | 8,023,600 | 6,654,710 | 23,392 | 19,401 | Sold |
| 20 | F | 345 | 1 | 8,290,400 | 6,876,009 | 24,030 | 19,930 | Sold |
| 19 | A | 347 | 1 | 8,729,400 | 7,240,097 | 25,157 | 20,865 | Sold |
| 19 | B | 345 | 1 | 8,489,400 | 7,041,041 | 24,607 | 20,409 | Sold |
| 19 | C | 338 | 1 | 8,117,200 | 6,732,372 | 24,015 | 19,918 | Sold |
| 19 | D | 339 | 1 | 8,141,800 | 6,752,730 | 24,017 | 19,920 | Sold |
| 19 | E | 343 | 1 | 7,952,200 | 6,595,521 | 23,184 | 19,229 | Sold |
| 19 | F | 345 | 1 | 8,216,700 | 6,814,841 | 23,817 | 19,753 | Sold |
| 18 | A | 347 | 1 | 8,659,900 | 7,182,510 | 24,956 | 20,699 | Sold |
| 18 | B | 345 | 1 | 8,318,900 | 6,899,666 | 24,113 | 19,999 | Sold |
| 18 | C | 338 | 1 | 7,967,700 | 6,608,339 | 23,573 | 19,551 | Sold |
| 18 | D | 339 | 1 | 7,990,900 | 6,627,566 | 23,572 | 19,550 | Sold |
| 18 | E | 343 | 1 | 7,804,300 | 6,472,807 | 22,753 | 18,871 | Sold |
| 18 | F | 345 | 1 | 8,063,900 | 6,688,169 | 23,374 | 19,386 | Sold |
| 17 | A | 347 | 1 | 8,393,400 | 6,961,399 | 24,188 | 20,062 | Sold |
| 17 | B | 345 | 1 | 8,163,900 | 6,771,109 | 23,663 | 19,626 | Sold |
| 17 | C | 338 | 1 | 7,818,400 | 6,484,494 | 23,131 | 19,185 | Sold |
| 17 | D | 339 | 1 | 7,842,500 | 6,504,570 | 23,134 | 19,188 | Sold |
| 17 | E | 343 | 1 | 7,658,900 | 6,352,262 | 22,329 | 18,520 | Sold |
| 17 | F | 345 | 1 | 7,913,700 | 6,563,570 | 22,938 | 19,025 | Sold |
| 16 | A | 347 | 1 | 8,142,100 | 6,753,013 | 23,464 | 19,461 | Sold |
| 16 | B | 345 | 1 | 7,893,300 | 6,546,699 | 22,879 | 18,976 | Sold |
| 16 | C | 338 | 1 | 7,621,700 | 6,321,348 | 22,549 | 18,702 | Sold |
| 16 | D | 339 | 1 | 7,644,400 | 6,340,198 | 22,550 | 18,703 | Sold |
| 16 | E | 343 | 1 | 7,466,000 | 6,192,225 | 21,767 | 18,053 | Sold |
| 16 | F | 345 | 1 | 7,739,900 | 6,419,462 | 22,434 | 18,607 | Sold |
| 15 | A | 347 | 1 | 7,930,800 | 6,577,802 | 22,855 | 18,956 | Sold |
| 15 | B | 345 | 1 | 7,650,100 | 6,344,910 | 22,174 | 18,391 | Sold |
| 15 | C | 338 | 1 | 7,479,600 | 6,203,535 | 22,129 | 18,354 | Sold |
| 15 | D | 339 | 1 | 7,501,200 | 6,221,443 | 22,127 | 18,352 | Sold |
| 15 | E | 343 | 1 | 7,326,200 | 6,076,298 | 21,359 | 17,715 | Sold |
| 15 | F | 345 | 1 | 7,633,100 | 6,330,867 | 22,125 | 18,350 | Sold |
| 12 | A | 347 | 1 | 7,893,000 | 6,546,417 | 22,746 | 18,866 | Sold |
| 12 | B | 345 | 1 | 7,601,500 | 6,304,665 | 22,033 | 18,274 | Sold |
| 12 | C | 338 | 1 | 7,461,500 | 6,188,549 | 22,075 | 18,309 | Sold |
| 12 | D | 339 | 1 | 7,484,400 | 6,207,494 | 22,078 | 18,311 | Sold |
| 12 | E | 343 | 1 | 7,310,000 | 6,062,914 | 21,312 | 17,676 | Sold |
| 12 | F | 345 | 1 | 7,627,900 | 6,326,531 | 22,110 | 18,338 | Sold |
| 11 | A | 347 | 1 | 7,744,400 | 6,423,138 | 22,318 | 18,510 | Sold |
| 11 | B | 345 | 1 | 7,459,200 | 6,186,570 | 21,621 | 17,932 | Sold |
| 11 | C | 338 | 1 | 7,322,800 | 6,073,470 | 21,665 | 17,969 | Sold |
| 11 | D | 339 | 1 | 7,344,400 | 6,091,378 | 21,665 | 17,969 | Sold |
| 11 | E | 343 | 1 | 7,172,800 | 5,949,060 | 20,912 | 17,344 | Sold |
| 11 | F | 345 | 1 | 7,485,300 | 6,208,248 | 21,697 | 17,995 | Sold |
| 10 | A | 347 | 1 | 7,676,200 | 6,366,588 | 22,122 | 18,348 | Sold |
| 10 | B | 345 | 1 | 7,392,100 | 6,130,963 | 21,426 | 17,771 | Sold |
| 10 | C | 338 | 1 | 7,256,900 | 6,018,805 | 21,470 | 17,807 | Sold |
| 10 | D | 339 | 1 | 7,278,500 | 6,036,713 | 21,471 | 17,807 | Sold |
| 10 | E | 343 | 1 | 7,109,200 | 5,896,280 | 20,727 | 17,190 | Sold |
| 10 | F | 345 | 1 | 7,418,300 | 6,152,734 | 21,502 | 17,834 | Sold |
| 9 | A | 347 | 1 | 7,608,100 | 6,310,132 | 21,925 | 18,185 | Sold |
| 9 | B | 345 | 1 | 7,326,200 | 6,076,298 | 21,235 | 17,612 | Sold |
| 9 | C | 338 | 1 | 7,192,100 | 5,965,083 | 21,278 | 17,648 | Sold |
| 9 | D | 339 | 1 | 7,213,700 | 5,982,990 | 21,279 | 17,649 | Sold |
| 9 | E | 343 | 1 | 7,045,600 | 5,843,594 | 20,541 | 17,037 | Sold |
| 9 | F | 345 | 1 | 7,352,400 | 6,098,069 | 21,311 | 17,676 | Sold |
| 8 | A | 347 | 1 | 7,539,900 | 6,253,582 | 21,729 | 18,022 | Sold |
| 8 | B | 345 | 1 | 7,261,500 | 6,022,669 | 21,048 | 17,457 | Sold |
| 8 | C | 338 | 1 | 7,128,500 | 5,912,303 | 21,090 | 17,492 | Sold |
| 8 | D | 339 | 1 | 7,150,100 | 5,930,210 | 21,092 | 17,493 | Sold |
| 8 | E | 343 | 1 | 6,983,100 | 5,791,757 | 20,359 | 16,886 | Sold |
| 8 | F | 345 | 1 | 7,287,600 | 6,044,253 | 21,123 | 17,520 | Sold |
| 7 | A | 347 | 1 | 7,406,900 | 6,143,215 | 21,346 | 17,704 | Sold |
| 7 | B | 345 | 1 | 7,133,100 | 5,916,167 | 20,676 | 17,148 | Sold |
| 7 | C | 338 | 1 | 7,002,400 | 5,807,779 | 20,717 | 17,183 | Sold |
| 7 | D | 339 | 1 | 7,024,000 | 5,825,687 | 20,720 | 17,185 | Sold |
| 7 | E | 343 | 1 | 6,842,100 | 5,674,793 | 19,948 | 16,545 | Sold |
| 7 | F | 345 | 1 | 7,158,100 | 5,936,902 | 20,748 | 17,208 | Sold |
| 6 | C | 343 | 1 | 6,816,000 | 5,653,115 | 19,872 | 16,481 | Sold |
| 6 | D | 339 | 1 | 6,838,700 | 5,671,965 | 20,173 | 16,731 | Sold |
| 6 | E | 343 | 1 | 6,579,600 | 5,457,075 | 19,183 | 15,910 | Sold |
| 6 | F | 345 | 1 | 6,970,600 | 5,781,389 | 20,205 | 16,758 | Sold |
| 5 | C | 305 | 1 | 7,460,300 | 6,187,513 | 24,460 | 20,287 | Sold |
| 5 | D | 301 | 1 | 7,551,200 | 6,262,913 | 25,087 | 20,807 | Sold |
| 5 | E | 343 | 1 | 6,660,300 | 5,523,993 | 19,418 | 16,105 | Sold |
| 5 | F | 345 | 1 | 7,019,400 | 5,821,823 | 20,346 | 16,875 | Sold |
Register of transactions
Source: Register of Transactions (2026-09-18)
| Agreement date | Unit | Saleable area (sq ft) | Price (HKD) | $/sq ft | Status |
|---|---|---|---|---|---|
| 2026-09-12 | Tower 1 28/F B | 345 | 8,591,300 | 24,902 | ASP signed |
| 2026-07-04 | Tower 1 26/F D | 339 | 7,559,200 | 22,299 | ASP signed |
| 2026-05-03 | Tower 1 28/F E | 343 | 7,902,200 | 23,038 | ASP signed |
| 2026-04-26 | Tower 1 25/F C | 338 | 7,469,600 | 22,099 | ASP signed |
| 2026-04-04 | Tower 1 22/F D | 339 | 7,359,400 | 21,709 | ASP signed |
| 2026-03-29 | Tower 1 21/F D | 339 | 7,293,500 | 21,515 | ASP signed |
| 2026-03-28 | Tower 1 20/F D | 339 | 7,228,600 | 21,323 | ASP signed |
| 2026-03-28 | Tower 1 23/F F | 345 | 7,493,300 | 21,720 | ASP signed |
| 2026-03-27 | Tower 1 5/F F | 345 | 6,177,000 | 17,904 | ASP signed |
| 2026-03-27 | Tower 1 5/F E | 343 | 5,861,000 | 17,087 | ASP signed |
| 2026-03-27 | Tower 1 5/F D | 301 | 6,645,000 | 22,076 | ASP signed |
| 2026-03-27 | Tower 1 5/F C | 305 | 6,565,000 | 21,525 | ASP signed |
| 2026-03-27 | Tower 1 6/F F | 345 | 6,134,100 | 17,780 | ASP signed |
| 2026-03-27 | Tower 1 6/F E | 343 | 5,790,000 | 16,880 | ASP signed |
| 2026-03-27 | Tower 1 6/F D | 339 | 6,018,000 | 17,752 | ASP signed |
| 2026-03-27 | Tower 1 6/F C | 343 | 5,998,000 | 17,487 | ASP signed |
| 2026-03-27 | Tower 1 7/F F | 345 | 6,299,100 | 18,258 | ASP signed |
| 2026-03-27 | Tower 1 7/F E | 343 | 6,021,000 | 17,554 | ASP signed |
| 2026-03-27 | Tower 1 7/F D | 339 | 6,181,100 | 18,233 | ASP signed |
| 2026-03-27 | Tower 1 7/F C | 338 | 6,162,100 | 18,231 | ASP signed |
| 2026-03-27 | Tower 1 7/F B | 345 | 6,277,100 | 18,194 | ASP signed |
| 2026-03-27 | Tower 1 7/F A | 347 | 6,518,000 | 18,784 | ASP signed |
| 2026-03-27 | Tower 1 8/F F | 345 | 6,413,000 | 18,588 | ASP signed |
| 2026-03-27 | Tower 1 8/F E | 343 | 6,145,100 | 17,916 | ASP signed |
| 2026-03-27 | Tower 1 8/F D | 339 | 6,292,000 | 18,560 | ASP signed |
| 2026-03-27 | Tower 1 8/F C | 338 | 6,273,000 | 18,559 | ASP signed |
| 2026-03-27 | Tower 1 8/F B | 345 | 6,390,100 | 18,522 | ASP signed |
| 2026-03-27 | Tower 1 8/F A | 347 | 6,635,100 | 19,121 | ASP signed |
| 2026-03-27 | Tower 1 9/F F | 345 | 6,470,100 | 18,754 | ASP signed |
| 2026-03-27 | Tower 1 9/F E | 343 | 6,200,100 | 18,076 | ASP signed |
| 2026-03-27 | Tower 1 9/F D | 339 | 6,348,000 | 18,726 | ASP signed |
| 2026-03-27 | Tower 1 9/F C | 338 | 6,329,000 | 18,725 | ASP signed |
| 2026-03-27 | Tower 1 9/F B | 345 | 6,447,000 | 18,687 | ASP signed |
| 2026-03-27 | Tower 1 9/F A | 347 | 6,695,100 | 19,294 | ASP signed |
| 2026-03-27 | Tower 1 10/F F | 345 | 6,528,100 | 18,922 | ASP signed |
| 2026-03-27 | Tower 1 10/F E | 343 | 6,256,000 | 18,239 | ASP signed |
| 2026-03-27 | Tower 1 10/F D | 339 | 6,405,000 | 18,894 | ASP signed |
| 2026-03-27 | Tower 1 10/F C | 338 | 6,386,000 | 18,893 | ASP signed |
| 2026-03-27 | Tower 1 10/F B | 345 | 6,505,000 | 18,855 | ASP signed |
| 2026-03-27 | Tower 1 10/F A | 347 | 6,755,000 | 19,467 | ASP signed |
| 2026-03-27 | Tower 1 11/F F | 345 | 6,587,000 | 19,093 | ASP signed |
| 2026-03-27 | Tower 1 11/F E | 343 | 6,312,000 | 18,402 | ASP signed |
| 2026-03-27 | Tower 1 11/F D | 339 | 6,463,000 | 19,065 | ASP signed |
| 2026-03-27 | Tower 1 11/F C | 338 | 6,444,000 | 19,065 | ASP signed |
| 2026-03-27 | Tower 1 11/F B | 345 | 6,564,000 | 19,026 | ASP signed |
| 2026-03-27 | Tower 1 11/F A | 347 | 6,815,000 | 19,640 | ASP signed |
| 2026-03-27 | Tower 1 12/F F | 345 | 6,712,500 | 19,457 | ASP signed |
| 2026-03-27 | Tower 1 12/F E | 343 | 6,432,800 | 18,755 | ASP signed |
| 2026-03-27 | Tower 1 12/F D | 339 | 6,586,200 | 19,428 | ASP signed |
| 2026-03-27 | Tower 1 12/F C | 338 | 6,566,100 | 19,426 | ASP signed |
| 2026-03-27 | Tower 1 12/F B | 345 | 6,689,300 | 19,389 | ASP signed |
| 2026-03-27 | Tower 1 12/F A | 347 | 6,945,800 | 20,017 | ASP signed |
| 2026-03-27 | Tower 1 15/F F | 345 | 6,717,100 | 19,470 | ASP signed |
| 2026-03-27 | Tower 1 15/F E | 343 | 6,447,000 | 18,796 | ASP signed |
| 2026-03-27 | Tower 1 15/F D | 339 | 6,601,000 | 19,472 | ASP signed |
| 2026-03-27 | Tower 1 15/F C | 338 | 6,582,000 | 19,473 | ASP signed |
| 2026-03-27 | Tower 1 15/F B | 345 | 6,732,000 | 19,513 | ASP signed |
| 2026-03-27 | Tower 1 15/F A | 347 | 6,979,100 | 20,113 | ASP signed |
| 2026-03-27 | Tower 1 16/F F | 345 | 6,811,100 | 19,742 | ASP signed |
| 2026-03-27 | Tower 1 16/F E | 343 | 6,570,000 | 19,155 | ASP signed |
| 2026-03-27 | Tower 1 16/F D | 339 | 6,727,000 | 19,844 | ASP signed |
| 2026-03-27 | Tower 1 16/F C | 338 | 6,707,000 | 19,843 | ASP signed |
| 2026-03-27 | Tower 1 16/F B | 345 | 6,946,100 | 20,134 | ASP signed |
| 2026-03-27 | Tower 1 16/F A | 347 | 7,165,000 | 20,648 | ASP signed |
| 2026-03-27 | Tower 1 17/F F | 345 | 6,964,000 | 20,186 | ASP signed |
| 2026-03-27 | Tower 1 17/F E | 343 | 6,739,800 | 19,650 | ASP signed |
| 2026-03-27 | Tower 1 17/F D | 339 | 6,901,400 | 20,358 | ASP signed |
| 2026-03-27 | Tower 1 17/F C | 338 | 6,880,100 | 20,355 | ASP signed |
| 2026-03-27 | Tower 1 17/F B | 345 | 7,184,200 | 20,824 | ASP signed |
| 2026-03-27 | Tower 1 17/F A | 347 | 7,386,100 | 21,286 | ASP signed |
| 2026-03-27 | Tower 1 18/F F | 345 | 7,096,200 | 20,569 | ASP signed |
| 2026-03-27 | Tower 1 18/F E | 343 | 6,867,700 | 20,022 | ASP signed |
| 2026-03-27 | Tower 1 18/F D | 339 | 7,031,900 | 20,743 | ASP signed |
| 2026-03-27 | Tower 1 18/F C | 338 | 7,011,500 | 20,744 | ASP signed |
| 2026-03-27 | Tower 1 18/F B | 345 | 7,320,600 | 21,219 | ASP signed |
| 2026-03-27 | Tower 1 18/F A | 347 | 7,620,700 | 21,962 | ASP signed |
| 2026-03-27 | Tower 1 19/F F | 345 | 7,230,600 | 20,958 | ASP signed |
| 2026-03-27 | Tower 1 19/F E | 343 | 6,997,900 | 20,402 | ASP signed |
| 2026-03-27 | Tower 1 19/F D | 339 | 7,164,700 | 21,135 | ASP signed |
| 2026-03-27 | Tower 1 19/F C | 338 | 7,143,100 | 21,133 | ASP signed |
| 2026-03-27 | Tower 1 19/F B | 345 | 7,470,600 | 21,654 | ASP signed |
| 2026-03-27 | Tower 1 19/F A | 347 | 7,681,800 | 22,138 | ASP signed |
| 2026-03-27 | Tower 1 20/F F | 345 | 7,295,500 | 21,146 | ASP signed |
| 2026-03-27 | Tower 1 20/F E | 343 | 7,060,700 | 20,585 | ASP signed |
| 2026-03-27 | Tower 1 20/F C | 338 | 7,207,900 | 21,325 | ASP signed |
| 2026-03-27 | Tower 1 20/F B | 345 | 7,575,700 | 21,959 | ASP signed |
| 2026-03-27 | Tower 1 20/F A | 347 | 7,788,900 | 22,446 | ASP signed |
| 2026-03-27 | Tower 1 21/F F | 345 | 7,360,400 | 21,334 | ASP signed |
| 2026-03-27 | Tower 1 21/F E | 343 | 7,123,600 | 20,769 | ASP signed |
| 2026-03-27 | Tower 1 21/F C | 338 | 7,272,900 | 21,517 | ASP signed |
| 2026-03-27 | Tower 1 21/F B | 345 | 7,669,400 | 22,230 | ASP signed |
| 2026-03-27 | Tower 1 21/F A | 347 | 7,885,700 | 22,725 | ASP signed |
| 2026-03-27 | Tower 1 22/F F | 345 | 7,426,400 | 21,526 | ASP signed |
| 2026-03-27 | Tower 1 22/F E | 343 | 7,187,400 | 20,955 | ASP signed |
| 2026-03-27 | Tower 1 22/F C | 338 | 7,337,700 | 21,709 | ASP signed |
| 2026-03-27 | Tower 1 22/F B | 345 | 7,738,400 | 22,430 | ASP signed |
| 2026-03-27 | Tower 1 23/F E | 343 | 7,252,300 | 21,144 | ASP signed |
| 2026-03-27 | Tower 1 23/F D | 339 | 7,425,300 | 21,904 | ASP signed |
| 2026-03-27 | Tower 1 23/F C | 338 | 7,403,700 | 21,904 | ASP signed |
| 2026-03-27 | Tower 1 23/F B | 345 | 7,807,400 | 22,630 | ASP signed |
| 2026-03-27 | Tower 1 25/F F | 345 | 7,561,300 | 21,917 | ASP signed |
| 2026-03-27 | Tower 1 25/F E | 343 | 7,317,200 | 21,333 | ASP signed |
| 2026-03-27 | Tower 1 25/F B | 345 | 7,877,400 | 22,833 | ASP signed |
| 2026-03-27 | Tower 1 26/F F | 345 | 7,628,200 | 22,111 | ASP signed |
| 2026-03-27 | Tower 1 26/F E | 343 | 7,383,100 | 21,525 | ASP signed |
| 2026-03-27 | Tower 1 26/F B | 345 | 7,948,600 | 23,039 | ASP signed |
| 2026-03-27 | Tower 1 27/F E | 343 | 7,450,000 | 21,720 | ASP signed |
| 2026-03-27 | Tower 1 27/F B | 345 | 8,019,700 | 23,246 | ASP signed |
Sales arrangements
Source: Sales Arrangements No. 1 (2026-03-23)
| Version | Issued | Sale dates | Units offered | Sales method |
|---|---|---|---|---|
| 1 | 2026-03-23 | 2026-03-27 | 122 | ballot |
Sources
- Price list: Price List No. 2B (2026-09-30)
- Price list: Price List No. 1B (2026-09-30)
- Register of transactions: Register of Transactions (2026-09-18)
- Price list: Price List No. 2A (2026-08-13)
- Price list: Price List No. 1A (2026-08-13)
- Sales arrangements: Sales Arrangements No. 1 (2026-03-23)
- Price list: Price List No. 2 (2026-03-21)
- Price list: Price List No. 1 (2026-03-16)