Grand Austin Bohemian price list, net prices and transactions
瑧玥
Grand Austin Bohemian (瑧玥) | Yau Tsim Mong | Price List No. PL2(2026-03-05) | Listed HK$5.11M–8.54M | Net HK$3.35M–6.1M | 64 of 64 units sold
- District
- Yau Tsim Mong
- Address
- 56 Kwun Chung Street, Yau Ma Tei, Kowloon
- Developer
- DIAMOND VISION LIMITED
- Property type
- Residential
- Total units
- 64
- Sold
- 64
- Available
- 0
- Latest price list
- Price List No. PL2 ·
- Price lists
- 2
- Listed price range
- HK$5.11M–8.54M
- Net price range
- HK$3.35M–6.1M
- Last transaction
Price lists
Source: Price List No. PL2 (2026-03-05); Price List No. PL1 (2026-03-03)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. PL2 | GRAND AUSTIN BOHEMIAN | 2026-03-05 | – | – | 34 | No | PL1 | 90% | Current |
| Price List No. PL1 | GRAND AUSTIN BOHEMIAN | 2026-03-03 | – | – | 30 | No | – | 90% | Current |
Units and prices
Source: Price List No. PL2 (2026-03-05); Price List No. PL1 (2026-03-03)
Tower GRAND AUSTIN BOHEMIAN 64 units, 0 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 25 | A | 255 | 1 | 8,065,000 | 5,714,000 | 31,627 | 22,408 | Sold |
| 25 | B | 264 | 1 | 8,426,000 | 6,003,000 | 31,917 | 22,739 | Sold |
| 25 | C | 265 | 1 | 8,542,000 | 6,096,000 | 32,234 | 23,004 | Sold |
| 23 | A | 255 | 1 | 7,965,000 | 5,634,000 | 31,235 | 22,094 | Sold |
| 23 | B | 266 | 1 | 8,388,000 | 5,973,000 | 31,534 | 22,455 | Sold |
| 23 | C | 265 | 1 | 8,441,000 | 6,015,000 | 31,853 | 22,698 | Sold |
| 22 | A | 255 | 1 | 7,870,000 | 5,558,000 | 30,863 | 21,796 | Sold |
| 22 | B | 266 | 1 | 8,265,000 | 5,874,000 | 31,071 | 22,083 | Sold |
| 22 | C | 265 | 1 | 8,316,000 | 5,915,000 | 31,381 | 22,321 | Sold |
| 21 | A | 255 | 1 | 7,777,000 | 5,484,000 | 30,498 | 21,506 | Sold |
| 21 | B | 266 | 1 | 8,142,000 | 5,776,000 | 30,609 | 21,714 | Sold |
| 21 | C | 265 | 1 | 8,193,000 | 5,817,000 | 30,917 | 21,951 | Sold |
| 20 | A | 255 | 1 | 7,685,000 | 5,410,000 | 30,137 | 21,216 | Sold |
| 20 | B | 266 | 1 | 8,046,000 | 5,699,000 | 30,248 | 21,425 | Sold |
| 20 | C | 265 | 1 | 8,096,000 | 5,739,000 | 30,551 | 21,657 | Sold |
| 19 | A | 255 | 1 | 7,590,000 | 5,334,000 | 29,765 | 20,918 | Sold |
| 19 | B | 266 | 1 | 7,947,000 | 5,620,000 | 29,876 | 21,128 | Sold |
| 19 | C | 265 | 1 | 7,996,000 | 5,659,000 | 30,174 | 21,355 | Sold |
| 18 | A | 255 | 1 | 7,333,000 | 5,129,000 | 28,757 | 20,114 | Sold |
| 18 | B | 266 | 1 | 8,118,000 | 5,757,000 | 30,519 | 21,643 | Sold |
| 18 | C | 265 | 1 | 7,801,000 | 5,503,000 | 29,438 | 20,766 | Sold |
| 17 | A | 255 | 1 | 7,271,000 | 5,079,000 | 28,514 | 19,918 | Sold |
| 17 | B | 266 | 1 | 7,676,000 | 5,403,000 | 28,857 | 20,312 | Sold |
| 17 | C | 265 | 1 | 7,723,000 | 5,441,000 | 29,143 | 20,532 | Sold |
| 16 | A | 255 | 1 | 7,213,000 | 5,033,000 | 28,286 | 19,737 | Sold |
| 16 | B | 266 | 1 | 7,600,000 | 5,342,000 | 28,571 | 20,083 | Sold |
| 16 | C | 265 | 1 | 7,647,000 | 5,380,000 | 28,857 | 20,302 | Sold |
| 15 | A | 255 | 1 | 7,145,000 | 4,978,000 | 28,020 | 19,522 | Sold |
| 15 | B | 266 | 1 | 7,525,000 | 5,282,000 | 28,289 | 19,857 | Sold |
| 15 | C | 265 | 1 | 7,571,000 | 5,319,000 | 28,570 | 20,072 | Sold |
| 12 | A | 255 | 1 | 7,077,000 | 4,924,000 | 27,753 | 19,310 | Sold |
| 12 | B | 266 | 1 | 7,450,000 | 5,222,000 | 28,008 | 19,632 | Sold |
| 12 | C | 265 | 1 | 7,496,000 | 5,259,000 | 28,287 | 19,845 | Sold |
| 11 | A | 255 | 1 | 7,009,000 | 4,870,000 | 27,486 | 19,098 | Sold |
| 11 | B | 266 | 1 | 7,376,000 | 5,163,000 | 27,729 | 19,410 | Sold |
| 11 | C | 265 | 1 | 7,422,000 | 5,200,000 | 28,008 | 19,623 | Sold |
| 10 | A | 209 | Studio | 5,108,000 | 3,349,000 | 24,440 | 16,024 | Sold |
| 10 | B | 207 | Studio | 5,108,000 | 3,349,000 | 24,676 | 16,179 | Sold |
| 10 | C | 201 | Studio | 5,108,000 | 3,349,000 | 25,413 | 16,662 | Sold |
| 10 | D | 213 | Studio | 5,108,000 | 3,349,000 | 23,981 | 15,723 | Sold |
| 9 | A | 209 | Studio | 5,108,000 | 3,349,000 | 24,440 | 16,024 | Sold |
| 9 | B | 207 | Studio | 5,108,000 | 3,349,000 | 24,676 | 16,179 | Sold |
| 9 | C | 201 | Studio | 5,108,000 | 3,349,000 | 25,413 | 16,662 | Sold |
| 9 | D | 213 | Studio | 5,108,000 | 3,349,000 | 23,981 | 15,723 | Sold |
| 8 | A | 209 | Studio | 5,108,000 | 3,349,000 | 24,440 | 16,024 | Sold |
| 8 | B | 207 | Studio | 5,108,000 | 3,349,000 | 24,676 | 16,179 | Sold |
| 8 | C | 201 | Studio | 5,108,000 | 3,349,000 | 25,413 | 16,662 | Sold |
| 8 | D | 213 | Studio | 5,108,000 | 3,349,000 | 23,981 | 15,723 | Sold |
| 7 | A | 209 | Studio | 5,108,000 | 3,349,000 | 24,440 | 16,024 | Sold |
| 7 | B | 207 | Studio | 5,108,000 | 3,349,000 | 24,676 | 16,179 | Sold |
| 7 | C | 201 | Studio | 5,108,000 | 3,349,000 | 25,413 | 16,662 | Sold |
| 7 | D | 213 | Studio | 5,108,000 | 3,349,000 | 23,981 | 15,723 | Sold |
| 6 | A | 209 | Studio | 5,108,000 | 3,349,000 | 24,440 | 16,024 | Sold |
| 6 | B | 207 | Studio | 5,108,000 | 3,349,000 | 24,676 | 16,179 | Sold |
| 6 | C | 201 | Studio | 5,108,000 | 3,349,000 | 25,413 | 16,662 | Sold |
| 6 | D | 213 | Studio | 5,108,000 | 3,349,000 | 23,981 | 15,723 | Sold |
| 5 | A | 209 | Studio | 5,108,000 | 3,349,000 | 24,440 | 16,024 | Sold |
| 5 | B | 207 | Studio | 5,108,000 | 3,349,000 | 24,676 | 16,179 | Sold |
| 5 | C | 201 | Studio | 5,108,000 | 3,349,000 | 25,413 | 16,662 | Sold |
| 5 | D | 213 | Studio | 5,108,000 | 3,349,000 | 23,981 | 15,723 | Sold |
| 3 | A | 171 | Studio | 5,108,000 | 3,349,000 | 29,871 | 19,585 | Sold |
| 3 | B | 207 | Studio | 5,108,000 | 3,349,000 | 24,676 | 16,179 | Sold |
| 3 | C | 201 | Studio | 5,108,000 | 3,349,000 | 25,413 | 16,662 | Sold |
| 3 | D | 175 | Studio | 5,108,000 | 3,349,000 | 29,189 | 19,137 | Sold |
Register of transactions
Source: Register of Transactions (2026-03-18)
| Agreement date | Unit | Saleable area (sq ft) | Price (HKD) | $/sq ft | Status |
|---|---|---|---|---|---|
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 11/F C | 265 | 5,937,000 | 22,404 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 12/F B | 266 | 6,556,000 | 24,647 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 7/F C | 201 | 4,086,000 | 20,328 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 5/F D | 213 | 3,986,000 | 18,714 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 3/F D | 175 | 3,986,000 | 22,777 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 7/F B | 207 | 3,998,000 | 19,314 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 19/F B | 266 | 6,357,000 | 23,898 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 12/F C | 265 | 5,996,000 | 22,626 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 16/F A | 255 | 5,770,000 | 22,627 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 16/F B | 266 | 6,080,000 | 22,857 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 16/F C | 265 | 6,117,000 | 23,083 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 15/F B | 266 | 6,622,000 | 24,895 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 15/F A | 255 | 5,716,000 | 22,416 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 15/F C | 265 | 6,056,000 | 22,853 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 12/F A | 255 | 5,661,000 | 22,200 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 11/F A | 255 | 5,607,000 | 21,988 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 11/F B | 266 | 6,490,000 | 24,398 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 17/F C | 265 | 6,796,000 | 25,645 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 17/F B | 266 | 6,754,000 | 25,391 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 17/F A | 255 | 6,148,000 | 24,110 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 7/F D | 213 | 3,998,000 | 18,770 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 19/F A | 255 | 6,072,000 | 23,812 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 7/F A | 209 | 3,998,000 | 19,129 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 19/F C | 265 | 6,396,000 | 24,136 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 8/F D | 213 | 3,986,000 | 18,714 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 8/F C | 201 | 3,986,000 | 19,831 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 8/F B | 207 | 3,986,000 | 19,256 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 8/F A | 209 | 3,986,000 | 19,072 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 23/F C | 265 | 6,752,000 | 25,479 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 23/F B | 266 | 6,710,000 | 25,226 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 23/F A | 255 | 6,072,000 | 23,812 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 9/F D | 213 | 4,395,000 | 20,634 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 9/F C | 201 | 4,395,000 | 21,866 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 9/F B | 207 | 4,395,000 | 21,232 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 9/F A | 209 | 4,395,000 | 21,029 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 22/F C | 265 | 7,018,000 | 26,483 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 22/F B | 266 | 7,273,000 | 27,342 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 22/F A | 255 | 6,925,000 | 27,157 | ASP signed |
| 2026-03-11 | – | – | 3,986,000 | – | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 5/F C | 201 | 3,986,000 | 19,831 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 5/F B | 207 | 3,986,000 | 19,256 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 5/F A | 209 | 3,986,000 | 19,072 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 20/F C | 265 | 6,476,000 | 24,438 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 20/F B | 266 | 6,136,000 | 23,068 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 20/F A | 255 | 6,148,000 | 24,110 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 10/F D | 213 | 3,986,000 | 18,714 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 10/F C | 201 | 3,986,000 | 19,831 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 10/F B | 207 | 3,986,000 | 19,256 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 10/F A | 209 | 3,986,000 | 19,072 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 3/F C | 201 | 3,986,000 | 19,831 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 3/F B | 207 | 3,986,000 | 19,256 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 3/F A | 171 | 3,986,000 | 23,310 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 21/F C | 265 | 6,554,000 | 24,732 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 21/F B | 266 | 6,263,000 | 23,545 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 21/F A | 255 | 6,221,000 | 24,396 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 18/F C | 265 | 6,240,000 | 23,547 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 18/F B | 266 | 6,244,000 | 23,474 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 18/F A | 255 | 5,866,000 | 23,004 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 6/F D | 213 | 3,986,000 | 18,714 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 6/F C | 201 | 3,986,000 | 19,831 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 6/F B | 207 | 3,986,000 | 19,256 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 6/F A | 209 | 3,986,000 | 19,072 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 25/F C | 265 | 6,533,000 | 24,653 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 25/F B | 264 | 6,740,000 | 25,530 | ASP signed |
| 2026-03-11 | Tower GRAND AUSTIN BOHEMIAN 25/F A | 255 | 6,452,000 | 25,302 | ASP signed |
Sales arrangements
Source: Sales Arrangements No. 1 (2026-03-07)
| Version | Issued | Sale dates | Units offered | Sales method |
|---|---|---|---|---|
| 1 | 2026-03-07 | 2026-03-11 | 64 | ballot, first_come_first_served |
Sources
- Register of transactions: Register of Transactions (2026-03-18)
- Sales arrangements: Sales Arrangements No. 1 (2026-03-07)
- Price list: Price List No. PL2 (2026-03-05)
- Price list: Price List No. PL1 (2026-03-03)