Le Riviera price list, net prices and transactions
繚晴
Le Riviera (繚晴) | Eastern | Price List No. 3A(2026-10-23) | Listed HK$5.12M–10.92M | Net HK$3.73M–10.32M | 74 of 96 units sold
- District
- Eastern
- Address
- 23 Shau Kei Wan Main Street East, Shau Kei Wan, Hong Kong
- Developer
- Teamwell Enterprises Limited, Kam Wah Investment Company Limited
- Property type
- Residential
- Total units
- 96
- Sold
- 74
- Available
- 22
- Latest price list
- Price List No. 3A ·
- Price lists
- 7
- Listed price range
- HK$5.12M–10.92M
- Net price range
- HK$3.73M–10.32M
- Last transaction
- Next sale date
Price lists
Source: Price List No. 3A (2026-10-23); Price List No. 2B (2026-10-23); Price List No. 1A (2026-10-23)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. 3A | Price List No. 3A | 2026-10-23 | – | – | 30 | No | 3 | 90% | Current |
| Price List No. 2B | Price List No. 2B | 2026-10-23 | – | – | 30 | No | 2A | 90% | Current |
| Price List No. 1A | Price List | 2026-10-23 | – | – | 30 | No | 1 | 90% | Current |
| Price List No. 2A | – | 2014-08-12 | – | – | 30 | No | 2 | 90% | Current |
| Price List No. 3 | Price List No. 3 | 2014-08-11 | – | – | 30 | No | – | 90% | Current |
| Price List No. 2 | Le Riviera | 2014-08-02 | – | – | 0 | No | – | 90% | Current |
| Price List No. 1 | Price List No. 1 | 2014-07-25 | – | – | 0 | No | – | 90% | Current |
Units and prices
Source: Price List No. 3A (2026-10-23); Price List No. 2B (2026-10-23); Price List No. 1A (2026-10-23)
Tower 1 96 units, 22 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 30 | A | 434 | 1 | – | – | – | – | Available |
| 30 | B | 271 | – | – | – | – | – | Available |
| 30 | C | 275 | 1 | – | – | – | – | Available |
| 30 | D | 527 | 2 | – | – | – | – | Available |
| 29 | A | 434 | 1 | 8,598,000 | 8,298,000 | 19,811 | 19,120 | Sold |
| 29 | B | 271 | – | 5,809,000 | 5,509,000 | 21,435 | 20,328 | Sold |
| 29 | C | 275 | 1 | 5,953,000 | 5,653,000 | 21,647 | 20,556 | Sold |
| 29 | D | 527 | 2 | – | – | – | – | Sold |
| 28 | A | 434 | 1 | 8,577,000 | 8,277,000 | 19,763 | 19,071 | Sold |
| 28 | B | 271 | – | 5,794,000 | 5,494,000 | 21,380 | 20,273 | Sold |
| 28 | C | 275 | 1 | 5,938,000 | 5,638,000 | 21,593 | 20,502 | Sold |
| 28 | D | 527 | 2 | 10,924,000 | 10,324,000 | 20,729 | 19,590 | Sold |
| 27 | A | 434 | 1 | 8,198,000 | 7,898,000 | 18,889 | 18,198 | Sold |
| 27 | B | 271 | – | 5,679,000 | 5,379,000 | 20,956 | 19,849 | Sold |
| 27 | C | 275 | 1 | 5,821,000 | 5,521,000 | 21,167 | 20,076 | Sold |
| 27 | D | 527 | 2 | 10,816,000 | 10,216,000 | 20,524 | 19,385 | Available |
| 26 | A | 434 | 1 | 8,156,000 | 7,856,000 | 18,793 | 18,101 | Sold |
| 26 | B | 271 | – | 5,622,000 | 5,322,000 | 20,745 | 19,638 | Sold |
| 26 | C | 275 | 1 | 5,763,000 | 5,463,000 | 20,956 | 19,865 | Sold |
| 26 | D | 527 | 2 | 10,709,000 | 10,109,000 | 20,321 | 19,182 | Available |
| 25 | A | 431 | 1 | 8,323,000 | 8,023,000 | 19,311 | 18,615 | Available |
| 25 | B | 274 | – | 5,567,000 | 5,267,000 | 20,318 | 19,223 | Sold |
| 25 | C | 275 | 1 | 5,705,000 | 5,405,000 | 20,745 | 19,655 | Sold |
| 25 | D | 527 | 2 | 10,603,000 | 10,003,000 | 20,120 | 18,981 | Available |
| 23 | A | 431 | 1 | 7,945,000 | 7,645,000 | 18,434 | 17,738 | Sold |
| 23 | B | 274 | – | 5,544,000 | 5,244,000 | 20,234 | 19,139 | Sold |
| 23 | C | 275 | 1 | 5,620,000 | 5,320,000 | 20,436 | 19,345 | Sold |
| 23 | D | 527 | 2 | 10,498,000 | 9,898,000 | 19,920 | 18,782 | Available |
| 22 | A | 431 | 1 | 7,866,000 | 7,566,000 | 18,251 | 17,555 | Sold |
| 22 | B | 274 | – | 5,488,000 | 5,188,000 | 20,029 | 18,934 | Sold |
| 22 | C | 275 | 1 | 5,564,000 | 5,264,000 | 20,233 | 19,142 | Sold |
| 22 | D | 527 | 2 | 10,394,000 | 9,794,000 | 19,723 | 18,584 | Available |
| 21 | A | 431 | 1 | 7,788,000 | 7,488,000 | 18,070 | 17,374 | Sold |
| 21 | B | 274 | – | 5,434,000 | 5,134,000 | 19,832 | 18,737 | Sold |
| 21 | C | 275 | 1 | 5,509,000 | 5,209,000 | 20,033 | 18,942 | Sold |
| 21 | D | 527 | 2 | 10,291,000 | 9,691,000 | 19,528 | 18,389 | Available |
| 20 | A | 431 | 1 | 7,707,000 | 7,407,000 | 17,882 | 17,186 | Sold |
| 20 | B | 274 | – | 5,381,000 | 5,081,000 | 19,639 | 18,544 | Sold |
| 20 | C | 275 | 1 | 5,454,000 | 5,154,000 | 19,833 | 18,742 | Sold |
| 20 | D | 527 | 2 | 10,189,000 | 9,589,000 | 19,334 | 18,195 | Available |
| 19 | A | 431 | 1 | 7,409,000 | 7,109,000 | 17,190 | 16,494 | Sold |
| 19 | B | 274 | – | 5,198,000 | 4,298,000 | 18,971 | 15,686 | Sold |
| 19 | C | 275 | 1 | 5,217,000 | 4,317,000 | 18,971 | 15,698 | Sold |
| 19 | D | 527 | 2 | 10,088,000 | 9,488,000 | 19,142 | 18,004 | Available |
| 18 | A | 431 | 1 | 7,409,000 | 7,109,000 | 17,190 | 16,494 | Sold |
| 18 | B | 274 | – | 5,198,000 | 4,298,000 | 18,971 | 15,686 | Sold |
| 18 | C | 275 | 1 | 5,217,000 | 4,317,000 | 18,971 | 15,698 | Sold |
| 18 | D | 527 | 2 | 9,988,000 | 9,388,000 | 18,953 | 17,814 | Available |
| 17 | A | 431 | 1 | 7,335,000 | 7,035,000 | 17,019 | 16,323 | Sold |
| 17 | B | 274 | – | 5,146,000 | 4,246,000 | 18,781 | 15,496 | Sold |
| 17 | C | 275 | 1 | 5,165,000 | 4,265,000 | 18,782 | 15,509 | Sold |
| 17 | D | 527 | 2 | 9,890,000 | 9,290,000 | 18,767 | 17,628 | Available |
| 16 | A | 431 | 1 | 7,299,000 | 6,999,000 | 16,935 | 16,239 | Sold |
| 16 | B | 274 | – | 5,120,000 | 4,220,000 | 18,686 | 15,401 | Sold |
| 16 | C | 275 | 1 | 5,139,000 | 4,239,000 | 18,687 | 15,415 | Sold |
| 16 | D | 527 | 2 | 9,792,000 | 9,192,000 | 18,581 | 17,442 | Available |
| 15 | A | 431 | 1 | 7,263,000 | 6,963,000 | 16,852 | 16,155 | Sold |
| 15 | B | 274 | – | 5,095,000 | 4,195,000 | 18,595 | 15,310 | Sold |
| 15 | C | 275 | 1 | 5,114,000 | 4,214,000 | 18,596 | 15,324 | Sold |
| 15 | D | 527 | 2 | 9,695,000 | 8,795,000 | 18,397 | 16,689 | Available |
| 12 | A | 431 | 1 | 7,226,000 | 6,926,000 | 16,766 | 16,070 | Sold |
| 12 | B | 274 | – | 5,070,000 | 4,170,000 | 18,504 | 15,219 | Sold |
| 12 | C | 275 | 1 | 5,088,000 | 4,188,000 | 18,502 | 15,229 | Sold |
| 12 | D | 527 | 2 | 9,599,000 | 8,699,000 | 18,214 | 16,507 | Sold |
| 11 | A | 431 | 1 | 7,190,000 | 6,890,000 | 16,682 | 15,986 | Sold |
| 11 | B | 274 | – | 5,045,000 | 4,145,000 | 18,412 | 15,128 | Sold |
| 11 | C | 275 | 1 | 5,063,000 | 4,163,000 | 18,411 | 15,138 | Sold |
| 11 | D | 527 | 2 | 9,504,000 | 8,604,000 | 18,034 | 16,326 | Available |
| 10 | A | 431 | 1 | 7,154,000 | 6,254,000 | 16,599 | 14,510 | Sold |
| 10 | B | 274 | – | 5,019,000 | 4,719,000 | 18,318 | 17,223 | Sold |
| 10 | C | 275 | 1 | 5,088,000 | 4,788,000 | 18,502 | 17,411 | Sold |
| 10 | D | 527 | 2 | 9,409,000 | 8,509,000 | 17,854 | 16,146 | Available |
| 9 | A | 431 | 1 | 7,119,000 | 6,219,000 | 16,517 | 14,429 | Sold |
| 9 | B | 274 | – | 4,995,000 | 4,695,000 | 18,230 | 17,135 | Sold |
| 9 | C | 275 | 1 | 5,063,000 | 4,763,000 | 18,411 | 17,320 | Sold |
| 9 | D | 527 | 2 | 9,315,000 | 8,415,000 | 17,676 | 15,968 | Available |
| 8 | A | 431 | 1 | 7,119,000 | 6,219,000 | 16,517 | 14,429 | Sold |
| 8 | B | 274 | – | 5,121,000 | 4,821,000 | 18,690 | 17,595 | Sold |
| 8 | C | 275 | 1 | 5,192,000 | 4,892,000 | 18,880 | 17,789 | Sold |
| 8 | D | 527 | 2 | 9,221,000 | 8,321,000 | 17,497 | 15,789 | Sold |
| 7 | A | 431 | 1 | 7,048,000 | 6,148,000 | 16,353 | 14,265 | Sold |
| 7 | B | 274 | – | 4,945,000 | 4,645,000 | 18,047 | 16,953 | Sold |
| 7 | C | 275 | 1 | 5,013,000 | 4,713,000 | 18,229 | 17,138 | Sold |
| 7 | D | 527 | 2 | 9,129,000 | 8,229,000 | 17,323 | 15,615 | Available |
| 6 | A | 431 | 1 | 6,909,000 | 6,009,000 | 16,030 | 13,942 | Sold |
| 6 | B | 274 | – | 4,848,000 | 4,548,000 | 17,693 | 16,599 | Sold |
| 6 | C | 275 | 1 | 4,843,000 | 4,543,000 | 17,611 | 16,520 | Sold |
| 6 | D | 527 | 2 | 9,038,000 | 8,438,000 | 17,150 | 16,011 | Sold |
| 5 | A | 431 | 1 | 6,774,000 | 5,874,000 | 15,717 | 13,629 | Sold |
| 5 | B | 274 | – | 4,752,000 | 4,452,000 | 17,343 | 16,248 | Sold |
| 5 | C | 275 | 1 | 4,632,000 | 3,732,000 | 16,844 | 13,571 | Sold |
| 5 | D | 527 | 2 | 8,948,000 | 8,348,000 | 16,979 | 15,841 | Sold |
| 3/F | A | 393 | 1 | – | – | – | – | Available |
| 3/F | B | 253 | – | 5,233,000 | 4,933,000 | 20,684 | 19,498 | Sold |
| 3/F | C | 253 | 1 | 4,918,000 | 4,018,000 | 19,439 | 15,881 | Sold |
| 3/F | D | 490 | 2 | 8,921,000 | 8,021,000 | 18,206 | 16,369 | Sold |
Register of transactions
Source: Register of Transactions (2026-11-07)
| Agreement date | Unit | Saleable area (sq ft) | Price (HKD) | $/sq ft | Status |
|---|---|---|---|---|---|
| 2026-11-07 | Tower 1 6/F D | 527 | 9,038,000 | 17,150 | PASP signed |
| 2026-10-31 | Tower 1 29/F D | 527 | 11,033,000 | 20,935 | ASP signed |
| 2026-10-31 | Tower 1 28/F D | 527 | 10,924,000 | 20,729 | ASP signed |
| 2026-10-31 | Tower 1 12/F D | 527 | 9,599,000 | 18,214 | ASP signed |
| 2026-10-31 | Tower 1 8/F D | 527 | 9,221,000 | 17,497 | ASP signed |
| 2026-10-31 | Tower 1 5/F D | 527 | 8,948,000 | 16,979 | ASP signed |
| 2014-11-23 | Tower 1 23/F A | 431 | 7,229,000 | 16,773 | ASP signed |
| 2014-11-22 | Tower 1 26/F A | 434 | 7,421,000 | 17,099 | ASP signed |
| 2014-10-06 | Tower 1 22/F A | 431 | 7,158,000 | 16,608 | ASP signed |
| 2014-10-06 | Tower 1 20/F A | 431 | 7,013,000 | 16,271 | ASP signed |
| 2014-09-14 | Tower 1 21/F A | 431 | 7,087,000 | 16,443 | ASP signed |
| 2014-09-12 | Tower 1 29/F B | 271 | 5,547,000 | 20,469 | ASP signed |
| 2014-09-10 | Tower 1 26/F C | 275 | 5,503,000 | 20,011 | ASP signed |
| 2014-09-10 | Tower 1 25/F C | 275 | 5,448,000 | 19,811 | ASP signed |
| 2014-09-09 | Tower 1 27/F B | 271 | 5,423,000 | 20,011 | ASP signed |
| 2014-09-06 | Tower 1 27/F C | 275 | 5,559,000 | 20,215 | ASP signed |
| 2014-08-31 | Tower 1 29/F C | 275 | 5,685,000 | 20,673 | ASP signed |
| 2014-08-26 | Tower 1 28/F A | 434 | 7,805,000 | 17,984 | ASP signed |
| 2014-08-21 | Tower 1 29/F A | 434 | 7,824,000 | 18,028 | ASP signed |
| 2014-08-18 | Tower 1 28/F B | 271 | 5,533,000 | 20,417 | ASP signed |
| 2014-08-17 | Tower 1 26/F B | 271 | 5,369,000 | 19,812 | ASP signed |
| 2014-08-16 | Tower 1 28/F C | 275 | 5,670,000 | 20,618 | ASP signed |
| 2014-08-16 | Tower 1 25/F B | 274 | 5,316,000 | 19,401 | ASP signed |
| 2014-08-16 | Tower 1 8/F C | 275 | 4,958,000 | 18,029 | ASP signed |
| 2014-08-16 | Tower 1 8/F B | 274 | 4,890,000 | 17,847 | ASP signed |
| 2014-08-11 | Tower 1 16/F A | 431 | 6,496,000 | 15,072 | ASP signed |
| 2014-08-11 | Tower 1 15/F A | 431 | 6,609,000 | 15,334 | ASP signed |
| 2014-08-10 | Tower 1 27/F A | 434 | 7,460,000 | 17,189 | ASP signed |
| 2014-08-10 | Tower 1 23/F C | 275 | 5,367,000 | 19,516 | ASP signed |
| 2014-08-10 | Tower 1 23/F B | 274 | 5,294,000 | 19,321 | ASP signed |
| 2014-08-10 | Tower 1 22/F C | 275 | 5,313,000 | 19,320 | ASP signed |
| 2014-08-10 | Tower 1 22/F B | 274 | 5,241,000 | 19,128 | ASP signed |
| 2014-08-10 | Tower 1 21/F C | 275 | 5,261,000 | 19,131 | ASP signed |
| 2014-08-10 | Tower 1 21/F B | 274 | 5,189,000 | 18,938 | ASP signed |
| 2014-08-10 | Tower 1 20/F C | 275 | 5,208,000 | 18,938 | ASP signed |
| 2014-08-10 | Tower 1 20/F B | 274 | 5,138,000 | 18,752 | ASP signed |
| 2014-08-10 | Tower 1 19/F A | 431 | 6,742,000 | 15,643 | ASP signed |
| 2014-08-10 | Tower 1 18/F A | 431 | 6,742,000 | 15,643 | ASP signed |
| 2014-08-10 | Tower 1 17/F A | 431 | 6,674,000 | 15,485 | ASP signed |
| 2014-08-10 | Tower 1 12/F A | 431 | 6,575,000 | 15,255 | ASP signed |
| 2014-08-10 | Tower 1 11/F A | 431 | 6,542,000 | 15,179 | ASP signed |
| 2014-08-10 | Tower 1 10/F C | 275 | 4,859,000 | 17,669 | ASP signed |
| 2014-08-10 | Tower 1 10/F B | 274 | 4,793,000 | 17,493 | ASP signed |
| 2014-08-10 | Tower 1 9/F C | 275 | 4,835,000 | 17,582 | ASP signed |
| 2014-08-10 | Tower 1 9/F B | 274 | 4,770,000 | 17,409 | ASP signed |
| 2014-08-10 | Tower 1 7/F C | 275 | 4,787,000 | 17,407 | ASP signed |
| 2014-08-10 | Tower 1 7/F B | 274 | 4,722,000 | 17,234 | ASP signed |
| 2014-08-10 | Tower 1 6/F C | 275 | 4,625,000 | 16,818 | ASP signed |
| 2014-08-10 | Tower 1 6/F B | 274 | 4,629,000 | 16,894 | ASP signed |
| 2014-08-10 | Tower 1 5/F B | 274 | 4,538,000 | 16,562 | ASP signed |
| 2014-08-10 | Tower 1 3/F/F B | 253 | 4,997,000 | 19,751 | ASP signed |
| 2014-08-03 | Tower 1 5/F A | 431 | 6,164,000 | 14,302 | ASP signed |
| 2014-08-03 | Tower 1 7/F A | 431 | 6,413,000 | 14,879 | ASP signed |
| 2014-08-02 | Tower 1 19/F C | 275 | 4,903,000 | 17,829 | ASP signed |
| 2014-08-02 | Tower 1 19/F B | 274 | 4,886,000 | 17,832 | ASP signed |
| 2014-08-02 | Tower 1 18/F C | 275 | 4,903,000 | 17,829 | ASP signed |
| 2014-08-02 | Tower 1 18/F B | 274 | 4,886,000 | 17,832 | ASP signed |
| 2014-08-02 | Tower 1 17/F C | 275 | 4,855,000 | 17,655 | ASP signed |
| 2014-08-02 | Tower 1 17/F B | 274 | 4,837,000 | 17,653 | ASP signed |
| 2014-08-02 | Tower 1 16/F C | 275 | 4,830,000 | 17,564 | ASP signed |
| 2014-08-02 | Tower 1 16/F B | 274 | 4,812,000 | 17,562 | ASP signed |
| 2014-08-02 | Tower 1 15/F C | 275 | 4,807,000 | 17,480 | ASP signed |
| 2014-08-02 | Tower 1 15/F B | 274 | 4,789,000 | 17,478 | ASP signed |
| 2014-08-02 | Tower 1 12/F C | 275 | 4,782,000 | 17,389 | ASP signed |
| 2014-08-02 | Tower 1 12/F B | 274 | 4,765,000 | 17,391 | ASP signed |
| 2014-08-02 | Tower 1 11/F C | 275 | 4,759,000 | 17,305 | ASP signed |
| 2014-08-02 | Tower 1 11/F B | 274 | 4,742,000 | 17,307 | ASP signed |
| 2014-08-02 | Tower 1 10/F A | 431 | 6,510,000 | 15,104 | ASP signed |
| 2014-08-02 | Tower 1 9/F A | 431 | 6,478,000 | 15,030 | ASP signed |
| 2014-08-02 | Tower 1 8/F A | 431 | 6,478,000 | 15,030 | ASP signed |
| 2014-08-02 | Tower 1 6/F A | 431 | 6,287,000 | 14,587 | ASP signed |
| 2014-08-02 | Tower 1 5/F C | 275 | 4,354,000 | 15,833 | ASP signed |
| 2014-08-02 | Tower 1 3/F/F D | 490 | 8,118,000 | 16,567 | ASP signed |
| 2014-08-02 | Tower 1 3/F/F C | 253 | 4,622,000 | 18,269 | ASP signed |
Sales arrangements
Source: Sales Arrangements No. 8 (2026-11-07); Sales Arrangements No. 7 (2026-11-03); Sales Arrangements No. 6 (2026-10-26)
| Version | Issued | Sale dates | Units offered | Sales method |
|---|---|---|---|---|
| 8 | 2026-11-07 | 2026-11-11 | 1 | first_come_first_served |
| 7 | 2026-11-03 | 2026-11-07 | 1 | first_come_first_served |
| 6 | 2026-10-26 | 2026-10-31 | 2 | tender |
| 5 | 2026-10-26 | 2026-10-31 | 10 | first_come_first_served |
Sources
- Register of transactions: Register of Transactions (2026-11-07)
- Sales arrangements: Sales Arrangements No. 8 (2026-11-07)
- Sales arrangements: Sales Arrangements No. 7 (2026-11-03)
- Sales arrangements: Sales Arrangements No. 6 (2026-10-26)
- Sales arrangements: Sales Arrangements No. 5 (2026-10-26)
- Price list: Price List No. 3A (2026-10-23)
- Price list: Price List No. 2B (2026-10-23)
- Price list: Price List No. 1A (2026-10-23)
- Price list: Price List No. 2A (2014-08-12)
- Price list: Price List No. 3 (2014-08-11)
- Price list: Price List No. 2 (2014-08-02)
- Price list: Price List No. 1 (2014-07-25)