Sai Sha Residences Phase 2A price list, net prices and transactions
西沙灣發展項目第2A期
Sai Sha Residences Phase 2A (西沙灣發展項目第2A期) | Sai Kung | Price List No. 6(2026-01-17) | Listed HK$4.31M–11.69M | Net HK$3.29M–9.6M | 714 of 731 units sold
- District
- Sai Kung
- Address
- Sai Sha Road, Ma On Shan, New Territories
- Developer
- Henderson Land Development
- Property type
- Residential
- Total units
- 731
- Sold
- 714
- Available
- 17
- Latest price list
- Price List No. 6 ·
- Price lists
- 14
- Listed price range
- HK$4.31M–11.69M
- Net price range
- HK$3.29M–9.6M
- Last transaction
Price lists
Source: Price List No. 6 (2026-01-17); Price List No. 5A (2026-01-17); Price List No. 3B (2026-01-17)
| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|
| Price List No. 6 | Price List | 2026-01-17 | – | – | 155 | No | – | 90% | Current |
| Price List No. 5A | Price List | 2026-01-17 | – | – | 138 | No | – | 90% | Current |
| Price List No. 3B | Price List | 2026-01-17 | 2026-01-17 | – | 66 | No | – | 90% | Current |
| Price List No. 2B | Price List | 2026-01-17 | – | – | 73 | No | – | 90% | Current |
| Price List No. 1C | Phase 2A ("the Phase") of Sai Sha Residences ("the Development") | 2026-01-17 | – | – | 148 | No | – | 90% | Current |
| Price List No. 3A | Price List | 2026-01-13 | – | 2026-01-13 | 69 | No | 3 | 95% | Current |
| Price List No. 2A | Price List No. 2A for Phase 2A of Sai Sha Residences | 2026-01-13 | – | 2026-01-13 | 66 | No | 2 | 95% | Current |
| Price List No. 1B | Price List | 2026-01-13 | – | 2026-01-13 | 142 | No | 1A | 95% | Current |
| Price List No. 5 | Price List No. 5 for Phase 2A of Sai Sha Residences (SIERRA SEA) | 2026-01-11 | – | – | 129 | No | – | 95% | Current |
| Price List No. 4 | Price List | 2026-01-11 | – | – | 65 | No | – | 95% | Current |
| Price List No. 3 | Price List | 2026-01-06 | – | – | 69 | No | – | 95% | Superseded |
| Price List No. 2 | Price List No. 2 for Phase 2A of Sai Sha Residences | 2026-01-03 | – | – | 66 | No | – | 95% | Superseded |
| Price List No. 1A | Price List No. 1A | 2026-01-03 | – | 2026-01-03 | 142 | No | 1 | 95% | Superseded |
| Price List No. 1 | Price List | 2025-12-30 | – | – | 141 | No | – | 95% | Superseded |
Units and prices
Source: Price List No. 6 (2026-01-17); Price List No. 5A (2026-01-17); Price List No. 3B (2026-01-17)
Tower Coral Avenue Tower 1 134 units, 8 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 17 | A | 733 | 3 | – | – | – | – | Available |
| 17 | B | 714 | 3 | – | – | – | – | Sold |
| 17 | C | 737 | 3 | – | – | – | – | Sold |
| 17 | D | 788 | 3 | – | – | – | – | Sold |
| 16 | A | 469 | 2 | 5,998,800 | 4,923,715 | 12,791 | 10,498 | Sold |
| 16 | B | 431 | 2 | 5,834,900 | 4,789,075 | 13,538 | 11,112 | Sold |
| 16 | C | 644 | 3 | 10,049,900 | 8,249,390 | 15,605 | 12,810 | Sold |
| 16 | D | 410 | 2 | 6,064,000 | 4,977,945 | 14,790 | 12,141 | Sold |
| 16 | E | 427 | 2 | 6,427,800 | 5,269,545 | 15,053 | 12,341 | Sold |
| 16 | F | 700 | 3 | 11,035,700 | 9,060,970 | 15,765 | 12,944 | Sold |
| 16 | G | 810 | 3 | – | – | – | – | Available |
| 16 | H | 299 | 1 | 4,791,100 | 3,923,145 | 16,024 | 13,121 | Sold |
| 16 | J | 299 | 1 | – | – | – | – | Available |
| 15 | A | 469 | 2 | 5,963,100 | 4,894,730 | 12,714 | 10,437 | Sold |
| 15 | B | 431 | 2 | 5,800,100 | 4,761,025 | 13,457 | 11,046 | Sold |
| 15 | C | 644 | 3 | 10,019,800 | 8,225,080 | 15,559 | 12,772 | Sold |
| 15 | D | 410 | 2 | 6,020,600 | 4,942,415 | 14,684 | 12,055 | Sold |
| 15 | E | 427 | 2 | 6,382,700 | 5,232,145 | 14,948 | 12,253 | Sold |
| 15 | F | 700 | 3 | 10,953,400 | 8,992,715 | 15,648 | 12,847 | Sold |
| 15 | G | 810 | 3 | – | – | – | – | Sold |
| 15 | H | 299 | 1 | 4,781,500 | 3,914,730 | 15,992 | 13,093 | Sold |
| 15 | J | 299 | 1 | – | – | – | – | Available |
| 11 | A | 469 | 2 | 5,915,600 | 4,855,460 | 12,613 | 10,353 | Sold |
| 11 | B | 431 | 2 | 5,753,900 | 4,722,690 | 13,350 | 10,958 | Sold |
| 11 | C | 644 | 3 | 9,974,900 | 8,187,680 | 15,489 | 12,714 | Sold |
| 11 | D | 410 | 2 | 5,972,700 | 5,013,275 | 14,568 | 12,227 | Sold |
| 11 | E | 427 | 2 | 6,088,400 | 5,111,054 | 14,259 | 11,970 | Sold |
| 11 | F | 700 | 3 | – | – | – | – | Sold |
| 11 | G | 781 | 3 | – | – | – | – | Available |
| 11 | H | 299 | 1 | 4,762,400 | 3,898,835 | 15,928 | 13,040 | Sold |
| 12 | A | 469 | 2 | 5,939,300 | 4,875,095 | 12,664 | 10,395 | Sold |
| 12 | B | 431 | 2 | 5,776,900 | 4,741,390 | 13,403 | 11,001 | Sold |
| 12 | C | 644 | 3 | 9,994,800 | 8,204,510 | 15,520 | 12,740 | Sold |
| 12 | D | 410 | 2 | 5,996,600 | 4,922,780 | 14,626 | 12,007 | Sold |
| 12 | E | 427 | 2 | 6,112,800 | 5,018,150 | 14,316 | 11,752 | Sold |
| 12 | F | 700 | 3 | – | – | – | – | Sold |
| 12 | G | 810 | 3 | – | – | – | – | Sold |
| 12 | H | 299 | 1 | 4,772,000 | 3,907,250 | 15,960 | 13,068 | Sold |
| 12 | J | 299 | 1 | – | – | – | – | Available |
| 11 | J | 299 | 1 | – | – | – | – | Available |
| 10 | A | 469 | 2 | 5,903,800 | 4,846,110 | 12,588 | 10,333 | Sold |
| 10 | B | 431 | 2 | 5,742,400 | 4,713,340 | 13,323 | 10,936 | Sold |
| 10 | C | 644 | 3 | 9,955,000 | 8,171,785 | 15,458 | 12,689 | Sold |
| 10 | D | 410 | 2 | 5,960,800 | 4,892,860 | 14,539 | 11,934 | Sold |
| 10 | E | 427 | 2 | 6,076,300 | 4,988,230 | 14,230 | 11,682 | Sold |
| 10 | F | 697 | 3 | 10,345,100 | 8,500,090 | 14,842 | 12,195 | Sold |
| 10 | G | 297 | 1 | 4,961,800 | 4,070,995 | 16,706 | 13,707 | Sold |
| 10 | H | 645 | 3 | 10,699,500 | 8,791,810 | 16,588 | 13,631 | Sold |
| 10 | J | 299 | 1 | 4,707,700 | 3,853,955 | 15,745 | 12,889 | Sold |
| 9 | A | 469 | 2 | 5,892,100 | 4,836,760 | 12,563 | 10,313 | Sold |
| 9 | B | 431 | 2 | 5,731,000 | 4,703,990 | 13,297 | 10,914 | Sold |
| 9 | C | 644 | 3 | 9,876,000 | 8,106,335 | 15,335 | 12,587 | Sold |
| 9 | D | 410 | 2 | 5,948,900 | 4,883,510 | 14,510 | 11,911 | Sold |
| 9 | E | 427 | 2 | 6,064,100 | 4,977,945 | 14,202 | 11,658 | Sold |
| 9 | F | 697 | 3 | 10,496,100 | 8,616,845 | 15,059 | 12,363 | Sold |
| 9 | G | 297 | 1 | 4,926,800 | 4,129,458 | 16,589 | 13,904 | Sold |
| 9 | H | 645 | 3 | 10,623,400 | 8,943,079 | 16,470 | 13,865 | Sold |
| 9 | J | 299 | 1 | 4,698,300 | 3,846,475 | 15,713 | 12,864 | Sold |
| 6 | A | 469 | 2 | 5,833,300 | 4,788,140 | 12,438 | 10,209 | Sold |
| 8 | A | 469 | 2 | 5,880,300 | 4,826,475 | 12,538 | 10,291 | Sold |
| 6 | B | 431 | 2 | 5,673,900 | 4,657,240 | 13,165 | 10,806 | Sold |
| 8 | B | 431 | 2 | 5,719,500 | 4,694,640 | 13,270 | 10,892 | Sold |
| 6 | C | 644 | 3 | 9,783,400 | 8,030,600 | 15,192 | 12,470 | Sold |
| 8 | C | 644 | 3 | 9,836,000 | 8,073,610 | 15,273 | 12,537 | Sold |
| 6 | D | 410 | 2 | 5,889,600 | 4,943,076 | 14,365 | 12,056 | Sold |
| 8 | D | 410 | 2 | 5,937,000 | 4,873,225 | 14,480 | 11,886 | Sold |
| 6 | E | 427 | 2 | 6,003,700 | 5,039,460 | 14,060 | 11,802 | Sold |
| 8 | E | 427 | 2 | 6,052,000 | 4,967,660 | 14,173 | 11,634 | Sold |
| 6 | F | 697 | 3 | 10,086,400 | 8,280,245 | 14,471 | 11,880 | Sold |
| 8 | F | 697 | 3 | 10,413,800 | 8,549,525 | 14,941 | 12,266 | Sold |
| 6 | G | 297 | 1 | 4,787,100 | 3,919,405 | 16,118 | 13,197 | Sold |
| 8 | G | 297 | 1 | 4,891,700 | 4,005,425 | 16,470 | 13,486 | Sold |
| 6 | H | 645 | 3 | 9,864,500 | 8,096,985 | 15,294 | 12,553 | Sold |
| 8 | H | 645 | 3 | 10,471,800 | 8,597,210 | 16,235 | 13,329 | Sold |
| 6 | J | 299 | 1 | 4,612,200 | 3,775,415 | 15,425 | 12,627 | Sold |
| 8 | J | 299 | 1 | 4,688,900 | 3,838,995 | 15,682 | 12,839 | Sold |
| 7 | A | 469 | 2 | 5,856,800 | 4,806,840 | 12,488 | 10,249 | Sold |
| 7 | B | 431 | 2 | 5,696,600 | 4,675,940 | 13,217 | 10,849 | Sold |
| 7 | C | 644 | 3 | 9,795,600 | 8,040,885 | 15,211 | 12,486 | Sold |
| 7 | D | 410 | 2 | 5,913,200 | 4,853,590 | 14,422 | 11,838 | Sold |
| 7 | E | 427 | 2 | 6,027,800 | 4,948,025 | 14,117 | 11,588 | Sold |
| 7 | F | 697 | 3 | 10,250,400 | 8,414,885 | 14,706 | 12,073 | Sold |
| 7 | G | 297 | 1 | 4,821,900 | 3,948,390 | 16,235 | 13,294 | Sold |
| 7 | H | 645 | 3 | 10,244,300 | 8,409,275 | 15,883 | 13,038 | Sold |
| 7 | J | 299 | 1 | 4,630,700 | 3,791,310 | 15,487 | 12,680 | Sold |
| 5 | A | 469 | 2 | 5,798,300 | 4,759,155 | 12,363 | 10,147 | Sold |
| 5 | B | 431 | 2 | 5,639,800 | 4,629,190 | 13,085 | 10,741 | Sold |
| 5 | C | 644 | 3 | 9,724,700 | 7,981,980 | 15,100 | 12,394 | Sold |
| 5 | D | 410 | 2 | 5,854,200 | 4,913,177 | 14,279 | 11,983 | Sold |
| 5 | E | 427 | 2 | 5,967,700 | 5,009,100 | 13,976 | 11,731 | Sold |
| 5 | F | 697 | 3 | 9,922,100 | 8,144,670 | 14,235 | 11,685 | Sold |
| 5 | G | 297 | 1 | 4,748,000 | 3,895,215 | 15,987 | 13,115 | Sold |
| 5 | H | 645 | 3 | 9,416,500 | 7,736,195 | 14,599 | 11,994 | Sold |
| 5 | J | 299 | 1 | 4,540,500 | 3,716,510 | 15,186 | 12,430 | Sold |
| 1 | A | 426 | 2 | – | – | – | – | Sold |
| 3 | A | 469 | 2 | 5,690,500 | 4,670,330 | 12,133 | 9,958 | Sold |
| 1 | B | 388 | 2 | – | – | – | – | Sold |
| 3 | B | 431 | 2 | 5,594,700 | 4,591,790 | 12,981 | 10,654 | Sold |
| 1 | C | 644 | 3 | 8,786,600 | 7,210,605 | 13,644 | 11,197 | Sold |
| 3 | C | 644 | 3 | 9,646,900 | 7,918,400 | 14,980 | 12,296 | Sold |
| 1 | D | 410 | 2 | 5,607,600 | 4,704,806 | 13,677 | 11,475 | Sold |
| 3 | D | 410 | 2 | 5,807,400 | 4,766,635 | 14,164 | 11,626 | Sold |
| 1 | E | 427 | 2 | 5,715,100 | 4,795,619 | 13,384 | 11,231 | Sold |
| 3 | E | 427 | 2 | 5,919,900 | 4,859,200 | 13,864 | 11,380 | Sold |
| 1 | F | 697 | 3 | 9,232,700 | 7,577,125 | 13,246 | 10,871 | Sold |
| 3 | F | 697 | 3 | 9,776,500 | 8,032,590 | 14,027 | 11,525 | Sold |
| 1 | G | 297 | 1 | 4,152,600 | 3,405,275 | 13,982 | 11,466 | Sold |
| 3 | G | 297 | 1 | 4,534,400 | 3,719,435 | 15,267 | 12,523 | Sold |
| 1 | H | 645 | 3 | 8,367,800 | 6,873,190 | 12,973 | 10,656 | Sold |
| 3 | H | 645 | 3 | 9,186,700 | 7,547,325 | 14,243 | 11,701 | Sold |
| 1 | J | 299 | 1 | 4,350,200 | 3,560,365 | 14,549 | 11,908 | Sold |
| 3 | J | 299 | 1 | 4,504,100 | 3,686,590 | 15,064 | 12,330 | Sold |
| 2 | A | 469 | 2 | 5,555,000 | 4,559,065 | 11,844 | 9,721 | Sold |
| 2 | B | 431 | 2 | 5,459,300 | 4,480,525 | 12,667 | 10,396 | Sold |
| G2 | C | 644 | 3 | 8,543,200 | 7,010,515 | 13,266 | 10,886 | Sold |
| 2 | C | 644 | 3 | 9,428,900 | 7,738,880 | 14,641 | 12,017 | Sold |
| G2 | D | 410 | 2 | 5,503,900 | 4,617,147 | 13,424 | 11,261 | Sold |
| 2 | D | 410 | 2 | 5,701,100 | 4,678,745 | 13,905 | 11,412 | Sold |
| G2 | E | 427 | 2 | 5,608,800 | 4,705,828 | 13,135 | 11,021 | Sold |
| 2 | E | 427 | 2 | 5,810,400 | 4,769,440 | 13,607 | 11,170 | Sold |
| G2 | F | 697 | 3 | 9,180,600 | 7,534,115 | 13,172 | 10,809 | Sold |
| 2 | F | 697 | 3 | 9,705,900 | 7,974,620 | 13,925 | 11,441 | Sold |
| G2 | G | 297 | 1 | 4,041,800 | 3,313,645 | 13,609 | 11,157 | Sold |
| 2 | G | 297 | 1 | 4,421,000 | 3,625,935 | 14,886 | 12,209 | Sold |
| G2 | H | 645 | 3 | 8,250,600 | 6,776,885 | 12,792 | 10,507 | Sold |
| 2 | H | 645 | 3 | 8,732,000 | 7,173,325 | 13,538 | 11,121 | Sold |
| G2 | J | 299 | 1 | 4,305,200 | 3,522,965 | 14,399 | 11,782 | Sold |
| 2 | J | 299 | 1 | 4,459,100 | 3,650,125 | 14,913 | 12,208 | Sold |
| G1 | C | 583 | 3 | – | – | – | – | Available |
| G1 | D | 390 | 2 | – | – | – | – | Sold |
| G1 | E | 400 | 2 | – | – | – | – | Sold |
| G1 | F | 649 | 3 | – | – | – | – | Sold |
| G1 | G | 275 | 1 | – | – | – | – | Sold |
| G1 | H | 604 | 3 | – | – | – | – | Sold |
Tower Coral Avenue Tower 2 178 units, 4 available
| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|---|---|---|---|---|---|---|---|
| 22 | A | 835 | 3 | – | – | – | – | Sold |
| 22 | B | 717 | 3 | – | – | – | – | Sold |
| 22 | C | 739 | 3 | – | – | – | – | Sold |
| 22 | D | 699 | 3 | – | – | – | – | Available |
| 21 | A | 700 | 3 | 9,728,100 | 7,992,385 | 13,897 | 11,418 | Sold |
| 21 | B | 457 | 2 | 5,950,600 | 4,884,445 | 13,021 | 10,688 | Sold |
| 21 | C | 644 | 3 | 9,760,400 | 8,019,500 | 15,156 | 12,453 | Sold |
| 21 | D | 413 | 2 | 6,162,300 | 5,058,355 | 14,921 | 12,248 | Sold |
| 21 | E | 422 | 2 | 6,163,000 | 5,059,290 | 14,604 | 11,989 | Sold |
| 21 | F | 508 | 2 | 7,701,900 | 6,317,680 | 15,161 | 12,436 | Sold |
| 21 | G | 454 | 2 | 6,002,500 | 4,927,455 | 13,221 | 10,853 | Sold |
| 21 | H | 433 | 2 | 6,101,000 | 5,000,265 | 14,090 | 11,548 | Sold |
| 21 | J | 299 | 1 | 4,590,400 | 3,765,250 | 15,353 | 12,593 | Sold |
| 20 | A | 700 | 3 | 9,699,500 | 7,969,010 | 13,856 | 11,384 | Sold |
| 20 | B | 457 | 2 | 5,903,300 | 4,845,175 | 12,918 | 10,602 | Sold |
| 20 | C | 644 | 3 | 9,731,200 | 7,995,190 | 15,111 | 12,415 | Sold |
| 20 | D | 413 | 2 | 6,150,000 | 5,163,150 | 14,891 | 12,502 | Sold |
| 20 | E | 422 | 2 | 6,150,700 | 5,163,705 | 14,575 | 12,236 | Sold |
| 20 | F | 508 | 2 | 7,640,800 | 6,267,190 | 15,041 | 12,337 | Sold |
| 20 | G | 454 | 2 | 5,954,900 | 4,888,185 | 13,117 | 10,767 | Sold |
| 20 | H | 433 | 2 | 6,052,500 | 4,960,995 | 13,978 | 11,457 | Sold |
| 20 | J | 299 | 1 | 4,581,200 | 3,757,770 | 15,322 | 12,568 | Sold |
| 19 | A | 700 | 3 | 9,670,000 | 7,944,700 | 13,814 | 11,350 | Sold |
| 19 | B | 457 | 2 | 5,856,500 | 4,806,840 | 12,815 | 10,518 | Sold |
| 19 | C | 644 | 3 | 9,702,100 | 7,970,880 | 15,065 | 12,377 | Sold |
| 19 | D | 413 | 2 | 6,137,700 | 5,038,720 | 14,861 | 12,200 | Sold |
| 19 | E | 422 | 2 | 6,138,400 | 5,038,720 | 14,546 | 11,940 | Sold |
| 19 | F | 508 | 2 | 7,580,100 | 6,217,635 | 14,921 | 12,239 | Sold |
| 19 | G | 454 | 2 | 5,907,600 | 4,848,915 | 13,012 | 10,680 | Sold |
| 19 | H | 433 | 2 | 6,004,500 | 4,920,790 | 13,867 | 11,364 | Sold |
| 19 | J | 299 | 1 | 4,572,100 | 3,750,290 | 15,291 | 12,543 | Sold |
| 18 | A | 700 | 3 | 9,641,400 | 7,921,325 | 13,773 | 11,316 | Sold |
| 18 | B | 457 | 2 | 5,810,000 | 4,768,505 | 12,713 | 10,434 | Sold |
| 18 | C | 644 | 3 | 9,673,100 | 7,947,505 | 15,020 | 12,341 | Sold |
| 18 | D | 413 | 2 | 6,125,400 | 5,028,435 | 14,831 | 12,175 | Sold |
| 18 | E | 422 | 2 | 6,126,200 | 5,029,370 | 14,517 | 11,918 | Sold |
| 18 | F | 508 | 2 | 7,520,000 | 6,168,080 | 14,803 | 12,142 | Sold |
| 18 | G | 454 | 2 | 5,860,700 | 4,810,580 | 12,909 | 10,596 | Sold |
| 18 | H | 433 | 2 | 5,956,800 | 4,881,520 | 13,757 | 11,274 | Sold |
| 18 | J | 299 | 1 | 4,562,900 | 3,822,012 | 15,261 | 12,783 | Sold |
| 17 | A | 700 | 3 | 9,612,100 | 7,897,015 | 13,732 | 11,281 | Sold |
| 17 | B | 457 | 2 | 5,775,300 | 4,740,455 | 12,637 | 10,373 | Sold |
| 17 | C | 644 | 3 | 9,644,200 | 7,923,195 | 14,975 | 12,303 | Sold |
| 17 | D | 413 | 2 | 6,113,200 | 5,018,150 | 14,802 | 12,150 | Sold |
| 17 | E | 422 | 2 | 6,113,900 | 5,019,085 | 14,488 | 11,894 | Sold |
| 17 | F | 508 | 2 | 7,475,100 | 6,131,615 | 14,715 | 12,070 | Sold |
| 17 | G | 454 | 2 | 5,825,800 | 4,781,595 | 12,832 | 10,532 | Sold |
| 17 | H | 433 | 2 | 5,921,300 | 4,852,535 | 13,675 | 11,207 | Sold |
| 17 | J | 299 | 1 | 4,553,800 | 3,735,330 | 15,230 | 12,493 | Sold |
| 16 | A | 700 | 3 | 9,517,900 | 7,819,410 | 13,597 | 11,171 | Sold |
| 16 | B | 457 | 2 | 5,740,900 | 4,711,470 | 12,562 | 10,310 | Sold |
| 16 | C | 644 | 3 | 9,615,300 | 7,899,820 | 14,931 | 12,267 | Sold |
| 16 | D | 413 | 2 | 6,108,300 | 5,014,410 | 14,790 | 12,141 | Sold |
| 16 | E | 422 | 2 | 6,108,500 | 5,014,410 | 14,475 | 11,882 | Sold |
| 16 | F | 508 | 2 | 7,430,500 | 6,094,215 | 14,627 | 11,996 | Sold |
| 16 | G | 454 | 2 | 5,791,000 | 4,753,545 | 12,756 | 10,470 | Sold |
| 16 | H | 433 | 2 | 5,886,000 | 4,823,550 | 13,594 | 11,140 | Sold |
| 16 | J | 299 | 1 | 4,544,700 | 3,727,850 | 15,200 | 12,468 | Sold |
| 15 | A | 700 | 3 | 10,051,800 | 8,251,260 | 14,360 | 11,788 | Sold |
| 15 | B | 457 | 2 | 5,706,700 | 4,683,420 | 12,487 | 10,248 | Sold |
| 15 | C | 644 | 3 | 9,586,600 | 7,876,445 | 14,886 | 12,231 | Sold |
| 15 | D | 413 | 2 | 6,064,600 | 4,977,945 | 14,684 | 12,053 | Sold |
| 15 | E | 422 | 2 | 6,065,300 | 4,978,880 | 14,373 | 11,798 | Sold |
| 15 | F | 508 | 2 | 7,386,200 | 6,057,750 | 14,540 | 11,925 | Sold |
| 15 | G | 454 | 2 | 5,756,500 | 4,724,560 | 12,680 | 10,407 | Sold |
| 15 | H | 433 | 2 | 5,850,900 | 4,794,565 | 13,512 | 11,073 | Sold |
| 15 | J | 299 | 1 | 4,708,000 | 3,854,890 | 15,746 | 12,893 | Sold |
| 12 | A | 700 | 3 | 9,834,800 | 8,072,675 | 14,050 | 11,532 | Sold |
| 12 | B | 457 | 2 | 5,683,900 | 4,664,720 | 12,437 | 10,207 | Sold |
| 12 | C | 644 | 3 | 9,562,700 | 7,856,810 | 14,849 | 12,200 | Sold |
| 12 | D | 413 | 2 | 6,312,300 | 5,174,175 | 15,284 | 12,528 | Sold |
| 12 | E | 422 | 2 | 6,313,000 | 5,175,110 | 14,960 | 12,263 | Sold |
| 12 | F | 508 | 2 | 7,356,800 | 6,033,440 | 14,482 | 11,877 | Sold |
| 12 | G | 454 | 2 | 5,733,500 | 4,705,860 | 12,629 | 10,365 | Sold |
| 12 | H | 433 | 2 | 5,827,600 | 4,775,865 | 13,459 | 11,030 | Sold |
| 12 | J | 299 | 1 | 4,703,300 | 3,850,215 | 15,730 | 12,877 | Sold |
| 11 | A | 700 | 3 | 8,694,100 | 7,141,535 | 12,420 | 10,202 | Sold |
| 11 | B | 457 | 2 | 5,661,300 | 4,646,020 | 12,388 | 10,166 | Sold |
| 11 | C | 644 | 3 | 9,543,600 | 7,840,915 | 14,819 | 12,175 | Sold |
| 11 | D | 413 | 2 | 6,287,100 | 5,153,605 | 15,223 | 12,478 | Sold |
| 11 | E | 422 | 2 | 6,287,900 | 5,154,540 | 14,900 | 12,215 | Sold |
| 11 | F | 508 | 2 | 7,327,500 | 6,010,065 | 14,424 | 11,831 | Sold |
| 11 | G | 454 | 2 | 5,710,700 | 4,687,160 | 12,579 | 10,324 | Sold |
| 11 | H | 433 | 2 | 5,804,400 | 4,756,230 | 13,405 | 10,984 | Sold |
| 11 | J | 299 | 1 | 4,698,600 | 3,846,475 | 15,714 | 12,864 | Sold |
| 10 | A | 700 | 3 | 8,676,700 | 7,127,510 | 12,395 | 10,182 | Sold |
| 10 | B | 457 | 2 | 5,650,000 | 4,636,670 | 12,363 | 10,146 | Sold |
| 10 | C | 644 | 3 | 9,524,500 | 7,825,020 | 14,790 | 12,151 | Sold |
| 10 | D | 413 | 2 | 6,274,600 | 5,143,320 | 15,193 | 12,454 | Sold |
| 10 | E | 422 | 2 | 6,275,300 | 5,144,255 | 14,870 | 12,190 | Sold |
| 10 | F | 508 | 2 | 7,312,800 | 5,997,910 | 14,395 | 11,807 | Sold |
| 10 | G | 454 | 2 | 5,699,300 | 4,677,810 | 12,554 | 10,304 | Sold |
| 10 | H | 433 | 2 | 5,792,800 | 4,746,880 | 13,378 | 10,963 | Sold |
| 10 | J | 299 | 1 | 4,693,900 | 3,842,735 | 15,699 | 12,852 | Sold |
| 9 | A | 700 | 3 | 8,659,400 | 7,113,485 | 12,371 | 10,162 | Sold |
| 9 | B | 457 | 2 | 5,638,700 | 4,628,255 | 12,339 | 10,127 | Sold |
| 9 | C | 644 | 3 | 9,448,900 | 7,763,310 | 14,672 | 12,055 | Sold |
| 9 | D | 413 | 2 | 6,262,100 | 5,133,035 | 15,162 | 12,429 | Sold |
| 9 | E | 422 | 2 | 6,262,800 | 5,133,970 | 14,841 | 12,166 | Sold |
| 9 | F | 508 | 2 | 7,298,200 | 5,985,755 | 14,367 | 11,783 | Sold |
| 9 | G | 454 | 2 | 5,687,900 | 4,668,460 | 12,528 | 10,283 | Sold |
| 9 | H | 433 | 2 | 5,781,200 | 4,737,530 | 13,352 | 10,941 | Sold |
| 9 | J | 299 | 1 | 4,689,200 | 3,838,995 | 15,683 | 12,839 | Sold |
| 8 | A | 700 | 3 | 8,642,100 | 7,099,460 | 12,346 | 10,142 | Sold |
| 8 | B | 457 | 2 | 5,627,400 | 4,618,905 | 12,314 | 10,107 | Sold |
| 8 | C | 644 | 3 | 9,373,400 | 7,700,665 | 14,555 | 11,958 | Sold |
| 8 | D | 413 | 2 | 6,249,500 | 5,122,750 | 15,132 | 12,404 | Sold |
| 8 | E | 422 | 2 | 6,250,300 | 5,123,685 | 14,811 | 12,141 | Sold |
| 8 | F | 508 | 2 | 7,283,600 | 5,973,600 | 14,338 | 11,759 | Sold |
| 8 | G | 454 | 2 | 5,676,600 | 4,659,110 | 12,504 | 10,262 | Sold |
| 8 | H | 433 | 2 | 5,769,700 | 4,728,180 | 13,325 | 10,920 | Sold |
| 8 | J | 299 | 1 | 4,681,700 | 3,832,450 | 15,658 | 12,818 | Sold |
| 7 | A | 700 | 3 | 8,607,500 | 7,070,475 | 12,296 | 10,101 | Sold |
| 7 | B | 457 | 2 | 5,604,900 | 4,600,205 | 12,265 | 10,066 | Sold |
| 7 | C | 644 | 3 | 9,298,400 | 7,638,955 | 14,439 | 11,862 | Sold |
| 7 | D | 413 | 2 | 6,224,500 | 5,102,180 | 15,071 | 12,354 | Sold |
| 7 | E | 422 | 2 | 6,225,300 | 5,103,115 | 14,752 | 12,093 | Sold |
| 7 | F | 508 | 2 | 7,254,500 | 5,949,290 | 14,281 | 11,711 | Sold |
| 7 | G | 454 | 2 | 5,653,800 | 4,640,410 | 12,453 | 10,221 | Sold |
| 7 | H | 433 | 2 | 5,746,600 | 4,709,480 | 13,272 | 10,876 | Sold |
| 7 | J | 299 | 1 | 4,533,300 | 3,710,900 | 15,162 | 12,411 | Sold |
| 6 | A | 700 | 3 | 8,573,100 | 7,042,425 | 12,247 | 10,061 | Sold |
| 6 | B | 457 | 2 | 5,582,500 | 4,581,505 | 12,216 | 10,025 | Sold |
| 6 | C | 644 | 3 | 9,210,000 | 7,566,025 | 14,301 | 11,748 | Sold |
| 6 | D | 413 | 2 | 6,199,600 | 5,081,610 | 15,011 | 12,304 | Sold |
| 6 | E | 422 | 2 | 6,200,400 | 5,082,545 | 14,693 | 12,044 | Sold |
| 6 | F | 508 | 2 | 7,225,500 | 5,925,915 | 14,223 | 11,665 | Sold |
| 6 | G | 454 | 2 | 5,631,200 | 4,621,710 | 12,404 | 10,180 | Sold |
| 6 | H | 433 | 2 | 5,723,600 | 4,689,845 | 13,218 | 10,831 | Sold |
| 6 | J | 299 | 1 | 4,515,200 | 3,695,940 | 15,101 | 12,361 | Sold |
| 5 | A | 700 | 3 | 8,521,700 | 7,000,350 | 12,174 | 10,000 | Sold |
| 5 | B | 457 | 2 | 5,549,000 | 4,554,390 | 12,142 | 9,966 | Sold |
| 5 | C | 644 | 3 | 9,154,800 | 7,521,145 | 14,216 | 11,679 | Sold |
| 5 | D | 413 | 2 | 6,162,400 | 5,050,755 | 14,921 | 12,229 | Sold |
| 5 | E | 422 | 2 | 6,163,200 | 5,051,690 | 14,605 | 11,971 | Sold |
