The Southside Phase 4B La Montagne price list, net prices and transactions
The Southside Phase 4B La Montagne | Southern | Price List No. 1B(2026-11-02) | Listed HK$16.37M–21.14M | Net HK$13.43M–17.33M | 112 of 370 units sold
- Address
- 11 Heung Yip Road, Wong Chuk Hang, Hong Kong
- Property type
- Residential
- Total units
- 370
- Sold
- 112
- Available
- 258
- Latest price list
- Price List No. 1B ·
- Price lists
- 3
- Listed price range
- HK$16.37M–21.14M
- Net price range
- HK$13.43M–17.33M
- Last transaction
Price lists
As of 2026-11-06Document date 2026-11-02Confidence 90%
Source: Price List No. 1B (2026-11-02); Price List No. 1A (2026-10-29); Price List No. 1 (2026-06-10)
Price lists| Version | Name | Effective | Released | Revised | Units | Price changes | Supersedes | Confidence | Status |
|---|
| Price List No. 1B | Price List | 2026-11-02 | – | – | 75 | No | 1A | 90% | Current |
| Price List No. 1A | Price List | 2026-10-29 | – | – | 75 | No | 1 | 90% | Current |
| Price List No. 1 | Phase 4B of Phase 4 (“LA MONTAGNE”) of THE SOUTHSIDE | 2026-06-10 | – | – | 75 | No | – | 90% | Current |
Units and prices
As of 2026-11-06Document date 2026-11-02Confidence 90%
Source: Price List No. 1B (2026-11-02); Price List No. 1A (2026-10-29); Price List No. 1 (2026-06-10)
Tower Tower 1A 68 units, 40 available
Units and prices: Tower Tower 1A| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|
| 43 | A | 2,315 | 4 | – | – | – | – | Available |
| 43 | B | 2,014 | 4 | – | – | – | – | Available |
| 42 | A | 1,408 | 4 | – | – | – | – | Available |
| 42 | B | 1,119 | 4 | – | – | – | – | Available |
| 41 | A | 1,408 | 4 | – | – | – | – | Available |
| 41 | B | 1,119 | 4 | – | – | – | – | Available |
| 40 | A | 1,408 | 4 | – | – | – | – | Available |
| 40 | B | 1,119 | 4 | – | – | – | – | Available |
| 39 | A | 1,408 | 4 | – | – | – | – | Available |
| 39 | B | 1,119 | 4 | – | – | – | – | Available |
| 38 | A | 1,408 | 4 | – | – | – | – | Available |
| 38 | B | 1,119 | 4 | – | – | – | – | Available |
| 37 | A | 1,408 | 4 | – | – | – | – | Available |
| 37 | B | 1,119 | 4 | – | – | – | – | Available |
| 36 | A | 1,408 | 4 | – | – | – | – | Available |
| 36 | B | 1,119 | 4 | – | – | – | – | Available |
| 35 | A | 1,408 | 4 | – | – | – | – | Sold |
| 35 | B | 1,119 | 4 | – | – | – | – | Sold |
| 33 | A | 1,408 | 4 | – | – | – | – | Sold |
| 33 | B | 1,119 | 4 | – | – | – | – | Sold |
| 32 | A | 1,408 | 4 | – | – | – | – | Sold |
| 32 | B | 1,119 | 4 | – | – | – | – | Sold |
| 31 | A | 1,408 | 4 | – | – | – | – | Sold |
| 31 | B | 1,119 | 4 | – | – | – | – | Available |
| 30 | A | 1,408 | 4 | – | – | – | – | Sold |
| 30 | B | 1,119 | 4 | – | – | – | – | Sold |
| 29 | A | 1,408 | 4 | – | – | – | – | Sold |
| 29 | B | 1,119 | 4 | – | – | – | – | Sold |
| 28 | A | 1,408 | 4 | – | – | – | – | Sold |
| 28 | B | 1,119 | 4 | – | – | – | – | Sold |
| 27 | A | 1,408 | 4 | – | – | – | – | Sold |
| 27 | B | 1,119 | 4 | – | – | – | – | Available |
| 26 | A | 1,408 | 4 | – | – | – | – | Sold |
| 26 | B | 1,119 | 4 | – | – | – | – | Available |
| 25 | A | 1,408 | 4 | – | – | – | – | Sold |
| 25 | B | 1,119 | 4 | – | – | – | – | Sold |
| 23 | A | 1,408 | 4 | – | – | – | – | Sold |
| 23 | B | 1,119 | 4 | – | – | – | – | Sold |
| 22 | A | 1,408 | 4 | – | – | – | – | Sold |
| 22 | B | 1,119 | 4 | – | – | – | – | Available |
| 21 | A | 1,408 | 4 | – | – | – | – | Sold |
| 21 | B | 1,119 | 4 | – | – | – | – | Available |
| 20 | A | 1,408 | 4 | – | – | – | – | Sold |
| 20 | B | 1,119 | 4 | – | – | – | – | Sold |
| 19 | A | 1,408 | 4 | – | – | – | – | Sold |
| 19 | B | 1,119 | 4 | – | – | – | – | Sold |
| 18 | A | 1,408 | 4 | – | – | – | – | Sold |
| 18 | B | 1,119 | 4 | – | – | – | – | Sold |
| 17 | A | 1,408 | 4 | – | – | – | – | Available |
| 17 | B | 1,119 | 4 | – | – | – | – | Available |
| 15 | A | 1,409 | 4 | – | – | – | – | Available |
| 15 | B | 1,119 | 4 | – | – | – | – | Available |
| 12 | A | 1,409 | 4 | – | – | – | – | Available |
| 12 | B | 1,119 | 4 | – | – | – | – | Sold |
| 11 | A | 1,409 | 4 | – | – | – | – | Available |
| 11 | B | 1,119 | 4 | – | – | – | – | Available |
| 10 | A | 1,409 | 4 | – | – | – | – | Available |
| 10 | B | 1,119 | 4 | – | – | – | – | Available |
| 9 | A | 1,409 | 4 | – | – | – | – | Available |
| 9 | B | 1,119 | 4 | – | – | – | – | Available |
| 8 | A | 1,409 | 4 | – | – | – | – | Available |
| 8 | B | 1,119 | 4 | – | – | – | – | Available |
| 7 | A | 1,409 | 4 | – | – | – | – | Available |
| 7 | B | 1,119 | 4 | – | – | – | – | Available |
| 6 | A | 1,409 | 4 | – | – | – | – | Available |
| 6 | B | 1,119 | 4 | – | – | – | – | Available |
| 5 | A | 1,373 | 4 | – | – | – | – | Available |
| 5 | B | 1,100 | 4 | – | – | – | – | Available |
Tower Tower 1B 167 units, 83 available
Units and prices: Tower Tower 1B| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|
| 43 | A | 1,751 | 4 | – | – | – | – | Available |
| 43 | B | 1,125 | 3 | – | – | – | – | Available |
| 42 | A | 889 | 3 | – | – | – | – | Available |
| 42 | B | 897 | 3 | – | – | – | – | Available |
| 42 | C | 507 | 2 | – | – | – | – | Available |
| 42 | D | 450 | 2 | – | – | – | – | Available |
| 42 | E | 499 | 2 | – | – | – | – | Available |
| 41 | A | 889 | 3 | – | – | – | – | Available |
| 41 | B | 897 | 3 | – | – | – | – | Available |
| 41 | C | 507 | 2 | – | – | – | – | Available |
| 41 | D | 450 | 2 | – | – | – | – | Available |
| 41 | E | 499 | 2 | – | – | – | – | Available |
| 40 | A | 889 | 3 | – | – | – | – | Available |
| 40 | B | 897 | 3 | – | – | – | – | Available |
| 40 | C | 507 | 2 | – | – | – | – | Available |
| 40 | D | 450 | 2 | – | – | – | – | Available |
| 40 | E | 499 | 2 | – | – | – | – | Available |
| 39 | A | 889 | 3 | – | – | – | – | Available |
| 39 | B | 897 | 3 | – | – | – | – | Available |
| 39 | C | 507 | 2 | – | – | – | – | Available |
| 39 | D | 450 | 2 | – | – | – | – | Available |
| 39 | E | 499 | 2 | – | – | – | – | Available |
| 38 | A | 889 | 3 | – | – | – | – | Available |
| 38 | B | 897 | 3 | – | – | – | – | Available |
| 38 | C | 507 | 2 | – | – | – | – | Available |
| 38 | D | 450 | 2 | – | – | – | – | Available |
| 38 | E | 499 | 2 | – | – | – | – | Available |
| 37 | A | 893 | 3 | – | – | – | – | Available |
| 37 | B | 893 | 3 | – | – | – | – | Available |
| 37 | C | 507 | 2 | – | – | – | – | Available |
| 37 | D | 450 | 2 | – | – | – | – | Available |
| 37 | E | 464 | 2 | – | – | – | – | Available |
| 36 | A | 893 | 3 | – | – | – | – | Available |
| 36 | B | 893 | 3 | – | – | – | – | Available |
| 36 | C | 507 | 2 | 21,139,000 | 17,334,000 | 41,694 | 34,189 | Sold |
| 36 | D | 450 | 2 | 18,635,300 | 15,281,000 | 41,412 | 33,958 | Available |
| 36 | E | 464 | 2 | 19,076,800 | 15,643,000 | 41,114 | 33,713 | Available |
| 35 | A | 893 | 3 | – | – | – | – | Sold |
| 35 | B | 893 | 3 | – | – | – | – | Available |
| 35 | C | 507 | 2 | 21,054,800 | 17,265,000 | 41,528 | 34,053 | Sold |
| 35 | D | 450 | 2 | 18,560,900 | 15,220,000 | 41,246 | 33,822 | Available |
| 35 | E | 464 | 2 | 19,000,000 | 15,580,000 | 40,948 | 33,578 | Available |
| 33 | A | 893 | 3 | – | – | – | – | Sold |
| 33 | B | 893 | 3 | – | – | – | – | Sold |
| 33 | C | 507 | 2 | 20,970,700 | 17,196,000 | 41,362 | 33,917 | Available |
| 33 | D | 450 | 2 | 18,487,800 | 15,160,000 | 41,084 | 33,689 | Sold |
| 33 | E | 464 | 2 | 18,923,100 | 15,517,000 | 40,783 | 33,442 | Available |
| 32 | A | 893 | 3 | – | – | – | – | Sold |
| 32 | B | 893 | 3 | – | – | – | – | Sold |
| 32 | C | 507 | 2 | 20,886,500 | 17,127,000 | 41,196 | 33,781 | Available |
| 32 | D | 450 | 2 | 18,413,400 | 15,099,000 | 40,919 | 33,553 | Sold |
| 32 | E | 464 | 2 | 18,847,500 | 15,455,000 | 40,620 | 33,308 | Available |
| 31 | A | 893 | 3 | – | – | – | – | Sold |
| 31 | B | 893 | 3 | – | – | – | – | Available |
| 31 | C | 507 | 2 | 20,803,600 | 17,059,000 | 41,033 | 33,647 | Sold |
| 31 | D | 450 | 2 | 18,339,000 | 15,038,000 | 40,753 | 33,418 | Available |
| 31 | E | 464 | 2 | 18,773,100 | 15,394,000 | 40,459 | 33,177 | Available |
| 30 | A | 893 | 3 | – | – | – | – | Sold |
| 30 | B | 893 | 3 | – | – | – | – | Sold |
| 30 | C | 507 | 2 | 20,720,700 | 16,991,000 | 40,869 | 33,513 | Available |
| 30 | D | 450 | 2 | 18,267,000 | 14,979,000 | 40,593 | 33,287 | Available |
| 30 | E | 464 | 2 | 18,698,700 | 15,333,000 | 40,299 | 33,045 | Available |
| 29 | A | 893 | 3 | – | – | – | – | Sold |
| 29 | B | 893 | 3 | – | – | – | – | Sold |
| 29 | C | 507 | 2 | 20,637,800 | 16,923,000 | 40,706 | 33,379 | Sold |
| 29 | D | 450 | 2 | 18,195,100 | 14,920,000 | 40,434 | 33,156 | Sold |
| 29 | E | 464 | 2 | 18,623,100 | 15,271,000 | 40,136 | 32,912 | Available |
| 28 | A | 893 | 3 | – | – | – | – | Sold |
| 28 | B | 893 | 3 | – | – | – | – | Sold |
| 28 | C | 507 | 2 | 20,637,800 | 16,923,000 | 40,706 | 33,379 | Sold |
| 28 | D | 450 | 2 | 18,195,100 | 14,920,000 | 40,434 | 33,156 | Available |
| 28 | E | 464 | 2 | 18,623,100 | 15,271,000 | 40,136 | 32,912 | Available |
| 27 | A | 893 | 3 | – | – | – | – | Sold |
| 27 | B | 893 | 3 | – | – | – | – | Sold |
| 27 | C | 507 | 2 | – | – | – | – | Available |
| 27 | D | 450 | 2 | – | – | – | – | Available |
| 27 | E | 464 | 2 | – | – | – | – | Available |
| 26 | A | 893 | 3 | – | – | – | – | Sold |
| 26 | B | 893 | 3 | – | – | – | – | Sold |
| 26 | C | 507 | 2 | 19,800,000 | 16,236,000 | 39,053 | 32,024 | Sold |
| 26 | D | 450 | 2 | 17,453,600 | 14,312,000 | 38,786 | 31,804 | Available |
| 26 | E | 464 | 2 | 17,867,000 | 14,651,000 | 38,506 | 31,575 | Sold |
| 25 | A | 893 | 3 | – | – | – | – | Sold |
| 25 | B | 893 | 3 | – | – | – | – | Sold |
| 25 | C | 507 | 2 | 19,720,700 | 16,171,000 | 38,897 | 31,895 | Sold |
| 25 | D | 450 | 2 | 17,384,100 | 14,255,000 | 38,631 | 31,678 | Available |
| 25 | E | 464 | 2 | 17,795,100 | 14,592,000 | 38,352 | 31,448 | Available |
| 23 | A | 893 | 3 | – | – | – | – | Sold |
| 23 | B | 893 | 3 | – | – | – | – | Sold |
| 23 | C | 507 | 2 | 19,642,600 | 16,107,000 | 38,743 | 31,769 | Sold |
| 23 | D | 450 | 2 | 17,315,800 | 14,199,000 | 38,480 | 31,553 | Available |
| 23 | E | 464 | 2 | 17,724,300 | 14,534,000 | 38,199 | 31,323 | Available |
| 22 | A | 893 | 3 | – | – | – | – | Sold |
| 22 | B | 893 | 3 | – | – | – | – | Sold |
| 22 | C | 507 | 2 | 19,564,600 | 16,043,000 | 38,589 | 31,643 | Sold |
| 22 | D | 450 | 2 | 17,247,500 | 14,143,000 | 38,328 | 31,429 | Available |
| 22 | E | 464 | 2 | 17,653,600 | 14,476,000 | 38,047 | 31,198 | Available |
| 21 | A | 893 | 3 | – | – | – | – | Sold |
| 21 | B | 893 | 3 | – | – | – | – | Sold |
| 21 | C | 507 | 2 | 19,485,300 | 15,978,000 | 38,433 | 31,515 | Sold |
| 21 | D | 450 | 2 | 17,178,000 | 14,086,000 | 38,173 | 31,302 | Sold |
| 21 | E | 464 | 2 | 17,582,900 | 14,418,000 | 37,894 | 31,073 | Sold |
| 20 | A | 893 | 3 | – | – | – | – | Sold |
| 20 | B | 893 | 3 | – | – | – | – | Sold |
| 20 | C | 507 | 2 | 19,408,500 | 15,915,000 | 38,281 | 31,391 | Sold |
| 20 | D | 450 | 2 | 17,109,700 | 14,030,000 | 38,022 | 31,178 | Sold |
| 20 | E | 464 | 2 | 17,513,400 | 14,361,000 | 37,744 | 30,950 | Sold |
| 19 | A | 893 | 3 | – | – | – | – | Sold |
| 19 | B | 893 | 3 | – | – | – | – | Sold |
| 19 | C | 507 | 2 | 19,331,700 | 15,852,000 | 38,130 | 31,266 | Sold |
| 19 | D | 450 | 2 | 17,041,400 | 13,974,000 | 37,870 | 31,053 | Sold |
| 19 | E | 464 | 2 | 17,443,900 | 14,304,000 | 37,595 | 30,828 | Sold |
| 18 | A | 893 | 3 | – | – | – | – | Sold |
| 18 | B | 893 | 3 | – | – | – | – | Sold |
| 18 | C | 507 | 2 | 19,331,700 | 15,852,000 | 38,130 | 31,266 | Sold |
| 18 | D | 450 | 2 | 17,041,400 | 13,974,000 | 37,870 | 31,053 | Sold |
| 18 | E | 464 | 2 | 17,443,900 | 14,304,000 | 37,595 | 30,828 | Sold |
| 17 | A | 893 | 3 | – | – | – | – | Available |
| 17 | B | 893 | 3 | – | – | – | – | Available |
| 17 | C | 507 | 2 | 19,178,000 | 15,726,000 | 37,826 | 31,018 | Sold |
| 17 | D | 450 | 2 | 16,906,000 | 13,863,000 | 37,569 | 30,807 | Sold |
| 17 | E | 464 | 2 | 17,306,000 | 14,191,000 | 37,297 | 30,584 | Sold |
| 15 | A | 893 | 3 | – | – | – | – | Available |
| 15 | B | 893 | 3 | – | – | – | – | Available |
| 15 | C | 507 | 2 | 19,101,200 | 15,663,000 | 37,675 | 30,893 | Sold |
| 15 | D | 450 | 2 | 16,839,000 | 13,808,000 | 37,420 | 30,684 | Sold |
| 15 | E | 464 | 2 | 17,236,500 | 14,134,000 | 37,148 | 30,461 | Sold |
| 12 | A | 893 | 3 | – | – | – | – | Available |
| 12 | B | 893 | 3 | – | – | – | – | Available |
| 12 | C | 507 | 2 | 19,024,300 | 15,600,000 | 37,523 | 30,769 | Sold |
| 12 | D | 450 | 2 | 16,771,900 | 13,753,000 | 37,271 | 30,562 | Sold |
| 12 | E | 464 | 2 | 17,167,000 | 14,077,000 | 36,998 | 30,338 | Sold |
| 11 | A | 893 | 3 | – | – | – | – | Sold |
| 11 | B | 893 | 3 | – | – | – | – | Sold |
| 11 | C | 507 | 2 | 18,950,000 | 15,539,000 | 37,377 | 30,649 | Sold |
| 11 | D | 450 | 2 | 16,706,000 | 13,699,000 | 37,124 | 30,442 | Sold |
| 11 | E | 464 | 2 | 17,100,000 | 14,022,000 | 36,853 | 30,220 | Sold |
| 10 | A | 893 | 3 | – | – | – | – | Available |
| 10 | B | 893 | 3 | – | – | – | – | Available |
| 10 | C | 507 | 2 | 18,874,300 | 15,477,000 | 37,227 | 30,527 | Sold |
| 10 | D | 450 | 2 | 16,639,000 | 13,644,000 | 36,976 | 30,320 | Sold |
| 10 | E | 464 | 2 | 17,031,700 | 13,966,000 | 36,706 | 30,099 | Sold |
| 9 | A | 893 | 3 | – | – | – | – | Available |
| 9 | B | 893 | 3 | – | – | – | – | Available |
| 9 | C | 507 | 2 | 18,798,700 | 15,415,000 | 37,078 | 30,404 | Sold |
| 9 | D | 450 | 2 | 16,571,900 | 13,589,000 | 36,826 | 30,198 | Sold |
| 9 | E | 464 | 2 | 16,964,600 | 13,911,000 | 36,562 | 29,981 | Sold |
| 8 | A | 893 | 3 | – | – | – | – | Available |
| 8 | B | 893 | 3 | – | – | – | – | Available |
| 8 | C | 507 | 2 | 18,798,700 | 15,415,000 | 37,078 | 30,404 | Sold |
| 8 | D | 450 | 2 | 16,571,900 | 13,589,000 | 36,826 | 30,198 | Sold |
| 8 | E | 464 | 2 | 16,964,600 | 13,911,000 | 36,562 | 29,981 | Sold |
| 7 | A | 893 | 3 | – | – | – | – | Available |
| 7 | B | 893 | 3 | – | – | – | – | Available |
| 7 | C | 507 | 2 | 18,651,200 | 15,294,000 | 36,787 | 30,166 | Sold |
| 7 | D | 450 | 2 | 16,440,200 | 13,481,000 | 36,534 | 29,958 | Sold |
| 7 | E | 464 | 2 | 16,829,200 | 13,800,000 | 36,270 | 29,741 | Sold |
| 6 | A | 893 | 3 | – | – | – | – | Available |
| 6 | B | 893 | 3 | – | – | – | – | Available |
| 6 | C | 507 | 2 | 18,575,600 | 15,232,000 | 36,638 | 30,043 | Sold |
| 6 | D | 450 | 2 | 16,374,300 | 13,427,000 | 36,387 | 29,838 | Sold |
| 6 | E | 464 | 2 | 16,762,100 | 13,745,000 | 36,125 | 29,623 | Sold |
| 5 | A | 865 | 3 | – | – | – | – | Available |
| 5 | B | 873 | 3 | – | – | – | – | Available |
| 5 | C | 504 | 2 | – | – | – | – | Available |
| 5 | D | 433 | 2 | – | – | – | – | Available |
| 5 | E | 445 | 2 | – | – | – | – | Available |
Tower Tower 1C 135 units, 135 available
Units and prices: Tower Tower 1C| Floor | Flat | Saleable area (sq ft) | Beds | Listed price (HKD) | Net price (HKD) | Listed $/sq ft | Net $/sq ft | Status |
|---|
| 43 | A | 1,077 | 3 | – | – | – | – | Available |
| 43 | B | – | 2 | – | – | – | – | Available |
| 43 | C | – | 2 | – | – | – | – | Available |
| 42 | A | – | 3 | – | – | – | – | Available |
| 42 | B | – | 2 | – | – | – | – | Available |
| 42 | C | – | 2 | – | – | – | – | Available |
| 42 | D | – | 2 | – | – | – | – | Available |
| 41 | A | – | 3 | – | – | – | – | Available |
| 41 | B | – | 2 | – | – | – | – | Available |
| 41 | C | – | 2 | – | – | – | – | Available |
| 41 | D | – | 2 | – | – | – | – | Available |
| 40 | A | – | 3 | – | – | – | – | Available |
| 40 | B | – | 2 | – | – | – | – | Available |
| 40 | C | – | 2 | – | – | – | – | Available |
| 40 | D | – | 2 | – | – | – | – | Available |
| 39 | A | – | 3 | – | – | – | – | Available |
| 39 | B | – | 2 | – | – | – | – | Available |
| 39 | C | – | 2 | – | – | – | – | Available |
| 39 | D | – | 2 | – | – | – | – | Available |
| 38 | A | – | 3 | – | – | – | – | Available |
| 38 | B | – | 2 | – | – | – | – | Available |
| 38 | C | – | 2 | – | – | – | – | Available |
| 38 | D | – | 2 | – | – | – | – | Available |
| 37 | A | – | 3 | – | – | – | – | Available |
| 37 | B | – | 2 | – | – | – | – | Available |
| 37 | C | – | 2 | – | – | – | – | Available |
| 37 | D | – | 2 | – | – | – | – | Available |
| 36 | A | – | 3 | – | – | – | – | Available |
| 36 | B | – | 2 | – | – | – | – | Available |
| 36 | C | – | 2 | – | – | – | – | Available |
| 36 | D | – | 2 | – | – | – | – | Available |
| 35 | A | – | 3 | – | – | – | – | Available |
| 35 | B | – | 2 | – | – | – | – | Available |
| 35 | C | – | 2 | – | – | – | – | Available |
| 35 | D | – | 2 | – | – | – | – | Available |
| 33 | A | – | 3 | – | – | – | – | Available |
| 33 | B | – | 2 | – | – | – | – | Available |
| 33 | C | – | 2 | – | – | – | – | Available |
| 33 | D | – | 2 | – | – | – | – | Available |
| 32 | A | – | 3 | – | – | – | – | Available |
| 32 | B | – | 2 | – | – | – | – | Available |
| 32 | C | – | 2 | – | – | – | – | Available |
| 32 | D | – | 2 | – | – | – | – | Available |
| 31 | A | – | 3 | – | – | – | – | Available |
| 31 | B | – | 2 | – | – | – | – | Available |
| 31 | C | – | 2 | – | – | – | – | Available |
| 31 | D | – | 2 | – | – | – | – | Available |
| 30 | A | – | 3 | – | – | – | – | Available |
| 30 | B | – | 2 | – | – | – | – | Available |
| 30 | C | – | 2 | – | – | – | – | Available |
| 30 | D | – | 2 | – | – | – | – | Available |
| 29 | A | – | 3 | – | – | – | – | Available |
| 29 | B | – | 2 | – | – | – | – | Available |
| 29 | C | – | 2 | – | – | – | – | Available |
| 29 | D | – | 2 | – | – | – | – | Available |
| 28 | A | – | 3 | – | – | – | – | Available |
| 28 | B | – | 2 | – | – | – | – | Available |
| 28 | C | – | 2 | – | – | – | – | Available |
| 28 | D | – | 2 | – | – | – | – | Available |
| 27 | A | – | 3 | – | – | – | – | Available |
| 27 | B | – | 2 | – | – | – | – | Available |
| 27 | C | – | 2 | – | – | – | – | Available |
| 27 | D | – | 2 | – | – | – | – | Available |
| 26 | A | – | 3 | – | – | – | – | Available |
| 26 | B | – | 2 | – | – | – | – | Available |
| 26 | C | – | 2 | – | – | – | – | Available |
| 26 | D | – | 2 | – | – | – | – | Available |
| 25 | A | – | 3 | – | – | – | – | Available |
| 25 | B | – | 2 | – | – | – | – | Available |
| 25 | C | – | 2 | – | – | – | – | Available |
| 25 | D | – | 2 | – | – | – | – | Available |
| 23 | A | 859 | 3 | – | – | – | – | Available |
| 23 | B | – | 2 | – | – | – | – | Available |
| 23 | C | – | 2 | – | – | – | – | Available |
| 23 | D | – | 2 | – | – | – | – | Available |
| 22 | A | 859 | 3 | – | – | – | – | Available |
| 22 | B | – | 2 | – | – | – | – | Available |
| 22 | C | – | 2 | – | – | – | – | Available |
| 22 | D | – | 2 | – | – | – | – | Available |
| 21 | A | 859 | 3 | – | – | – | – | Available |
| 21 | B | – | 2 | – | – | – | – | Available |
| 21 | C | – | 2 | – | – | – | – | Available |
| 21 | D | – | 2 | – | – | – | – | Available |
| 20 | A | 859 | 3 | – | – | – | – | Available |
| 20 | B | – | 2 | – | – | – | – | Available |
| 20 | C | – | 2 | – | – | – | – | Available |
| 20 | D | – | 2 | – | – | – | – | Available |
| 19 | A | 859 | 3 | – | – | – | – | Available |
| 19 | B | – | 2 | – | – | – | – | Available |
| 19 | C | – | 2 | – | – | – | – | Available |
| 19 | D | – | 2 | – | – | – | – | Available |
| 18 | A | 859 | 3 | – | – | – | – | Available |
| 18 | B | – | 2 | – | – | – | – | Available |
| 18 | C | – | 2 | – | – | – | – | Available |
| 18 | D | – | 2 | – | – | – | – | Available |
| 17 | A | 859 | 3 | – | – | – | – | Available |
| 17 | B | – | 2 | – | – | – | – | Available |
| 17 | C | – | 2 | – | – | – | – | Available |
| 17 | D | – | 2 | – | – | – | – | Available |
| 15 | A | – | 3 | – | – | – | – | Available |
| 15 | B | – | 2 | – | – | – | – | Available |
| 15 | C | – | 2 | – | – | – | – | Available |
| 15 | D | – | 2 | – | – | – | – | Available |
| 12 | A | 857 | 3 | – | – | – | – | Available |
| 12 | B | 551 | 2 | – | – | – | – | Available |
| 12 | C | 573 | 2 | – | – | – | – | Available |
| 12 | D | 592 | 2 | – | – | – | – | Available |
| 11 | A | 857 | 3 | – | – | – | – | Available |
| 11 | B | 551 | 2 | – | – | – | – | Available |
| 11 | C | 573 | 2 | – | – | – | – | Available |
| 11 | D | 592 | 2 | – | – | – | – | Available |
| 10 | A | 857 | 3 | – | – | – | – | Available |
| 10 | B | 551 | 2 | – | – | – | – | Available |
| 10 | C | 573 | 2 | – | – | – | – | Available |
| 10 | D | 592 | 2 | – | – | – | – | Available |
| 9 | A | 857 | 3 | – | – | – | – | Available |
| 9 | B | 551 | 2 | – | – | – | – | Available |
| 9 | C | 573 | 2 | – | – | – | – | Available |
| 9 | D | 592 | 2 | – | – | – | – | Available |
| 8 | A | 857 | 3 | – | – | – | – | Available |
| 8 | B | 551 | 2 | – | – | – | – | Available |
| 8 | C | 573 | 2 | – | – | – | – | Available |
| 8 | D | 592 | 2 | – | – | – | – | Available |
| 7 | A | 857 | 3 | – | – | – | – | Available |
| 7 | B | 551 | 2 | – | – | – | – | Available |
| 7 | C | 573 | 2 | – | – | – | – | Available |
| 7 | D | 592 | 2 | – | – | – | – | Available |
| 6 | A | 857 | 3 | – | – | – | – | Available |
| 6 | B | 551 | 2 | – | – | – | – | Available |
| 6 | C | 573 | 2 | – | – | – | – | Available |
| 6 | D | 592 | 2 | – | – | – | – | Available |
| 5 | A | 812 | 3 | – | – | – | – | Available |
| 5 | B | 551 | 2 | – | – | – | – | Available |
| 5 | C | 573 | 2 | – | – | – | – | Available |
| 5 | D | 554 | 2 | – | – | – | – | Available |
Register of transactions
As of 2026-11-06Document date 2026-11-04Confidence 85%
Source: Register of Transactions (2026-11-04)
Register of transactions| Agreement date | Unit | Saleable area (sq ft) | Price (HKD) | $/sq ft | Status |
|---|
| 2026-11-02 | Tower Tower 1B 31/F A | 893 | 43,025,000 | 48,180 | PASP signed |
| 2026-10-28 | Tower Tower 1B 11/F A | 893 | 34,517,000 | 38,653 | ASP signed |
| 2026-10-25 | Tower Tower 1B 26/F E | 464 | 14,651,000 | 31,575 | ASP signed |
| 2026-09-30 | Tower Tower 1B 27/F B | 893 | 40,474,000 | 45,324 | ASP signed |
| 2026-09-24 | Tower Tower 1B 29/F D | 450 | 14,920,000 | 33,156 | ASP signed |
| 2026-09-24 | Tower Tower 1B 29/F C | 507 | 16,923,000 | 33,379 | ASP signed |
| 2026-09-18 | Tower Tower 1A 35/F B | 1,119 | 61,870,000 | 55,290 | ASP signed |
| 2026-09-14 | Tower Tower 1B 28/F C | 507 | 16,923,000 | 33,379 | ASP signed |
| 2026-09-11 | Tower Tower 1A 12/F B | 1,119 | 48,118,000 | 43,001 | ASP signed |
| 2026-09-11 | Tower Tower 1A 31/F A | 1,408 | 75,396,000 | 53,548 | ASP signed |
| 2026-09-10 | Tower Tower 1B 19/F E | 464 | 14,304,000 | 30,828 | ASP signed |
| 2026-09-09 | Tower Tower 1A 27/F A | 1,408 | 73,464,000 | 52,176 | ASP signed |
| 2026-09-08 | Tower Tower 1B 20/F E | 464 | 14,361,000 | 30,950 | ASP signed |
| 2026-09-06 | Tower Tower 1B 20/F D | 450 | 14,030,000 | 31,178 | ASP signed |
| 2026-09-05 | Tower Tower 1B 11/F E | 464 | 14,022,000 | 30,220 | ASP signed |
| 2026-09-04 | Tower Tower 1A 20/F B | 1,119 | 50,472,000 | 45,105 | ASP signed |
| 2026-08-26 | Tower Tower 1B 26/F B | 893 | 40,193,000 | 45,009 | ASP signed |
| 2026-08-26 | Tower Tower 1B 11/F B | 893 | 33,800,000 | 37,850 | ASP signed |
| 2026-08-24 | Tower Tower 1B 22/F B | 893 | 38,391,000 | 42,991 | ASP signed |
| 2026-08-21 | Tower Tower 1B 26/F A | 893 | 40,515,000 | 45,370 | ASP signed |
| 2026-08-21 | Tower Tower 1B 27/F A | 893 | 40,799,000 | 45,688 | ASP signed |
| 2026-08-21 | Tower Tower 1B 35/F A | 893 | 43,935,000 | 49,199 | ASP signed |
| 2026-08-21 | Tower Tower 1A 26/F A | 1,408 | 69,837,000 | 49,600 | ASP signed |
